LamarKin.com
Update History
| 5/19/2012 | 1930 census for William Lafayette Gilliam and William Smiley Wheeler families. |
| 5/18/2012 | 1860 census pages for David R. Redus and Jason Guin families. |
| 5/10/2012 | Added photo and burial info for Clarence Stanley Redus. Added 1880 census for Abraham Lincoln Gilliam family. |
| 4/15/2012 | Added grave marker photos for Judge R. L. and Amanda Bradley, Judge S. G. and Lilly Pearl Johnson, Vernon Cemetery. |
| 3/23/2012 | 1860 Census for Howell Gilliam. Obituary for Trannie Cooper Gilliam Johnson. |
| 3/4/2012 | Added complete photo transcription for Springfield Freewill Baptist Church Cemetery |
| 2/23/2012 | Obituary for Jean Gayle Ayres, Shiloh Methodist Cemetery. |
| 2/19/2012 | Complete re-upload. |
| 2/12/2012 | Complete re-upload. |
| 2/11/2012 | Added New Prospect Cemetery page (Monroe County, Mississippi) for Virginia (Redus) and her son Luther D. Pennington's family. |
| 2/6/2012 | Marriage for Robert Box & Elmyra Pennington. |
| 1/7/2012 | 1930 Census for Onnie Hall family. |
| 12/29/2011 | Obituary for Trezie Ray Sizemore. |
| 10/16/2011 | Added 1860 census page for Thomas G. and Mary Jones family. |
| 10/9/2011 | 1860 census for Peter and Mary Gilliam family. |
| 10/7/2011 | 1860 census for William Williams and William Corder families. |
| 10/3/2011 | Obituary for Bobby Gene Mason. |
| 9/21/2011 | Rows 9, 11, and 12 to Emmaus Cemetery. |
| 9/16/2011 | Complete re-upload |
| 1860 Census for Lockhart Lampkin family | |
| 8/14/2011 | Complete re-upload. |
| 8/13/2011 | 1920 census page for Carver & Daisy Shelton family |
| 8/7/20111 | Added row 10 to Emmaus Cemetery |
| 7/24/2011 | 1900 census page for Francis M. Fowler and Samuel Houston Hankins families. |
| 7/23/2011 | Added complete photo transcription for Morton Chapel Cemetery. |
| 7/10/2011 | 1900 Census page for John G. Williams and Brazzora Falkner families. John G. Williams first wife was Ceraphinia Redus. |
| 7/4/2011 | Added row 8 to Emmaus Cemetery |
| 7/1/2011 | Obituaries for Margie Edna Guyton, Reba Crowe, Kathleen Stafford, Shiloh (Pinhook) Cemetery. |
| 6/30/2011 | Added excerpt concerning Lamar county from "Alabama As It Is, or The Immigrant's and Capitalist's Guide Book To Alabama" to history page. |
| 6/28/2011 | Re-upload of family tree database. |
| 6/27/2011 | Obituary for Mattie Lee Mitchell. |
| 4/11/2011 | Added 1840 census for Howell Gilliam. |
| 4/5/2011 | Added various snapshots of Old Corinth Church Cemetery. |
| 4/2/2011 | Updated links section. |
| 3/25/2011 | Added row 6 to Emmaus Cemetery. |
| 3/10/2011 | Started page for Mt. Pleasant Baptist Church Cemetery |
| 3/4/2011 | Page 31 of Jones County Marriage Book. |
| 3/3/2011 | Obituary for Jim Wheeler. Page 32 of Jones County Marriage Book (William Street/Margaret F. Guin and Robert M. Cooper/Nancy Vaughn). |
| 3/1/2011 | Marriage license for James Garfield Falkner & Margaret Cornelia Varnon. |
| 2/27/2011 | Added Row 5 to Emmaus Cemetery. |
| 2/25/2011 | Obituary for John Henry Gilliam. Land patents for Burrel Lanier Falkner, 30279, 36316, 37265. Added 1910 census for George |
| Washington Mason family. Obituary for Pauline Wallace. | |
| 2/23/2011 | Obituary for George Dewey Falkner. Obituaries for Lionel B. McDaniel and Margaret Falkner Rainwater. |
| 2/19/2011 | Obituary for William Claudus Mason. |
| 12/31/2010 | Obituary for Johnny Parker. |
| 12/5/2010 | Land Patent for Isaac McClendon |
| 12/4/2010 | Obituary for Addie Lee Price-Smith, 1952 Shiloh. Obituary for Henry Robinson, 1951. |
| 11/18/2010 | Marriage for J. M. Harrison & Beunavista Ward |
| 10/31/2010 | Obituary for William Lee Pennington. |
| 7/29/2010 | Obituary for Louisa (Mitchell) McDaniel from 1890 |
| 6/7/2010 | Added "R" page for Civil War Pension Book. |
| 6/6/2010 | Land patents for Peter C. Wheeler and Adeline Robertson. |
| 5/30/2010 | Land Patent for Henry Morgan Redus. |
| 5/20/2010 | Death certificate for Joe Rob Redus. |
| 5/19/2010 | Death certificate for Henry Redus, son of William Jefferson and Josie Redus |
| 5/17/2010 | WWI Draft Card for Edward Robertson |
| 1930 Oklahoma census for George Mings family | |
| Death Certificate for John Lewis Redus, son of Henry Morgan Redus | |
| 4/3/2010 | Complete photo-transcription of Old Corinth Church Cemetery |
| 3/28/2010 | Added Row 3 to Emmaus Cemetery |
| 3/19/2010 | Added Row 10 to Sailor Cemetery |
| 3/18/2010 | Obituaries for Blanche Barnes Pennington and Laura Overton Pennington, both buried Shiloh (Pinhook) |
| 3/16/2010 | 1900 census page for Thomas Edward and Charles Henry Redus families. |
| 3/15/2010 | Added 1880 census page for Andrew Jackson & Zilpha (Redus) Pennington |
| 3/14/2010 | Added row 2 to Emmaus Cemetery. |
| 3/10/2010 | Started Emmaus Cemetery page, added row 1. |
| 1920 census page for James J. Mitchell, Mollie Gilliam, and Albert Harris families. | |
| 3/6/2010 | Compete photo transcription for Hollis Family Cemetery, including grave of 3rd Great Grandfather, Elijah Mason. |
| Obituary for Robert Samuel Gilliam. | |
| 3/5/2010 | 1910 census page for Soloman Hall. Added row 9 to Sailor Cemetery |
| 3/2/2010 | Marriage licenses for Thomas C. Mitchell & Nancy Deborah, and Benjamin F. Weathers & Mary A. McDaniel. |
| 3/1/2010 | 1850 census page for Mark Hall family. Marriage licenses for Charles H. Taylor & Elizabeth Yearby, |
| Charles H. Taylor & Debee Ann Brown, B. W. Tarwater & Mary Jane Mason, J.J. Street & Sarah J. Abbott, | |
| 2/28/2010 | Census page for Solomon Hall family. |
| 2/24/2010 | Obituaries for Dexter Taylor, Dewey Mitchell, Charles H. Taylor and Francis Taylor. |
| 2/11/2010 | 1870 census page for Frances Mobley Johnson Hall. 1930 census page for Nick Mason. 1880 pages for Mark and Albert Hall |
| 2/10/2010 | Obituary for Ola Francis Williams Taylor, Shiloh. |
| 1930 census for Elves & Delia Wayman. 1900 census for Garland Robertson & James Peter Gilliam. | |
| 1850 census pages (1 and 2) for Samuel and James Redus | |
| 2/7/2010 | 1910 census page for Oklahoma Robertsons/Mings. Obituary for Laura Kaye Mitchell. 1900 page for George Mitchell family. |
| 1900 census page (1 2) for Harris and Mitchell. 1900 page for Mings. 1930 page for Elvis Mings & family | |
| 2/6/2010 | 1910 census page and 1930 census page for Charlie Wayman |
| 1920 census page for George Mings family | |
| 1920 census pages for Charlie Wayman and family | |
| 2/5/2010 | 1930 census page for James Almer Robertson |
| 1900 census page for Charlie & Melissa Robertson Wayman | |
| 2/2/2010 | Obituary for Lavoy Mitchell Malone Raderchak |
| 1930 Census page for James Albert & Ed Robertson. | |
| Draft Card for William Davis Robertson | |
| 2/1/2010 | 1900 and 1930 Census pages for William & Katie Robertson. |
| 1/30/2010 | WWI Draft Registration Cards for George Elvis Mings and William Harvey Mings. 1910 Census Page for Eliza Jane (Wallace) Robertson. |
| 1/28/2010 | 1920 Oklahoma census page for Eliza Jane (Wallace) Robertson |
| 1/8/2010 | Obituaries for John Belton Wheeler, W. G. Middleton ( died 1898, not related), Albert Chesley Jones, Mary Ida Faulkner Sawyers, |
| Willie T. Jones, Lellie Cele Brewer Falkner, Edna Ray Jones, Victor Jones, Steven Loyal Mitchell, Sam McDaniel | |
| Marriage license for James Mitchell Adair & Minnie Alberta Ward | |
| 1/4/2010 | Obituaries for Edwin Wallace McGee, Peter W. Honnell (died 1897, not related), Maturie West (died 1897, not related), |
| Clarence Bradley Williams, | |
| 12/26/2009 | Obituary for Florence Mason |
| Complete re-upload of updated database and links. | |
| 12/24/2009 | Added row 7 and 8 to Sailor Cemetery |
| 12/20/2009 | Obituaries for Laura Pennington Williams, Bessie Wheeler Ayres, Nancy Ellen Johnson Hall, Ada Hall, and Frances Russell Greer. |
| Added marriage license for Jessie M. Graham & Nancy E. Wallace | |
| Added row 5 & 6 to Sailor Cemetery | |
| 12/18/2009 | Added 1870 Sanford (Lamar) County census page for Bluford & Mariah (Mitchell) McDaniel, and Sarah R. Gartman families |
| 12/12/2009 | Added rows 3 and 4 to Sailor Cemetery |
| 12/8/2009 | Obituaries for William Polk and Ida V. Smith Williams. Great Grandson of Mahala Redus, both buried Shiloh (Pinhook) |
| 11/1/2009 | Obituary for Susan Melissa Seay, died January 31, 1896 |
| 10/26/2009 | Added row 2 to Sailor Cemetery |
| 10/21/2009 | Obituary for Mary M. Spann from 1890 |
| Obituary for Fannie Ward, buried at Sailors Cemetery, from 1915 | |
| 10/18/2009 | 1870 Census page for Mary L. Blair, wife of Berry Q. Wallace |
| Obituary for J. M. Morris, buried in Shiloh (Pinhook) | |
| 10/16/2009 | Marriage License for A. J. Montgomery & M. A. Redus, haven't id'd this Redus yet |
| Marriage license for John G. Williams & Sarah H. Redus | |
| Marriage license for Albert Hall & Mandy J. Robertson | |
| 10/12/2009 | Added administration of estate of Wesley A. Shelton, 1869 |
| 10/11/2009 | Deed from John Franklin Bass to Charles Clark Redus, 1903 |
| 10/8/2009 | Found Order giving guardianship of J.D. Williams minor children to William A. Williams in the matter of the estate of |
| J.F. Redus, deceased, in 1868. Assume this to be James F. Redus, son of James W. Redus, who was killed in 1864. | |
| Obituary for Virginia Falkner Waldon, died 2005. G-G-G Granddaughter of James W. Redus | |
| Found deed for land sold by A. J. & Malinda Wheeler to J. F. Redus, December 16, 1886. Area west of Shiloh & Mt Zion Churches. | |
| Obituary for Flaudie Mitchell Wheeler | |
| 10/2/2009 | Obituary for Gary Fern Sizemore |
| 9/28/2009 | Added photos for Carole Anne Redus and Henry Wood Redus & Anna Belle Catledge on their wedding day, 1936 |
| Obituaries for James Lewis Hollis and Marion Travis Taggart | |
| 9/9/2009 | Added grave marker for Laura U. McDaniel, daughter of Bluford & Louisa Mitchell McDaniel from Mt. Zion Cemetery |
| Wondering why people worry about the posting of SSN's for dead people. They're dead, people, they're dead! | |
| Did complete re-upload. | |
| 9/5/2009 | Obituary for Redus Gilliam. Don't know how related. |
| Obituary for M. Paul Gilliam. Don't know how related. | |
| Added articles on Vernon history to History page | |
| Added page 39 of Civil War Pension Book to military page. | |
| Obit for Mollie Eliz. (Vice) Gilliam. Don't know how related. Obit from 1/25/1950, no death date given, & marker says death 7/17/1950 | |
| Marriage of Bluford McDaniel & S. I. Watson | |
| 8/31/2009 | Obituary for John Thomas Mitchell |
| Marriage of B.V. McDaniel & Alice Weathers | |
| Obituary for David Crockett Hall | |
| Obituary for Rama M. Thomas, 1910. | |
| Obituary for Wallace C. Gilliam. Still don't know how related. | |
| 8/8/2009 | Added 2 land patents for GGG Grandfather Thomas G. Jones |
| 8/7/2009 | Added 5 graves to Mount Zion Cemetery Page. |
| 8/3/2009 | Consolidated all obituaries onto one page. |
| 7/29/2009 | Added obituary for Mary L. Ayres. No relation but collecting obituaries for all older burials at Shiloh (Pinhook). |
| Added 5 burials to Mt. Zion | |
| 7/26/2009 | Added J.W. Ferguson & Mattie Easter marriage to marriage page. Haven't id'ed them yet. |
| 7/25/2009 | Added Isaac Dickerson Falkner & M. E. Wheeler marriage. Both buried at Mt. Zion |
| Added pages 45, 46, and 47 to old Jones County marriage book on marriages page. | |
| 7/24/2009 | Finished South Carolina Baptist Church Cemetery photo transcription. |
| Added Burrel Stanton Falkner obituary | |
| Added Thomas W. Cline & Margaret Gilliam marriage. | |
| 7/21/2009 | Added some grave photos and an aerial map to Old Nebo Cemetery. Started on a cemetery layout map. |
| Photographed all of South Carolina Baptist Church Cemetery. Uploaded half of them. | |
| 7/20/2009 | Added Row A and Row B to Shiloh Cemetery |
| 7/19/2009 | Updated several Redus's from Hazlehurst Cemetery transcription |
| Added 3 grave photos to Old Nebo. | |
| 7/16/2009 7/15/2009 |
Added
Row 1
to Shiloh Cemetery, 13 graves |
| 7/11/2009 | Added children of Ralph Washington & Buena Vista Redus |
| 7/10/2009 | Added 1870 census page for Burrel L. Falkner family http://lamarkin.com/census/Census-1870AlabamaSanfordCountyPrecinct10Page18.gif |