HILL, Robert Fulmer | | | | |
HILL, Ruth Rhea | | | | |
HILL, William Harvey | | B. 7 Oct 1856 | | D. 24 Mar 1937 |
HILLIS, Culver Marcellus | | B. 25 Feb 1884 | | D. 29 Jul 1962 |
HILLIS, Marcella June | | B. 1 Jun 1919 | | |
HILLIS, Ruth | | | | |
HINE, James Harrison | | B. 4 Sep 1814 | | D. 26 Aug 1884 |
HINE, Julius Franklin | | B. 21 Nov 1838 | | D. 23 Mar 1908 |
HINE, Mary Temperance | | B. 1 Nov 1846 | | |
HINE, Mattie Lou | | B. 3 Mar 1858 | | |
HINE, Rebecca | | B. 6 Jan 1841 | | D. 31 Aug 1928 |
HINE, Roswell Roscoe | | B. 3 Nov 1848 | | D. 3 Apr 1850 |
HINE, Sallie Bettie | | B. 21 Jul 1853 | | |
HINE, Silas Aaron | | B. 26 Nov 1842 | | D. Jul 1926 |
HINE, Thomas Edward | | B. 5 Oct 1855 | | |
HINE, William James | | B. 8 Oct 1844 | | D. 12 Nov 1891 |
HIX, Sarah | | B. 1782/1809 | | D. 1835/1897 |
HOBBY, Pearl | | B. 23 Jul 1898 | | D. 17 Jan 1969 |
HODGES, Mary Katherine | | B. 4 Sep 1902 | | D. 15 Oct 2002 |
HODGES, Rebecca | | B. 1779 | | D. 8 Feb 1851 |
HOLDCROFT, Boyd Lavon | | | | |
HOLLADAY, Bessy Tallue | | B. 15 Aug 1889 | | D. 21 Jun 1952 |
HOLLADAY, Darling Hollis | | B. 4 Feb 1858 | | D. 15 Jun 1939 |
HOLLADAY, Simeon Bob | | B. 1 Jan 1881 | | D. 26 Jan 1957 |
HOLLEY, Alfred | | | | |
HOLLEY, Argus Clarence | | B. 6 Aug 1883 | | D. 9 Nov 1947 |
HOLLEY, Argus Clarence jr | | | | |
HOLLEY, Arlington Lucion | | B. 21 Jun 1914 | | D. 1 Apr 2000 |
HOLLEY, Clarence Redus | | B. 14 Sep 1904 | | |
HOLLEY, Doris F. | | | | |
HOLLEY, Edna Izella | | B. 6 Jan 1874 | | |
HOLLEY, Effie | | B. 1851/1874 | | D. 1856/1958 |
HOLLEY, Elizabeth | | B. 1851/1874 | | D. 1856/1958 |
HOLLEY, Ella | | B. 30 Apr 1894 | | D. 14 Jun 1974 |
HOLLEY, Emma | | B. 1851/1874 | | D. 1856/1958 |
HOLLEY, Ethel L. | | B. 17 Sep 1889 | | D. 16 Jun 1987 |
HOLLEY, H. M. | | B. 1904 | | |
HOLLEY, Harry E. | | B. 5 Jan 1893 | | D. 9 Apr 1893 |
HOLLEY, Hazel Bernice | | B. 1910 | | D. 1911 |
HOLLEY, Jc | | | | |
HOLLEY, John Robert | | B. Nov 1864 | | D. 23 Jan 1937 |
HOLLEY, John William | | B. 20 Apr 1909 | | D. 2 Nov 1994 |
HOLLEY, Johnnie Robert | | B. 1 Jul 1896 | | D. 27 Jun 1963 |
HOLLEY, Kathryn | | B. 30 Nov 1916 | | D. 26 Oct 1995 |
HOLLEY, Kyle | | | | |
HOLLEY, Larry Allen | | B. 1851/1874 | | D. 1856/1955 |
HOLLEY, Leo Bettis | | B. 14 Feb 1901 | | D. 2 Jul 1943 |
HOLLEY, Loventrice | | | | |
HOLLEY, Martha Key | | B. 10 Jul 1855 | | D. 3 Feb 1934 |
HOLLEY, Marvin Leutelis | | B. 15 Mar 1891 | | |
HOLLEY, N. Gene | | | | |
HOLLEY, Nannie | | B. 1851/1874 | | D. 1856/1958 |
HOLLEY, Robert Ray | | B. 19 Jan 1928 | | D. 6 Sep 1998 |
HOLLEY, Sarah | | B. 1851/1874 | | D. 1856/1958 |
HOLLEY, Sherwood Redderick | | B. Nov 1824 | | |
HOLLEY, Vadis Lee | | B. 19 Jul 1900 | | D. 2 Oct 1975 |
HOLLEY, Viola Jewell | | B. 28 Jan 1899 | | D. 23 May 1924 |
HOLLEY, Viola Mae | | B. 15 Aug 1925 | | D. 7 Apr 1940 |
HOLLIDAY, Betty S | | | | |
HOLLIDAY, Isaac Burley | | B. 13 Jul 1896 | | D. 16 Aug 1958 |
HOLLIDAY, James Franklin | | B. 3 Nov 1879 | | D. 28 Feb 1930 |
HOLLIDAY, Lucian Redden | | B. 9 Jul 1894 | | D. 15 Feb 1947 |
HOLLIDAY, Mallie Evalee | | B. 16 Mar 1891 | | |
HOLLIDAY, Nancy Annie | | B. 10 Apr 1899 | | |
HOLLIDAY, Richard Dupree | | B. 20 Jul 1883 | | D. 28 Jan 1913 |
HOLLIDAY, Rollie Crumpton | | B. 15 Aug 1902 | | D. 10 Apr 1966 |
HOLLIDAY, William Floyd | | B. 27 Jun 1886 | | D. 7 Jan 1961 |
HOLLINSWORTH, Jane | | B. 1800 | | D. 1880 |
HOLLIS, Annie Belle | | B. 8 Aug 1896 | | D. 7 Apr 1928 |
HOLLIS, Benjamin S. | | | | |
HOLLIS, Betty Joe | | | | |
HOLLIS, D Hubert | | B. 1857 | | D. 1878/1942 |
HOLLIS, D.T. | | B. 3 May 1918 | | |
HOLLIS, Daniel George Washington | | B. 24 Feb 1855 | | D. 4 Feb 1930 |
HOLLIS, Donald Joe | | B. 22 Aug 1937 | | D. 10 Jun 2020 |
HOLLIS, Hilda Lee | | B. 26 Nov 1921 | | |
HOLLIS, Hilda Lee | | | | |
HOLLIS, Infant Daughter | | B. 12 Mar 1962 | | D. 13 Mar 1962 |
HOLLIS, James Lewis | | B. 10 Apr 1932 | | D. 22 Sep 2009 |
HOLLIS, Larry | | | | |
HOLLIS, Louisa O. | | B. Feb 1847 | | |
HOLLIS, Lynn | | | | |
HOLLIS, Martha Josephine | | B. 22 Jul 1855 | | D. 13 Jun 1944 |
HOLLIS, Rex Maxie | | | | |
HOLLIS, Rosie Lee | | | | |
HOLLOWAY, John | | B. 1878/1898 | | D. 1913/1984 |
HOLLOWAY, Ralph Bernard | | | | |
HOOD, David McEwen | | B. 1854 | | |
HOOD, Edgar | | B. 20 Dec 1869 | | D. 25 Oct 1901 |
HOOD, Ione | | B. 5 Mar 1905 | | D. 18 May 1991 |
HOOVER, Charlotte Pauline | | B. 19 Oct 1924 | | D. 1996 |
HOPPER, Benjamin Avery | | B. 5 Apr 1867 | | D. 13 Dec 1961 |
HOPPER, Benjamin Avery "Cecil" | | B. 30 Mar 1901 | | D. 27 Jul 1975 |
HOPPER, Billy Joe | | B. 29 Aug 1926 | | D. 10 Oct 1992 |
HOPPER, Bobby Ross | | B. 7 Sep 1936 | | D. 25 Apr 1996 |
HOPPER, Carol Ann | | | | |
HOPPER, Dewey H. | | B. 13 Jan 1899 | | D. 13 Oct 1991 |
HOPPER, Eloise | | B. 30 Mar 1924 | | D. 1 Feb 2008 |
HOPPER, Emma Lou | | B. 17 Aug 1909 | | D. 23 Nov 1980 |
HOPPER, Hilda Lee | | B. 18 Sep 1934 | | D. 16 Nov 2006 |
HOPPER, James Avery | | B. 19 Dec 1899 | | D. 10 Sep 1947 |
HOPPER, James Luther | | B. 5 Nov 1890 | | D. 30 Nov 1959 |
HOPPER, Kirby L | | B. 27 May 1900 | | D. 24 Nov 1900 |
HOPPER, Larry | | B. 5 Feb 1942 | | D. 18 Dec 2012 |
HOPPER, Leonard | | B. 5 Oct 1892 | | D. 11 Oct 1971 |
HOPPER, Minnie Grey | | B. 22 Sep 1905 | | D. 27 Nov 1905 |
HOPPER, Ruby Cornelus | | | | D. 24 Feb 1977 |
HOPPER, Thomas Jackson | | B. 10 Jul 1895 | | D. 25 Jun 1962 |
HOPPER, William Howard | | B. 25 Jan 1922 | | D. 18 May 1999 |
HOPPER, William Perry | | B. 19 Aug 1896 | | D. 11 Aug 1989 |
HOPWOOD, Buleta | | | | |
HOPWOOD, Lois Euleta | | | | |
HOPWOOD, Otis | | B. May 1884 | | D. 1965 |
HOPWOOD, Raymond Britton | | B. 20 Apr 1920 | | D. 22 Mar 1999 |
HOPWOOD, Roy Niel | | | | |
HOPWOOD, Ruby Mae | | | | |
HOUSDON, Amos | | B. 1884 | | |
HOWARD, Billy J. | | | | |
HOWARD, Birdie Gay | | B. 20 Jun 1907 | | D. 27 Sep 1996 |
HOWARD, Catherine | | B. 27 Nov 1921 | | |
HOWARD, Cecil Monroe | | B. 3 May 1919 | | |
HOWARD, Ella | | B. 18 Dec 1895 | | D. 21 Apr 1912 |
HOWARD, Florence Loraine | | B. 11 Nov 1930 | | D. 21 Jul 1996 |
HOWARD, Hester Ann | | B. ABT. 1820 | | |
HOWARD, Joy Dale | | | | |
HOWARD, Melvin Vincent | | B. 4 Jul 1923 | | D. 15 Mar 1985 |
HOWARD, Rena Mae | | B. 22 Nov 1926 | | |
HOWARD, Richard Burton | | B. 2 Aug 1928 | | |
HOWARD, Vincent Z | | B. 17 Aug 1899 | | D. 22 Sep 1974 |
HOWE, Betty Carolyn | | | | |
HOWE, Robert E | | | | |
HOWTON, Clauzell | | B. 9 Nov 1933 | | D. 10 Oct 2010 |
HOWTON, Margaret Lafaye | | B. 1931 | | D. 1932 |
HOWTON, Martha Elizabeth | | B. 7 Jan 1881 | | D. 27 Jun 1961 |
HOWTON, Shirley | | B. 4 Aug 1940 | | D. 19 Oct 2013 |
HOWTON, Virginia | | B. 17 Oct 1936 | | D. 9 Aug 1968 |
HOWTON, Willis | | B. 30 Oct 1912 | | D. 28 Apr 1982 |
HUBBERT, Stanley | | | | |
HUDSON, Billie Darren | | B. 11 Jun 1963 | | |
HUDSON, Bobbie Gary | | B. 6 Sep 1964 | | |
HUDSON, Charlotte Lee | | B. 31 Oct 1957 | | |
HUDSON, Christopher Lynn | | | | |
HUDSON, Danya | | | | |
HUDSON, Donna Jean | | B. 21 Sep 1959 | | |
HUDSON, Evelyne | | B. 31 Jan 1970 | | |
HUDSON, James Allen | | B. 18 Sep 1967 | | |
HUDSON, Julie Ann | | | | |
HUDSON, Justin | | | | |
HUDSON, Leaman Roy | | B. 14 Dec 1913 | | D. 23 Aug 1988 |
HUDSON, Leroy | | | | |
HUDSON, Lonnie Ray | | | | |
HUDSON, Louis Dale | | | | |
HUDSON, Mattie Lee | | B. 26 Jan 1925 | | D. 22 Apr 2011 |
HUDSON, Owen Lee | | B. 12 May 1975 | | D. 12 May 1975 |
HUDSON, Raymond Leon | | | | |
HUDSON, Ricky | | | | |
HUDSON, Ronald Elvin | | | | |
HUDSON, Samantha E. | | B. 1891 | | |
HUDSON, William Cletis | | B. 21 Sep 1937 | | |
HUFF, Mary Elizabeth | | B. 1844 | | D. 1894 |
HUGHES, James Howard | | | | |
HUGHES, James Howard Jr | | | | |
HUGHES, Lavina | | | | |
HUGHES, Michael Shane | | | | |
HULL, Darrell Wade | | | | |
HULL, Darrell Wade Jr | | | | |
HULL, Tammie Faye | | | | |
HUMBER, Albert Rayburn | | B. 16 Apr 1947 | | D. 28 Apr 2021 |
HUMBER, Johnny James | | B. 9 Feb 1936 | | D. 25 Nov 2014 |
HUMBERS, Jimmy Ray | | B. 13 Oct 1941 | | D. 12 Dec 1992 |
HUMPHREYS, Grace | | | | |
HUMPHREYS, Jo Ann | | B. 13 Jun 1935 | | D. 23 Jul 2000 |
HUMPHREYS, Marie | | B. 6 Jun 1924 | | D. 31 Jul 2001 |
HUMPHREYS, Nettie Ruth | | B. 9 Nov 1929 | | D. 4 Jun 1999 |
HUMPHREYS, Waldon | | | | |
HUNTER, Alfred | | | | |
HUNTER, Samuel Harvey | | | | D. 17 Apr 2011 |
HURT, Alexander Hamilton | | B. 27 May 1850 | | D. 9 May 1930 |
HURT, Bernice Estelle | | B. 9 Jan 1893 | | |
HURT, Dora Elizabeth | | B. 30 Jan 1879 | | D. Nov 1970 |
HURT, Florence | | B. 30 Oct 1887 | | |
HURT, Goldie Georgia | | B. 4 Sep 1896 | | D. 5 Aug 1986 |
HURT, James Ira | | B. 16 Jul 1885 | | D. 26 Mar 1971 |
HURT, John Beauford , Sr | | B. 5 Feb 1883 | | D. Mar 1973 |
HURT, Leila May | | B. 18 Feb 1890 | | D. 24 Jun 1912 |
HURT, Maggie Ida | | B. 1878 | | |
HUTCHESON, Mary Jane | | B. 27 Feb 1855 | | D. 27 May 1907 |
HUTTON, Martha | | B. 1745 | | D. 1780 |
HUTTON, Martha Wilson | | B. 17 Jan 1798 | | D. 24 Mar 1862 |
HUTTON, Sarah D. | | B. 18 Nov 1793 | | D. 23 Aug 1825 |
HYDE, Margaret A. | | | | |
HYMAN, Clementa | | | | |
| | | | |
INDELICATO, Anthony | | | | |
INDELICATO, Joseph Lynn | | B. 25 May 1985 | | |
INDELICATO, Sara Diane | | B. 4 Apr 1987 | | |
INGRAM, Boyd | | | | |
INGRAM, Carol | | | | |
INGRAM, Henry Olen | | | | |
INGRAM, James Troy | | | | |
INGRAM, Lydia | | B. 2 Oct 1896 | | D. 27 Nov 1980 |
INGRAM, Nick | | B. 30 Apr 1888 | | D. 22 May 1982 |
INGRAM, Pearlie May | | B. 1917 | | |
INGRAM, William Lawson | | | | |
INSKEEP, Robert Dale | | B. 1923 | | |
IPOCK, Sharon R | | | | |
IRVIN, Driskill Rains | | B. 25 Aug 1910 | | D. 28 Mar 1937 |
IRVINE, Chauncey Stewart | | B. 20 Mar 1918 | | D. 22 Jan 1994 |
IRWIN, Evelyn | | | | |
IRWIN, Philip A | | | | |
ISBELL, Ruby Marie | | B. 22 Mar 1917 | | D. 21 Mar 2008 |
| | | | |
JACKS, Bessie | | B. 9 Nov 1899 | | D. 13 Jun 1967 |
JACKSON, Olen T. | | B. 10 Oct 1890 | | D. 15 Feb 1973 |
JACKSON, Virginia Lee | | | | |
JAKEL, Carol Mae | | | | |
JEFFREYS, William Burrel | | B. 25 Mar 1886 | | D. 29 Apr 1978 |
JENKINS, Annie Tait | | B. 13 Aug 1893 | | D. 22 Feb 1981 |
JENKINS, Bailey Franklin | | B. 3 Jan 1916 | | D. 9 May 2003 |
JENKINS, Baxter Bates | | B. 14 Jul 1922 | | D. 2 Jan 1988 |
JENKINS, Cheri | | B. 29 Apr 1945 | | |
JENKINS, Eulas S | | B. 1926 | | |
JENKINS, Flora L | | | | |
JENKINS, Floyce Marie | | B. 23 Apr 1911 | | D. 5 Mar 1982 |
JENKINS, Goldie | | B. 31 Mar 1925 | | D. 18 Oct 1998 |
JENKINS, James Chaffin | | | | |
JENKINS, Kelly W | | B. 25 Sep 1891 | | D. 18 Jan 1927 |
JENKINS, N. Kelley | | B. 1918 | | |
JENKINS, Patricia | | | | |
JENKINS, Valeria | | | | D. 20 Oct 1999 |
JENKINS, William Nathan | | B. 16 Feb 1864 | | D. 12 May 1895 |
JENKINS, William Nathan , Jr | | | | |
JINRIGHT, Kathy | | | | |
JOHNSON, Amos | | | | |
JOHNSON, Andrew | | | | |
JOHNSON, Betty Earlene | | B. 26 May 1900 | | D. 15 Apr 1996 |
JOHNSON, Claudus D. | | B. 31 Oct 1898 | | D. 29 Jun 1921 |
JOHNSON, D. G. | | B. 1927 | | |
JOHNSON, Daniel Grady | | B. 19 Oct 1894 | | D. 31 Jul 1989 |
JOHNSON, Ebbie | | B. 20 Nov 1882 | | D. 3 Apr 1941 |
JOHNSON, Eliza A | | B. 13 Jul 1862 | | D. 4 Nov 1918 |
JOHNSON, Ellie | | B. 8 Nov 1905 | | D. 10 Apr 1989 |
JOHNSON, Elvie | | B. Jun 1856 | | |
JOHNSON, Elwanda Joyce | | B. 1947 | | |
JOHNSON, Eppie Mae | | B. 8 Jun 1907 | | D. 1 Mar 1990 |
JOHNSON, Flaudie Lee | | B. 17 Mar 1908 | | D. 13 Feb 1992 |
JOHNSON, Hobert L | | B. 7 Mar 1920 | | D. Jul 1980 |
JOHNSON, J. G. | | | | |
JOHNSON, John Thomas | | B. 17 Jan 1877 | | D. 26 Jan 1948 |
JOHNSON, Leon | | B. 1928 | | |
JOHNSON, Lloyd Byron | | | | |
JOHNSON, Lula Gayle | | B. 14 Nov 1946 | | D. 17 Jan 2023 |
JOHNSON, Martha Jane | | B. 1834 | | |
JOHNSON, Matilda | | B. 1842 | | |
JOHNSON, Nancy Ellen | | B. 15 Nov 1874 | | D. 10 Dec 1957 |
JOHNSON, Newt H. | | | | |
JOHNSON, Ola B | | B. 14 Oct 1910 | | D. 22 Nov 1996 |
JOHNSON, Paul | | | | |
JOHNSON, Peggy | | | | |
JOHNSON, Rebecca Louise | | | | |
JOHNSON, Robert | | | | |
JOHNSON, Robert Fred | | | | |
JOHNSON, Sarah Jane | | B. 9 Jan 1858 | | D. 13 Jul 1935 |
JOHNSON, Terrell | | | | |
JOHNSON, Travis | | B. 1929 | | |
JOHNSON, Vinien | | B. 1924 | | |
JOHNSON, William H | | | | |
JOHNSON, William Russell | | B. 14 Dec 1915 | | D. 16 Aug 2009 |
JOHNSON, Wincey Ann | | B. 22 Oct 1822 | | |
JONES, Abbie Rebecca | | | | |
JONES, Adine | | B. 24 Sep 1899 | | D. 19 Oct 1994 |
JONES, Albert Chesley | | B. 18 Feb 1882 | | D. 31 Jul 1956 |
JONES, Artie Olene | | B. 25 Mar 1904 | | D. 30 Oct 1979 |
JONES, Bennie L | | | | |
JONES, Berry E | | B. Aug 1892 | | |
JONES, Bertie | | B. 22 Nov 1885 | | D. 13 Jun 1971 |
JONES, Bessie | | B. 1905 | | |
JONES, C. E. | | | | |
JONES, Charles Matthew | | | | |
JONES, Charles Todman | | | | |
JONES, Christine Elizabeth | | B. 16 Jan 1924 | | D. 5 Nov 1996 |
JONES, Dale | | | | |
JONES, Doca F | | B. Jun 1882 | | |
JONES, Earnest Dale | | B. 15 Jun 1907 | | D. 1 Sep 1977 |
JONES, Enoch P | | | | |
JONES, Enoch W | | B. Jan 1854 | | |
JONES, Ernest Olney | | B. 15 May 1894 | | D. 13 Mar 1969 |
JONES, Francis E | | B. 2 Jul 1869 | | D. 13 Jun 1932 |
JONES, Gary Alan | | | | |
JONES, Gaulia Nell | | B. 27 Oct 1932 | | D. 5 Feb 2016 |
JONES, Glendale | | | | |
JONES, Greg | | | | |
JONES, Greta Glenice | | | | |
JONES, Howard | | | | |
JONES, Icie D | | B. 20 Apr 1890 | | |
JONES, Icy Belle | | B. 22 Jun 1898 | | D. 23 Sep 1971 |
JONES, Infant Son | | B. 1928 | | D. 1928 |
JONES, Irby | | | | |
JONES, James | | | | |
JONES, Jeptha K | | B. 19 Mar 1868 | | D. 28 Feb 1925 |
JONES, John Morgan | | B. 21 Apr 1899 | | D. 16 Dec 1981 |
JONES, Lavader | | B. 14 Oct 1903 | | D. 23 Jul 1998 |
JONES, Lee | | | | |
JONES, Leslie Littleton | | B. 28 Nov 1905 | | D. 9 Feb 1974 |
JONES, Lovie Bell | | B. 27 Mar 1909 | | D. 3 Sep 1910 |
JONES, Lucille | | B. 1909 | | |
JONES, Martha Ann | | B. 22 Aug 1950 | | D. 5 Oct 2011 |
JONES, Mary E. | | B. Apr 1890 | | |
JONES, Mary Jane | | B. 6 Feb 1862 | | D. 18 May 1935 |
JONES, Mattie Lucile | | B. 18 Nov 1908 | | D. 8 Jan 1969 |
JONES, Maude | | B. 4 Mar 1905 | | D. Mar 1939 |
JONES, Maxine | | B. 1929 | | D. 1933 |
JONES, Minnie L | | B. Jun 1884 | | |
JONES, Mintee | | B. 3 Aug 1896 | | D. Mar 1935 |
JONES, Nancy A | | B. 1859 | | D. 18 Mar 1925 |
JONES, Nelson Lugene | | B. 27 Nov 1873 | | D. 6 Dec 1966 |
JONES, Nettie M | | B. Oct 1892 | | |
JONES, Nola M. | | B. Dec 1883 | | |
JONES, Otto | | B. 1913 | | |
JONES, Pelina M | | B. Dec 1896 | | |
JONES, Pete | | | | |
JONES, Prince Alvie | | B. 5 Jul 1914 | | D. 3 Feb 2000 |
JONES, Purvie O | | B. 24 Jul 1897 | | D. 14 Feb 1911 |
JONES, Rebecca Lynn | | | | |
JONES, Revis Oscar | | | | |
JONES, Sandra Lee | | | | |
JONES, Sylvester G | | B. 5 Mar 1866 | | D. 20 May 1951 |
JONES, Thomas G | | B. 15 Nov 1825 | | D. 22 Mar 1909 |
JONES, Thomas John | | | | |
JONES, Thomas M | | B. Dec 1886 | | |
JONES, Violet Wanetta | | B. 3 Feb 1925 | | D. 4 Dec 2010 |
JONES, Walter G. | | B. 21 Dec 1882 | | D. 20 May 1938 |
JONES, William R | | | | |
JONES, William T | | B. 30 Jan 1860 | | D. 28 Mar 1917 |
JORDAN, Alexander | | B. 1839 | | |
JORDAN, Alexander Franklin | | B. 12 Jun 1869 | | D. 14 Nov 1945 |
JORDAN, Allen | | B. 1808 | | |
JORDAN, Allen Jr | | B. 1841 | | |
JORDAN, Andrew J | | B. 1831 | | |
JORDAN, Anna Banks | | B. 12 Dec 1932 | | |
JORDAN, Arminda Jane | | B. 9 Mar 1834 | | D. 26 Apr 1874 |
JORDAN, Beatrice J. | | B. 15 Nov 1900 | | D. 12 Jan 1978 |
JORDAN, Carvin | | B. 1909 | | |
JORDAN, Claxton | | B. 22 Nov 1922 | | D. 8 Feb 2003 |
JORDAN, Daisy Etta | | B. 16 May 1882 | | D. 14 May 1961 |
JORDAN, Denver H | | B. 7 Jun 1877 | | D. 30 Jan 1897 |
JORDAN, Dewel C. | | B. 11 Oct 1915 | | D. 7 Feb 1919 |
JORDAN, Emmit A | | B. 14 Jan 1886 | | D. 17 Sep 1907 |
JORDAN, Emmit H. | | B. Mar 1885 | | |
JORDAN, Eunice Mae | | B. 12 Dec 1931 | | D. 12 Dec 1931 |
JORDAN, Francis M | | B. 1838 | | D. 25 Jun 1896 |
JORDAN, Harold Bernard | | B. 23 Apr 1917 | | D. 24 Dec 2001 |
JORDAN, James E | | B. 10 May 1831 | | D. 21 Apr 1896 |
JORDAN, James Monroe | | B. 16 Jan 1949 | | D. 12 Nov 2009 |
JORDAN, Joe | | B. 8 Mar 1930 | | D. 29 Jun 2002 |
JORDAN, Kelsey L. | | B. 4 Mar 1897 | | D. 4 Mar 1985 |
JORDAN, Leon | | | | |
JORDAN, Lockard M | | B. 24 Dec 1874 | | D. 19 May 1938 |
JORDAN, Lucinda E | | B. 1835 | | |
JORDAN, Madison | | B. 1848 | | |
JORDAN, Madison L | | B. 26 Jun 1860 | | D. Sep 1893 |
JORDAN, Martha | | B. 1843 | | |
JORDAN, Minnie May | | B. 24 Jan 1892 | | D. 9 May 1973 |
JORDAN, Mollie A. | | B. Apr 1882 | | |
JORDAN, Napoleum M | | B. 1 Nov 1851 | | D. 22 Nov 1953 |
JORDAN, Phebe | | B. 1845 | | |
JORDAN, Robbie Nell | | B. 25 May 1918 | | D. 14 Jun 1980 |
JORDAN, Rollie L | | B. Nov 1888 | | D. 1959 |
JORDAN, Sallie Kate | | B. 18 Apr 1926 | | D. 15 May 1926 |
JORDAN, Walter Woodrow | | B. 23 Dec 1918 | | D. 6 May 1986 |
JORDAN, William W | | B. 1829 | | |
JOYNER, Irene | | B. 14 Jun 1893 | | D. 7 Mar 1993 |
JOYNER, Mary O. | | | | |
JULIUS, Benny | | | | |
JUMPER, Andrew J | | B. 12 Oct 1908 | | D. 6 Jul 1972 |
JUMPER, Charles Walker | | B. 20 May 1882 | | D. 20 Oct 1944 |
JUMPER, Charles Walker Jr. | | B. 3 Jul 1928 | | D. 27 Jun 1931 |
JUMPER, Eugene Wilson | | B. 11 Sep 1916 | | D. 16 Nov 1995 |
JUMPER, Flora | | B. 25 May 1906 | | D. Nov 1983 |
JUMPER, Lancing Granville | | B. 12 Jan 1919 | | D. 22 Apr 1988 |
JUMPER, Lillie Mae | | B. 4 Dec 1911 | | D. 5 Jul 2003 |
JUMPER, Mary Frances | | B. 11 Apr 1864 | | D. 28 Dec 1902 |
JUSTICE, Anna | | B. 22 Apr 1883 | | D. 5 Sep 1949 |
| | | | |
KALLAHER, Michael | | | | |
KEARNEY, Bess | | | | |
KEARNEY, Charles Redus | | B. 1890 | | D. 1890 |
KEARNEY, James Meek | | B. 1884 | | D. 1901 |
KEARNEY, Mamie | | | | |
KEARNEY, Thomas | | B. 1852 | | D. 1915 |
KELLY, Amanda Michelle | | B. Sep 1987 | | |
KELLY, Chris | | | | |
KELLY, Gary | | | | |
KELLY, Helen Louise | | | | |
KEMP, Francis Elizabeth | | B. 26 Jul 1843 | | D. 15 Aug 1918 |
KEMPER, Martha Georgia | | B. 1846 | | D. 21 Jun 1880 |
KENNEDY, Clinton L. | | B. 16 Nov 1886 | | D. 18 Jun 1955 |
KENNEDY, Helen Marchbanks | | B. 26 Aug 1915 | | D. 17 Jan 2003 |
KENNEDY, Mary | | B. 23 Aug 1885 | | D. 5 Jul 1963 |
KENNER, Viola | | | | |
KENNEY, Helen Elizabeth | | B. 9 Jul 1921 | | |
KENT, Beverly Jean | | B. 9 Aug 1928 | | D. 4 Sep 1968 |
KERBOW, Fred Marion | | B. 5 May 1888 | | D. 1932 |
KERBOW, H. Guy | | B. 28 Apr 1892 | | D. May 1982 |
KERBOW, Harrison Bennett | | B. 14 Apr 1882 | | D. 1969 |
KERBOW, Harrison Cicero | | B. 6 Mar 1856 | | D. 8 Oct 1930 |
KERBOW, Herbert Ralph | | B. 22 Mar 1895 | | D. May 1982 |
KERBOW, James Elza | | B. 20 Nov 1884 | | |
KERBOW, Jewel | | B. 27 Apr 1895 | | D. Feb 1987 |
KERBOW, Joseph Francis | | B. 19 Oct 1873 | | D. Feb 1944 |
KERLEY, Thomas M. | | B. 8 May 1885 | | D. 26 Jul 1955 |
KEY, Agnes | | B. ABT. 1777 | | D. 1823/1872 |
KEY, Barbary | | | | |
KEY, Elizabeth | | B. ABT. 1779 | | D. 1780/1873 |
KEY, Elizabeth | | B. 1765 | | D. 10 Feb 1843 |
KEY, Geoge W. | | B. 1791 | | D. 1839/1883 |
KEY, George | | B. 1733 | | D. 1799 |
KEY, Henry | | B. ABT. 1730 | | D. 1790 |
KEY, John Jr | | B. 1731 | | D. 1789 |
KEY, John Sr | | B. ABT. 1696 | | D. ABT. 1758 |
KEY, John Waller | | B. 11 May 1751 | | D. 1827 |
KEY, Joseph Staunton | | B. 1759 | | D. 1826 |
KEY, Lucinda | | B. ABT. 1775 | | D. 1776/1869 |
KEY, Martha (Patty) | | B. 1783 | | |
KEY, Martin | | B. ABT. 1715 | | D. 1791 |
KEY, Mary | | B. 1730 | | D. 1779 |
KEY, Pierce | | B. ABT. 1783 | | D. 1833/1875 |
KEY, Sarah | | B. ABT. 1789 | | D. 1803/1883 |
KEY, Talbert | | B. ABT. 1787 | | D. 1821/1878 |
KEY, Winnie | | B. ABT. 1785 | | D. 1813/1879 |
KIDWELL, Leslie | | | | |
KILGORE, Guss Cicero | | | | |
KILGORE, Paul Ree | | | | |
KILGORE, Virgil Gus | | | | |
KILGORE, Wilma Jean | | | | |
KILLOUGH, Myrtle | | | | |
KIMBROUGH, Thomas Embree | | B. 3 Oct 1912 | | D. 10 Feb 1994 |
KINDEL, Augustine | | B. 1822 | | |
KINDEL, Guston Augustine Alfred | | B. 1822 | | D. 1848 |
KINDEL, John Webb | | B. 24 Apr 1830 | | D. 19 May 1889 |
KINDEL, Lucinda Jane | | B. 1833 | | D. 1875 |
KINDEL, Martha | | B. 1826 | | D. 1853 |
KINDEL, Mary A. Rebecca "Becky" | | B. 1843 | | D. 1877 |
KINDEL, Richard | | B. 31 Dec 1800 | | D. 10 Sep 1865 |
KINDEL, Sarah Adeline | | B. 5 Aug 1836 | | D. 4 Jun 1905 |
KINDEL, Thomas Jefferson | | B. 17 Nov 1824 | | D. 5 Aug 1891 |
KINDEL, William Redus | | B. 6 Jul 1820 | | D. 7 Oct 1897 |
KING, Issac Louis | | B. 7 Jul 1923 | | D. 18 Oct 1991 |
KING, Issac Louis Jr | | | | |
KING, James Russell | | | | |
KING, Ruth Ann | | | | |
