Land Patents |
*All patents Are Huntsville Meridian* |
*All Are Located in Lamar County, Alabama unless Otherwise Noted* |
Legal Land Description Example: NE¼ NE¼ Sec 25 T16S R16W would be |
The Northeast quarter of the Northeast quarter of Section 25 in Township 16 south Range 16 west |
See http://en.wikipedia.org/wiki/Land_patent for explanation of land patents. |
See http://www.glorecords.blm.gov for explanation of Rectangular Survey System. |
See http://theusgenweb.org/al/lamar/maps.htm for survey maps of Lamar County, Alabama. |
~ Click Thumbnails for Full Size Documents ~ |
|
Issue Date | Document No. | Acres | Land Description | |||
Burrel L. Falkner |
~ View Document ~ | 6/1/1858 | 30279 | 119.95 | E½ of NE¼ of Section 13 T16S R16W | |
NW¼ of NW¼ of Section 18 13 T16S R15W | ||||||
~ View Document ~ | 6/1/1858 | 36316 | 119.54 | E½ of SE¼ of Section 13 T16S R16W | ||
NE¼ of NE¼ of Section 24 T16S R16W | ||||||
~ View Document ~ | 7/2/1860 | 37265 | 80.51 | W½ of SW¼ of Section 18 T16S R15W | ||
Howell Gilliam | ~ View Document ~ | 6/1/1858 | 33262 | 80.32 | SE¼ of SW¼ of Section 3 T16S R14W | |
NW¼ of SE¼ of Section 3 T16S R14W | ||||||
~ View Document ~ | 6/1/1858 | 32632 | 80.32 | S½ of SE¼ of Section 3 T16S R14W | ||
~ View Document ~ | 7/2/1860 | 36981 | 160.42 | NE¼ of SE¼ of Section 3 T16S R14W | ||
SE¼ of NE¼ of Section 3 T16S R14W | ||||||
SW¼ of NW¼ of Section 2 T16S R14W | ||||||
NW¼ of SW¼ of Section 2 T16S R14W | ||||||
Peter Gilliam | ~ View Document ~ | 6/1/1858 | 29243 | 120.15 | SW¼ of NE¼ of Section 8 T16S R14W | |
E½ of SE¼ of Section 8 T16S R14W | ||||||
~ View Document ~ | 6/1/1858 | 30136 | 79.99 | W½ of SW¼ of Section 9 T16S R14W | ||
~ View Document ~ | 6/1/1858 | 32547 | 79.94 | SW¼ of NE¼ of Section 17 T16S R14W | ||
NW¼ of SE¼ of Section 17 T16S R14W | ||||||
William Gilliam | ~ View Document ~ | 7/15/1854 | 28537 | 40.05 | SW¼ of NW¼ of Section 8 T16S R14W | |
~ View Document ~ | 6/1/1858 | 35297 | 120.25 | NW¼ of NW¼ of Section 8 T16S R14W & | ||
W½ of Section 5 T16S R14W | ||||||
John G. Hall | ~ View Document ~ | 6/1/1858 | 29653 | 80.0775 | SW¼ of SE¼ of Section 15 T17S R16W | |
NE¼ of NW¼ of Section 22 T17S R16W | ||||||
~ View Document ~ | 6/1/1858 | 34547 | 40.0775 | NW¼ of SE¼ of Section 15 T17S R16W | ||
Thomas G. Jones | ~ View Document ~ | 6/1/1858 | 32827 | 39.935 | NE¼ of SE¼ of Section 32 T15S R15W | |
~ View Document ~ | 6/1/1858 | 36439 | 40.2975 | NW¼ of SW¼ of Section 33 T15S R15W | ||
Lockhart Lampkin | ~ View Document ~ | Map | 10/1/1835 | 10199 | 40 | SE¼ of SW¼ of Section 27 T15S R16W |
Edmund Mason | ~ View Document ~ | 11/15/1852 | 16830 | 40.15 | NE¼ of NE¼ of Section 14 T13S R15W | |
~ View Document ~ | 4/2/1857 | 25383 | 39.68 | NW¼ of NW¼ of Section 13 T13S R15W | ||
Elijah Mason | ~ View Document ~ | 4/2/1857 | 22160 | 160 | NW¼ of Section 11 T14S R16W | |
~ View Document ~ | 12/1/1859 | 27985 | 40 | NE¼ of SE¼ of Section 11 T14S R16W | ||
Isaac McClendon | ~ View Document ~ | Map | 3/8/1894 | 5919 | 40 | SW¼ of SW¼ of Section 11 T14S R16W |
William Price | ~ View Document ~ | 12/10/1859 | 36830 | 160.42 | E½ of SE¼ of Section 4 T15S R14W | |
E½ of NE¼ of Section 4 T15S R14W | ||||||
~ View Document ~ | 7/2/1860 | 37596 | 160.42 | NW¼ of NE¼ of Section 4 T15S R14W | ||
E½ of NW¼ of Section 4 T15S R14W | ||||||
SW¼ of the NW¼ of Section 4 T15S R14W | ||||||
David R. Redus | ~ View Document ~ | 8/1/1853 | 26956 | 40.015 | NE¼ of SW¼ of Section 24 T15S R16W | |
~ View Document ~ | 3/1/1858 | 27556 | 120.36 | NW¼ of NW¼ of Section 29 T13S R14W | ||
George W. Redus | ~ View Document ~ | 3/1/1858 | 27549 | 40.1 | NW¼ of NE¼ of Section 20 T13S R14W | |
~ View Document ~ | 9/1/1860 | 27611 | 80.29 | NE¼ of NE¼ of Section 20 T13S R14W | ||
NW¼ of NW¼ of Section 21 T13S R14W | ||||||
Henry Morgan Redus | ~ View Document ~ | 9/20/1839 | 22246 | 40.1375 | NE¼ of NW¼ of Section 29 T15S R15W | |
~ View Document ~ | 9/20/1839 | 22493 | 79.99 | W½ of NE¼ of Section 23 T15S R16W | ||
~ View Document ~ | 4/15/1853 | 16547 | 39.995 | NW¼ of SE¼ of Section 23 T15S R16W | ||
~ View Document ~ | 6/1/1858 | 33803 | 121 | NE¼ of NE¼ of Section 25 T16S R16W | ||
N½ of SW¼ of Section 19 T16S R15W | ||||||
James Redus | ~ View Document ~ | 8/28/1838 | 17255 | 39.95 | SE¼ of NE¼ of Section 30 T15S R15W | |
~ View Document ~ | 8/28/1838 | 17256 | 80.275 | W½ of Section 29 T15S R15W | ||
~ View Document ~ | 8/1/1839 | 10913 | 79.98 | E½ of SE¼ of Section 17 T13S R14W | ||
~ View Document ~ | 9/20/1839 | 17791 | 39.8875 | SW¼ of SE¼ of Section 31 T15S R15W | ||
~ View Document ~ | 9/20/1839 | 17792 | 79.775 | W½ of SW¼ of Section 31 T15S R15W | ||
Miller H. Redus | ~ View Document ~ | 6/1/1858 | 29557 | 243.705 | NW¼ of Section 30 T16S R11W | |
W½ of NE¼ of Section 30 T16S R11W | ||||||
~ View Document ~ | 6/1/1858 | 32867 | 40.6175 | NE¼ of NE¼ of Section 30 T16S R11W | ||
~ View Document ~ | 10/1/1860 | 37813 | 40.6175 | SE¼ of NE¼ of Section 30 T16S R11W | ||
Wesley Redus | ~ View Document ~ | 9/20/1839 | 18565 | 40.2425 | NW¼ of NW¼ of Section 6 T16S R15W | |
~ View Document ~ | 12/1/1860 | 38637 | 74.755 | Fraction of Section 36 T16S R17W | ||
SW¼ of SW¼ of Section 31 T16S R16W | ||||||
William Redus | ~ View Document ~ | 8/1/1839 | 10914 | 39.99 | SE¼ of NE¼ of Section 17, T13S R14W | |
Adeline P. Robertson | ~ View Document ~ | 12/1/1859 | 29022 | 41.42 | NE¼ of SW¼ of Section 35, T14S R14W | |
~ View Document ~ | 12/1/1859 | 30501 | 41.42 | NW¼ of SE¼ of Section 35, T14S R14W | ||
~ View Document ~ | 9/15/1883 | 2552 | 165.7 | W½ of SW¼ of Section 35, T14S R14W | ||
S½ of NW¼ of Section 35, T14S R14W | ||||||
Young Shelton | ~ View Document ~ | 6/1/1858 | 32323 | 120.555 | NE¼ of SE¼ of Section 21 T17S R15W | |
S½ of Section 22 T17S R15W | ||||||
Leroy H. Smith | ~ View Document ~ | 6/1/1858 | 33930 | 160.22 | E½ of NE¼ of Section 2 T15S R14W | |
W½ of NW¼ of Section 1 T15S R14W | ||||||
~ View Document ~ | 12/10/1859 | 36524 | 160 | SE¼ of NW¼ of Section 1 T15S R14W | ||
SW¼ of NE¼ of Section 1 T15S R14W | ||||||
W½ of SW¼ of Section 1 T15S R14W | ||||||
Simeon Brantley Thomas | ~ View Document ~ | Map | 9/1/1860 | 31109 | 331.4 | W½ of Section 31 T14S R14W |
Peter C. Wheeler* |
~ View Document ~ | 7/1/1848 | 23876 | 40.305 | SE¼ of NW¼ of Section 5 T15S R15W | |
~ View Document ~ | 8/1/1849 | 24807 | 40.2 | SW¼ of NE¼ of Section 4 T16S R15W | ||
~ View Document ~ | 6/1/1858 | 31266 | 160.8975 | SE¼ of SE¼ of Section 33 T15S R15W | ||
SE¼ of NE¼ of Section 4 T16S R15W | ||||||
W½ of SE¼ of Section 4 T16S R15W | ||||||
Other Deeds
M. A. Ferguson ~ Map ~ |
E 1/2 of W 1/2 of SW 1/4 of NW 1/4 and W 1/2 of SW 1/4 of Section 5 Township
16, Range 15. This is land NW of Mt. Zion Church. February 9, 1873 |
Deed Book 1, Page 589 |
|
|
|
||
W. A. Black |
SE 1/4 of Section 14 & E 1/2 of NE 1/4 of Section 23 & W 1/2 of W 1/2 of SW
1/4 of Section 13, all in T17, R14 West. 360 acres near Kennedy,
Alabama September 27, 1879 |
Deed Book 5, Page 304 |
|
G.W. & L.J. Robertson to S. D. Loftis ~ Map ~ |
|
SE 1/4 of Section 14 & W 1/2 of the W 1/2 of the NW 1/4 of Section 24, all
in T17, R14. About 200 acres near Kennedy, Alabama. September 5, 1885 |
Deed Book 10, Pages 32 & 33 |
A.J. & Malinda Wheeler |
Deed for 100 acres from A.J. & Malinda Wheeler to J. F. Redus, December 16, 1886. The land is west of Shiloh (Pinhook) Methodist Church and Mt. Zion Baptist Church, just south of Yellow Creek. August 27, 1898 |
Deed Book 22, Page 229 |
|
J. F. Bass |
Deed from John Franklin Bass to Charles Clark Redus for land southwest of Vernon, north of Yellow Creek. December 7, 1903 |
Deed Book 25, Page 313 |
|
J. A. and S. F. Cash |
Deed conveying about one January 26, 1909 |
Deed Book 32, Page 153 |
|
M. A. and Minnie Mae Cash |
Deed correcting and clarifying the previous 1909 deed concerning the same land. April 1, 1965 |
Deed Book 125, Page 763 |