
|
Land Patents |
|||||
|
*All patents Are Huntsville Meridian* |
|||||
|
*All Are Located in Lamar County, Alabama unless Otherwise Noted* |
|||||
|
Legal Land Description Example: NENE Sec 25 T16S R16W would be |
|||||
|
The Northeast quarter of the Northeast quarter of Section 25 in Township 16 south Range 16 west |
|||||
|
See http://en.wikipedia.org/wiki/Land_patent for explanation of land patents. |
|||||
|
See http://www.glorecords.blm.gov/Visitors/PLSS.asp for explanation of Rectangular Survey System. |
|||||
|
See http://theusgenweb.org/al/lamar/maps.htm for survey maps of Lamar County, Alabama. |
|||||
|
~ Click Thumbnails for Full Size Documents ~ |
|||||
| Redus |
- General Area of Patents(s) - |
||||
|
Henry Morgan Redus |
|
||||
| Issue Date: 9/20/1839 | Issue Date: 9/20/1839 | Issue Date: 6/1/1858 | |||
|
Document # 22246 |
Document # 22493 |
Document # 33803 |
|||
|
Acres: 40.1375 |
Acres: 79.99 |
Acres: 121 |
|||
| NENW Sec 29 T15S R15W | W half NE Sec 23 T15S R16W | NENE Sec 25 T16S R16W | |||
| N half SW Sec 19 T16S R15W | |||||
| David R. Redus |
![]() |
||||
| Issue Date: 8/1/1853 | Issue Date: 3/1/1858 | ||||
| Document #26956 | Document #27556 | ||||
| Acres: 40.015 | Acres: 120.36 | ||||
|
NESW Sec 24 T15S R16W |
NWNW Sec 29 T13S R14W |
||||
| George W. Redus |
![]() |
||||
| Issue Date: 3/1/1858 | Issue Date: 9/1/1860 | ||||
| Document #27549 | Document #27611 | ||||
| Acres: 40.1 | Acres: 80.29 | ||||
| NWNE Sec 20 T13S R14W | NENE Sec 20 T13S R14W | ||||
| NWNW Sec 21 T13S R14W | |||||
| James Redus | |||||
![]() |
|||||
| Issue Date: 8/28/1838 | Issue Date: 8/28/1838 | Issue Date: 8/1/1839 | Issue Date: 9/20/1839 | Issue Date: 9/20/1839 | |
| Document #17255 | Document #17256 | Document #10913 | Document #17791 | Document #17792 | |
| Acres: 39.95 | Acres: 80.275 | Acres: 79.98 | Acres: 39.8875 | Acres: 79.775 | |
| SENE Sec 30 T15S R15W | W half Sec 29 T15S R15W | E half SE Sec 17 T13S R14W | SWSE Sec 31 T15S R15W | W half SW Sec 31 T15S R15W | |
| Miller H. Redus (Fayette County) |
|
||||
| Issue Date: 6/1/1858 | Issue Date: 6/1/1858 | Issue Date: 10/1/1860 | |||
| Document #29557 | Document #32867 | Document #37813 | |||
| Acres: 243.705 | Acres: 40.6175 | Acres: 40.6175 | |||
| NW Sec 30 T16S R11W | NENE Sec 30 T16S R11W | SENE Sec 30 T16S R11W | |||
| W half NE Sec 30 T16S R11W | |||||
| Wesley R. Redus |
|
||||
|
|
|||||
| Issue Date: 9/20/1839 | Issue Date: 12/1/1860 | ||||
| Document #18565 | Document #38637 | ||||
| Acres: 40.2425 | Acres: 74.755 | ||||
| NWNW Sec 6 T16S R15W | Fraction of Sec 36 T16S R17W | ||||
|
SWSW Sec 31 T16S R16W |
|||||
|
William Redus |
|
||||
| Issue Date: 8/1/1839 | |||||
| Document # 10914 | |||||
| Acres: 39.99 | |||||
|
SENE Sec 17 T13S R14W |
|||||
| Gilliam | |||||
| Howell Gilliam |
|
||||
![]() |
![]() |
||||
| Issue Date: 6/1/1858 | Issue Date: 6/1/1858 | Issue Date: 7/2/1860 | |||
| Document #33262 | Document #32632 | Document #36981 | |||
| Acres: 80.32 | Acres: 80.32 | Acres: 160.42 | |||
| SESW Sec 3 T16S R14W | S half SE Sec 3 T16S R14W | NESE Sec 3 T16S R14W | |||
| NWSE Sec 3 T16S R14W | SENE Sec 3 T16S R14W | ||||
| SWNW Sec 2 T16S R14W | |||||
| NWSW Sec 2 T16S R14W | |||||
| Peter Gilliam |
|
||||
![]() |
![]() |
![]() |
|||
| Issue Date: 6/1/1858 | Issue Date: 6/1/1858 | Issue Date: 6/1/1858 | |||
| Document #29243 | Document #30136 | Document #32547 | |||
| Acres: 120.15 | Acres: 79.99 | Acres: 79.94 | |||
| SWNE Sec 8 T16S R14W | W Half SW Sec 9 T16S R14W | SWNE Sec 17 T16S R14W | |||
| E Half SE Sec 8 T16S R14W | NWSE Sec 17 T16S R14W | ||||
| William Gilliam |
|
||||
![]() |
![]() |
||||
| Issue Date: 7/15/1854 | Issue Date: 6/1/1858 | ||||
| Document #28537 | Document #35297 | ||||
| Acres: 40.05 | Acres: 120.25 | ||||
| SWNW Sec 8 T16S R14W | NWNW Sec 8 T16S R14W | ||||
|
W Half Sec 5 T16S R14W |
|||||
| Hall | |||||
| John G. Hall |
|
||||
![]() |
|||||
| Issue Date: 6/1/1858 | Issue Date: 6/1/1858 | ||||
| Document #29653 | Document #34547 | ||||
| Acres: 80.0775 | Acres: 40.0775 | ||||
| SWSE Sec 15 T17S R16W | NWSE Sec 15 T17S R16W | ||||
| NENW Sec 22 T17S R16W | |||||
| Lampkin | |||||
| Lockhart Lampkin |
|
||||
| Issue Date: 10/1/1835 | |||||
| Document #10199 | |||||
| Acres: 40 | |||||
| SESW Sec 27 T15S R16W | |||||
| Mason | |||||
|
Edmund Mason |
|
||||
| Issue Date: 11/15/1852 | Issue Date: 4/2/1857 | ||||
| Document #16830 | Document #25383 | ||||
| Acres: 40.15 | Acres: 39.68 | ||||
| NENE Sec 14 T13S R15W | NWNW Sec 13 T13S R15W | ||||
|
Elijah Mason |
|
||||
| Issue Date: 4/2/1857 | Issue Date: 12/1/1859 | ||||
| Document #22160 | Document #27985 | ||||
| Acres: 160 | Acres: 40 | ||||
|
NW Sec 11 T14S R16W |
NESE Sec 11 T14S R16W |
||||
| Price | |||||
|
William Price |
|
||||
| Issue Date: 12/10/1859 | Issue Date: 7/2/1860 | ||||
| Document #36830 | Document #37596 | ||||
| Acres: 160.42 | Acres: 160.42 | ||||
| E half SE Sec 4 T15S R14W | NWNE Sec 4 T15S R14W | ||||
| E half NE Sec 4 T15S R14W | E half NW Sec 4 T15S R14W | ||||
| SWNW Sec 4 T15S R14W | |||||
| Shelton | |||||
| Young Shelton |
|
||||
![]() |
|||||
| Issue Date: 6/1/1858 | |||||
| Document #32323 | |||||
| Acres: 120.555 | |||||
| NESE Sec 21 T17S R15W | |||||
| S Half Sec 22 T17S R15W | |||||
| Smith | |||||
| Leroy H. Smith |
|
||||
![]() |
|||||
| Issue Date: 6/1/1858 | Issue Date: 12/10/1859 | ||||
| Document #33930 | Document #36524 | ||||
| Acres: 160.22 | Acres: 160 | ||||
| E Half NE Sec 2 T15S R14W | SENW Sec 1 T15S R14W | ||||
| W Half NW Sec 1 T15S R14W | SWNE Sec 1 T15S R14W | ||||
|
W Half SW Sec 1 T15S R14W |
|||||
| Thomas | |||||
| Simeon Brantley Thomas |
|
||||
| Issue Date: 9/1/1860 | |||||
| Document #31109 | |||||
| Acres: 331.4 | |||||
| W half Sec 31 T14S R14W | |||||
