Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 71 | Attorney | MS | AL | AL | No | |||
Wife | 57 | None | AL | VA | AL | ||||
Son | 25 | Traffic Director (Air Mail) | AL | MS | AL | ||||
Son | 22 | None | AL | MS | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 49 | 22 | Minister | AL | AL | AL | No | ||
Wife | 45 | 19 | None | MS | AL | SC | |||
Daughter | 25 | Teacher | AL | AL | MS | ||||
Daughter | 22 | None | AL | AL | MS | ||||
Daughter | 20 | Teacher | AL | AL | MS | ||||
Daughter | 18 | None | AL | AL | MS | ||||
Son | 8 | None | AL | AL | MS |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 33 | 23 | Rail Inspector | AL | AL | AL | No | ||
Wife | 29 | 19 | AL | AL | AL | ||||
Son | 5 | AL | AL | AL | |||||
Son | 1 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 59 | 26 | Farmer | AL | AL | AL | No | ||
Wife | 53 | 19 | GA | GA | GA | ||||
Son | 21 | Laborer | AL | AL | GA | No | |||
Son | 14 | Laborer | AL | AL | GA | ||||
Son | 11 | Laborer | AL | AL | GA | ||||
Daughter | 17 | AL | AL | GA | |||||
Grand Dau. | 5mths | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Robertson, Edd J. |
Head | 36 | 23 | Farmer | AL | AL | AL | No | |
Robertson, Ora L. |
Wife | 31 | 18 | AL | AL | AL | |||
Robertson, Walter H. |
Son | 10 | AL | AL | AL | ||||
Robertson, Dumas |
Son | 7 | AL | AL | AL | ||||
Robertson, Revis |
Son | 5 | AL | AL | AL | ||||
Prater, Belle N. |
mthr-in-law | 55 | AL | AL | AL | ||||
Prater, Walter C. |
btr-in-law | 18 | Farmer | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 31 | 19 | Farmer | AL | AL | AL | No | ||
Wife | 31 | 19 | Laborer | AL | AL | AL | |||
Son | 10 | None | AL | AL | AL | ||||
Son | 8 | None | AL | AL | AL | ||||
Son | 7 | None | AL | AL | AL | ||||
Son | 5 | None | AL | AL | AL | ||||
Son | 3 | None | AL | AL | AL | ||||
Son | 1 | None | AL | AL | AL | ||||
Head | 22 | 21 | Farmer | AL | AL | AL | No | ||
Wife | 16 | 15 | Laborer | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 21 | 20 | Farmer | AL | AL | AL | No | ||
Wife | 21 | 20 | Laborer | AL | AL | AL | |||
Head | 37 | 19 | Farmer | AL | AL | AL | No | ||
Wife | 35 | 18 | Laborer | AL | AL | AL | |||
Daughter | 11 | AL | AL | AL | |||||
Daughter | 8 | AL | AL | AL | |||||
Son | 6 | AL | AL | AL | |||||
Son | 5 | AL | AL | AL | |||||
Price, ? |
Daughter | 2 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 24 | 22 | Farmer | MS | AL | AL | No | ||
Wife | 19 | 15 | Laborer | AL | AL | AL | |||
Head | 51 | 26 | Farmer | AL | AL | AL | No | ||
Wife | 41 | 16 | AL | AL | AL | ||||
Son | 18 | Laborer | AL | AL | AL | ||||
Son | 16 | Laborer | AL | AL | AL | ||||
Daughter | 14 | Laborer | AL | AL | AL | ||||
Son | 12 | Laborer | AL | AL | AL | ||||
Son | 8 | AL | AL | AL | |||||
Son | 4 | AL | AL | AL | |||||
Son | 1 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Shelton, S. Young |
Head | 38 | 19 | Motor Vehicle Salesman | AL | AL | NC | No | |
Shelton, Rosa M. |
Wife | 36 | 17 | AL | AL | AL | |||
Shelton, Anna B. |
Daughter | 18 | AL | AL | AL | ||||
Shelton, Gladys A. |
Daughter | 15 | AL | AL | AL | ||||
Shelton, Louise G. |
Daughter | 8 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 72 | 19 | Farmer | AL | AL | SC | No | ||
Wife | 61 | 18 | Laborer | AL | AL | AL | |||
Daughter | 27 | Laborer | AL | AL | AL | ||||
Son | 26 | Laborer | AL | AL | AL | No | |||
Hankins, LaFayette |
Grandson | 48 | Laborer | AL | AL | AL | |||
Lawrence, Jerry |
Hired help | 71 | 20 | Laborer | AL | MS | MS | No | |
Head | 48 | 21 | Farmer | MS | AL | US | No | ||
Wife | 47 | 21 | Laborer | AR | AL | AL | |||
Daughter | 16 | Laborer | AL | MS | AR | ||||
Son | 14 | Laborer | AL | MS | AR | ||||
Son | 10 | AL | MS | AR | |||||
Son | 5 | AL | MS | AR | |||||
Hicks, George W. |
Father-in-law | 76 | 20 | AL | AL | AL | |||
Head | 37 | 20 | Farmer | AL | AL | AL | No | ||
Wife | 37 | 20 | Laborer | AL | AL | AL | |||
Son | 16 | Laborer | AL | AL | AL | ||||
Daughter | 14 | Laborer | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Daughter | 10 | None | AL | AL | AL | ||||
Son | 8 | None | AL | AL | AL | ||||
Daughter | 5 | None | AL | AL | AL | ||||
Son | 3 | None | AL | AL | AL | ||||
Sims, Alvin A |
Head | 24 | 17 | Farmer | AL | AL | AL | No | |
Sims, Mary L |
Wife | 22 | 17 | Laborer | AL | AL | AL | ||
Hankins, I. Benton |
Head | 30 | 18 | Farmer | AL | AL | AL | No | |
Hankins, Romie A. |
Wife | 32 | 20 | Laborer | AL | AL | AL | ||
Hankins, Leon B. |
Son | 12 | Laborer | AL | AL | AL | |||
Hankins, Lamar |
Son | 10 | Laborer | AL | AL | AL | |||
Hankins, Opel |
Daughter | 6 | None | AL | AL | AL | |||
Hankins, Oudia G. |
Daughter | 3 | None | AL | AL | AL | |||
Head | 39 | ? | Farmer | AL | AL | AL | |||
Daughter | 17 | Laborer | AL | AL | AL | ||||
Daughter | 15 | Laborer | AL | AL | AL | ||||
Son | 14 | Laborer | AL | AL | AL | ||||
Son | 12 | Laborer | AL | AL | AL | ||||
Son | 8 | None | AL | AL | AL | ||||
Son | 4 | None | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 55 | 21 | Farmer | AL | AL | AL | No | ||
Wife | 58 | 24 | None | AL | AL | AL | |||
Daughter | 26 | Laborer | AL | AL | AL | ||||
Daughter | 17 | Laborer | AL | AL | AL | ||||
Father-in-law | 81 | Wd | None | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 54 | 24 | Farming | AL | AL | AL | No | ||
Wife | 63 | 18 | None | AL | AL | AL | |||
Head | 21 | 18 | Farming | AL | AL | AL | No | ||
Wife | 21 | 18 | None | AL | AL | AL | |||
Son | 1 | None | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 21 | 19 | AL | AL | AL | No | |||
Wife | 22 | 20 | AL | AL | AL | ||||
Son | 1 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 34 | Farmer | AL | AL | AL | Yes | WW | ||
Wife | 29 | AL | AL | AL | |||||
Daughter | 5 | AL | AL | AL | |||||
Head | 34 | Farmer | AL | AL | AL | No | |||
Wife | 32 | AL | AL | AL | |||||
Daughter | 13 | AL | AL | AL | |||||
Son | 11 | AL | AL | AL | |||||
Son | 9 | AL | AL | AL | |||||
Daughter | 6 | AL | AL | AL | |||||
Daughter | 4 | AL | AL | AL | |||||
Son | 1 | AL | AL | AL | |||||
Grandmother | 82 | AL | NC | SC |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 67 | 24 | Farmer | AL | TN | AL | No | ||
Wife | 25 | AL | AL | AL | |||||
Daughter | 42 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 60 | Farmer | AL | GA | AL | No | |||
Dees, L? H. |
Head | 31 | 22 | Farmer | AL | AL | AL | No | |
Dees, Millie E. |
Wife | 31 | 22 | None | AL | AL | AL | ||
Dees, Sybil |
Daughter | 6 | None | AL | AL | AL | |||
Dees, Howard R. |
Son | 5 | None | AL | AL | AL | |||
Falkner, Isaac D. |
Fthr-in-law | 74 | Wd | None | AL | AL | AL | No |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Sizemore, Daniel W |
Head | 53 | 38 | Farmer | AL | AL | AL | No | |
Sizemore, Jennie B |
Wife | 38 | 22 | None | AL | AL | AL | ||
Sizemore, Thomas P |
Son | 15 | Farm Laborer | AL | AL | AL | |||
Sizemore, David M |
Son | 13 | Farm Laborer | AL | AL | AL | |||
Sizemore, Millie G |
Daughter | 11 | None | AL | AL | AL | |||
Sizemore, John M |
Son | 9 | None | AL | AL | AL | |||
Sizemore, William T |
Son | 6 | None | AL | AL | AL | |||
Sizemore, Golden L |
Son | 4 | None | AL | AL | AL | |||
Son | 1 | None | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Gilliam, W. Lafayette |
Head | 51 | 29 | Farmer | AL | AL | AL | No | |
Gilliam, Nannie L. |
Wife | 36 | 13 | None | AL | AL | AL | ||
Gilliam Connie C. |
Son | 19 | Laborer | AL | AL | AL | |||
Gilliam, B. Rena |
Daughter | 17 | Laborer | AL | AL | AL | |||
Gilliam, Tommie R. |
Son | 15 | Laborer | AL | AL | AL | |||
Gilliam, L. Cecil |
Son | 12 | Laborer | AL | AL | AL | |||
Gilliam, Lesley |
Son | 4 | None | AL | AL | AL | |||
Wheeler, W. Smiley |
Head | 58 | 29 | Farmer | AL | AL | AL | No | |
Wheeler, Sarah M. |
Wife | 48 | 20 | None | AL | AL | AL | ||
Wheeler, Arlando B.? |
Son | 22 | Farmer | AL | AL | AL | No | ||
Wheeler, Myrtle D. |
Daughter | 19 | Laborer | AL | AL | AL | |||
Wheeler, M. Elizabeth |
Daughter | 16 | Laborer | AL | AL | AL | |||
Wheeler, T. David |
Son | 12 | Laborer | AL | AL | AL | |||
Wheeler, C. Edward |
Son | 10 | None | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 57 | 23 | Mail Carrier | AL | AL | AL | No | ||
Wife | 53 | 19 | AL | AL | AL | ||||
Daughter | 14 | AL | AL | AL | |||||
Falkner, Ebbie |
Head | 46 | 27 | Teacher | AL | AL | AL | ||
Falkner, Thurston |
Son | 19 | None | AL | AL | AL | |||
Falkner, James |
Son | 14 | None | AL | AL | AL | |||
Varnon, Permel |
Nephew | 21 | 20 | ? | AL | AL | AL | ||
Varnon, Vera |
Niece | 19 | 18 | None | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 46 | Farmer | AL | AL | AL | No | |||
Wife | 44 | Laborer | AL | AL | AL | ||||
Son | 15 | AL | AL | AL | |||||
Son | 9 | AL | AL | AL | |||||
Daughter | 7 | AL | AL | AL | |||||
Son | 2 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 50 | 24 | Farming | AL | AL | AL | No | ||
Wife | 48 | 22 | None | AL | AL | AL | |||
Son | 18 | Laborer | AL | AL | AL | ||||
Daughter | 11 | None | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 33 | 19 | Farmer | AL | AL | AL | No | ||
Wife | 28 | 18 | AL | AL | AL | ||||
Daughter | 11 | AL | AL | AL | |||||
Daughter | 8 | AL | AL | AL | |||||
Smith, G |
Daughter | 6 | AL | AL | AL | ||||
Smith, Milton |
Bro-in-Law | 18 | Farmer | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 70 | 27 | AL | AL | AL | No | |||
Wife | 62 | 19 | AL | GA | SC | ||||
Daughter | 31 | AL | AL | AL | |||||
Son | 19 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 35 | 26 | Farmer | AL | AL | AL | Yes | WW | |
Wife | 29 | 20 | AL | AL | AL | ||||
Son | 8 | AL | AL | AL | |||||
Daughter | 6 | AL | AL | AL | |||||
Son | 4mths | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 40 | 28 | Farmer | AL | AL | AL | No | ||
Wife | 37 | 27 | AL | MS | AL | ||||
Daughter | 7 | AL | AL | AL | |||||
Son | 5 | AL | AL | AL | |||||
Daughter | 4 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 54 | 18 | Farmer | AL | TN | AL | No | ||
Wife | 48 | 16 | AL | AL | AL | ||||
Daughter | 20 | AL | AL | AL | |||||
Daughter | 18 | AL | AL | AL | |||||
Son | 16 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Hercher, Louise |
Head | 54 | None | MO | ? | MO | |||
Mitchell, Elizabeth |
Daughter | 30 | ? | MO | MO | MO | |||
Hercher, William |
Son | 21 | None | AR | MO | MO | |||
Hercher, Alvin |
Son | 13 | Stenographer | AR | MO | MO | |||
Mitchell, Emil |
Grandson | 9 | None | AR | AR | MO | |||
Mitchell, Geo E |
Grandson | 7 | None | AR | AR | MO | |||
Mitchell, Opal |
Grand Dau | 5 | None | AR | AR | MO |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 39 | 21 | Farmer | AL | AL | AL | Yes | WW | |
Wife | 33 | 15 | None | MS | MS | MS | |||
Daughter | 16 | None | MS | MS | MS | ||||
Son | 13 | None | MS | MS | MS | ||||
Son | 11 | None | MS | MS | MS | ||||
Son | 9 | None | MS | MS | MS | ||||
Daughter | 4 | None | MS | MS | MS |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Allen, David A |
Head | 35 | Truck Driver | AL | AL | MS | |||
Allen, Ellie |
Wife | 35 | None | AL | AL | AL | |||
Allen, Birnice |
Daughter | 15 | None | AL | AL | AL | |||
Allen, Bryce |
Son | 9 | None | AL | AL | AL | |||
Boarder | 38 | Bookkeeper, Depart. Store | AL | U.S. | U.S. | No | |||
Boarder | 36 | Bookkeeper, Saw Mill | AL | U.S. | U.S. | No | |||
Smith, Kirk |
Boarder | 28 | Bookkeeper, Oil Company | AL | U.S. | U.S. |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 39 | 21 | Plant Manager | AL | AL | AL | No | ||
Wife | 37 | 18 | MS | AL | NC | ||||
Redus, Jara H |
Daughter | 17 | MS | AL | AL | ||||
Redus, Mamie |
Daughter | 15 | MS | AL | AL | ||||
Redus, James W, Jr |
Son | 14 | MS | AL | AL | ||||
Redus, Mary A |
Daughter | 11 | MS | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 53 | 21 | Grocery Merchant | AL | AL | AL | No | ||
Wife | 49 | 18 | AL | AL | AL | ||||
Daughter | 19 | Dry Goods Sales | AL | AL | AL | ||||
Daughter | 11 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 26 | 24 | Cheese Plant | AL | AL | AL | No | ||
Wife | 23 | 19 | AL | AL | AL | ||||
Son | 11 mths | MS | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 49 | 38 | Merchant | AL | AL | AL | No | ||
Wife | 41 | 30 | AL | AL | AL | ||||
Daughter | 5 | MS | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 29 | 25 | Farmer | AL | AL | AL | No | ||
Wife | 30 | 26 | AL | AL | AL | ||||
Son | 3 | AL | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 55 | 30 | Farming | AL | AL | AL | No | ||
Wife | 47 | 21 | None | AL | AL | AL | |||
Son | 25 | Farming | AL | AL | AL | No | |||
Daughter | 20 | None | AL | AL | AL | ||||
Daughter | 18 | None | MS | AL | AL | ||||
Son | 15 | None | MS | AL | AL | ||||
Daughter | 13 | None | MS | AL | AL | ||||
Daughter | 10 | None | MS | AL | AL | ||||
Son | 8 | None | MS | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 60 | 20 | Farmer | AL | AL | AL | No | ||
Wife | 30 | MS | MS | MS | |||||
Head | 30 | 19 | Farmer | MS | AL | TN | No | ||
Wife | 31 | 20 | MS | MS | MS | ||||
Son | 10 | Farm Labor | MS | MS | MS | ||||
Daughter | 7 | MS | MS | MS | |||||
Son | 5 | MS | MS | MS | |||||
Son | 1 | MS | MS | MS |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Robertson, W. D. |
Head | 49 | 17 | Cafe Owner | AL | AL | AL | No | |
Robertson, Katie |
Wife | 48 | 16 | None | OK | MO | MO |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 30 | 21 | Pipe Line Worker | OK | U.S. | U.S. | No | ||
Wife | 28 | 19 | None | OK | MO | GA | |||
Mings, Bernice |
Daughter | 7 | None | OK | OK | OK | |||
Mings, Imogene |
Daughter | 5 | None | OK | OK | OK | |||
Mings, Eulena |
Daughter | 3½ | None | OK | OK | OK | |||
Mings, Dorothy |
Daughter | 1½ | None | OK | OK | OK |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 58 | 20 | Farmer | AR | KN | AL | No | ||
Wife | 56 | 18 | None | AL | AL | AL | |||
Son | 23 | 23 | Farmer | OK | AR | AL | No | ||
Mings, Beulah |
? | 17 | 17 | None | OK | OK | OK |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 34 | 25 | Laborer (Oil) | OK | AR | AR | Yes | WW |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Wife | 32 | 22 | School Teaching | OK | AR | MS | |||
Daughter | 8 | None | OK | OK | OK | ||||
Daughter | 5 | None | OK | OK | OK |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 52 | 49 | Farmer | AL | AL | AL | No | ||
Wife | 35 | 20 | None | OK | OK | OK | |||
Brother | 39 | Saw Mill | OK | AL | AL |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 60 | 21 | Planing Mill | U.S. | U.S. | U.S. | No | ||
Wife | 44 | 18 | None | TN | U.S. | U.S. | |||
Son | 17 | Saw Mill | OK | U.S. | TN | ||||
Daughter | 4 | None | OK | U.S. | TN |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 26 | 22 | Laborer-Planing Mill | OK | U.S. | OK | No | ||
Wife | 21 | 17 | OK | U.S. | KS | ||||
Wayman, Elva J. |
(Unreadable) | 11 | OK | KS | KS |
Name | Relation | Age | M. Age | Occupation | Born | Fthr | Mthr | Vet. | War |
---|---|---|---|---|---|---|---|---|---|
Head | 25 | 21 | Oil Field Laborer | OK | OK | OK | No | ||
Wife | 25 | 21 | TX | TX | TX | ||||
Son | 3 | TX | OK | TX | |||||
Daughter | 1 | TX | OK | TX | |||||
Son | <1 | TX | OK | TX |