Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Mason, Becky J |
Wife | 59 | None | MS | US | AL |
Mason Elva |
Son | 27 | Farm Laborer | AL | AL | MS |
Mason, Donie |
Daughter | 21 | None | AL | AL | MS |
Mason, Nick |
Son | 19 | None | AL | AL | MS |
Mason, Ozell |
Daughter | 16 | None | AL | AL | MS |
Taylor, James |
Adopted | 6 | None | AL | AL | MS |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Wife | 31 | AL | AL | AL | ||
Son | 12 | AL | AL | AL | ||
Son | 9 | AL | AL | AL | ||
Son | 1 | AL | AL | AL | ||
Hankins, William J. |
Head | 45 | Farmer | AL | AL | AL |
Hankins, Mintie P. |
Wife | 40 | None | AL | US | US |
Hankins, Leila A. |
Daughter | 18 | Farm Laborer | AL | AL | AL |
Hankins, Sammie L. |
Daughter | 16 | Farm Laborer | AL | AL | AL |
Hankins, Rowland W. |
Son | 13 | Farm Laborer | AL | AL | AL |
Hankins, Inez P. |
Daughter | 11 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 42 | Farmer | AL | AL | AL | |
Wife | 41 | Farm Laborer | AL | AL | AL | |
Daughter | 18 | Farm Laborer | AL | AL | AL | |
Daughter | 16 | Farm Laborer | AL | AL | AL | |
Son | 15 | Farm Laborer | AL | AL | AL | |
Daughter | 13 | Farm Laborer | AL | AL | AL | |
Son | 12 | Farm Laborer | AL | AL | AL | |
Son | 10 | None | AL | AL | AL | |
Daughter | 8 | None | AL | AL | AL | |
Son | 5 | None | AL | AL | AL | |
Son | 1 | None | AL | AL | AL | |
Mother | 58 | Farm Laborer | AL | GA | SC |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 31 | Farmer | AL | AL | AL | |
Wife | 28 | Farm Labor | AL | AL | AL | |
Son | 11 | AL | AL | AL | ||
Son | 7 mths | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 25 | Farmer | AL | AL | AL | |
Wife | 22 | Farm Laborer | AL | AL | AL | |
Daughter | 3 | None | AL | AL | AL | |
Daughter | 9 mths | None | AL | AL | AL | |
Head | 41 | Farmer | AL | AL | AL | |
Wife | 31 | Farm Laborer | AL | AL | AL | |
Son | 14 | Farm Laborer | MS | AL | AL | |
Son | 12 | Farm Laborer | AL | AL | AL | |
Daughter | 10 | None | AL | AL | AL | |
Son | 8 | None | AL | AL | AL | |
Son | 6 | None | AL | AL | AL | |
Daughter | 4 | None | AL | AL | AL | |
Son | 2 | None | AL | AL | AL | |
Head | 35 | Farmer | AL | AL | AL | |
Wife | 32 | None | AL | AL | AL | |
Hankins, Wilma M |
Daughter | 16 | Farm Laborer | AL | AL | AL |
Hankins, Alma L |
Daughter | 14 | Farm Laborer | AL | AL | AL |
Hankins, Alcie |
Daughter | 12 | Farm Laborer | AL | AL | AL |
Hankins, Kelsie B |
Son | 9 | Farm Laborer | AL | AL | AL |
Hankins, Grady M |
Son | 7 | None | AL | AL | AL |
Hankins, Loree |
Daughter | 1 | None | AL | AL | AL |
Head | 32 | Farmer | AL | AL | AL | |
Wife | 32 | Farm Laborer | AL | AL | AL | |
Son | 16 | Farm Laborer | AL | AL | AL | |
Son | 12 | Farm Laborer | AL | AL | AL | |
Son | 8 | None | AL | AL | AL | |
Son | 6 | None | AL | AL | AL | |
Son | 4 | None | AL | AL | AL | |
Daughter | 1 | None | AL | AL | AL | |
Mthr-in-Law | 72 | None | AL | U.S. | U.S. | |
Head | 28 | Farmer | AL | AL | AL | |
Wife | 29 | Farm Laborer | AL | AL | AL | |
Daughter | 8 | AL | AL | AL | ||
Daughter | 7 | AL | AL | AL | ||
Daughter | 5 | AL | AL | AL | ||
Son | 3 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 27 | Farmer | AL | AL | AL | |
Wife | 22 | AL | AL | AL | ||
Daughter | 5 | AL | AL | AL | ||
Son | 3 | AL | AL | AL | ||
Son | 1 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Jordan, Lockard M |
Head | 45 | Farmer | AL | AL | AL |
Jordan, Ida Iola |
Wife | 32 | None | AL | AL | AL |
Jordan, Corwin Lee |
Son | 19 | None | AL | AL | AL |
Jordan, Anna ? |
Daughter | 12 | None | AL | AL | AL |
Jordan, John William |
Son | 11 | None | AL | AL | AL |
Jordan, Burel B |
Son | ? | None | AL | AL | AL |
Jordan, Walter Woodrow |
Son | ? | None | AL | AL | AL |
Smith, James Claudis |
Head | 43 | Farmer | AL | AL | AL |
Smith, Ethel |
Wife | 27 | None | AL | AL | AL |
Smith, Coy |
Son | 11 | None | AL | AL | AL |
Smith, Hershel |
Son | 9 | None | AL | AL | AL |
Smith, Aussie Lee |
Daughter | 6 | None | AL | AL | AL |
Smith, Emma Rae |
Daughter | None | AL | AL | AL | |
Smith, Missiurie |
Mother | None | AL | AL | AL | |
Smith, C? |
Brother | ? | None | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 36 | Farmer | AL | AL | AL | |
Wife | 29 | Laborer | AL | AL | AL | |
Daughter | 14 | Laborer | AL | AL | AL | |
Son | 11 | Laborer | AL | AL | AL | |
Son | 7 | AL | AL | AL | ||
Son | 5 | AL | AL | AL | ||
Father | 72 | Laborer | AL | AL | NC | |
Head | 43 | Farmer | AL | AL | AL | |
Wife | 38 | Laborer | AL | TN | SC | |
Son | 8 | AL | AL | AL | ||
Daughter | 5 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 53 | Farmer | AL | AL | AL | |
Wife | 54 | AL | SC | GA | ||
Daughter | 23 | AL | AL | AL | ||
Son | 19 | AL | AL | AL | ||
Son | 17 | AL | AL | AL | ||
Daughter | 11 | AL | AL | AL | ||
Head | 57 | Farmer | AL | AL | AL | |
Wife | 58 | AL | AL | AL | ||
Daughter | 32 | AL | AL | AL | ||
Son | 17 | AL | AL | AL | ||
Daughter | 13 | AL | AL | AL | ||
Grandson | 14 | AL | AL | AL | ||
Granddau | 13 | AL | AL | AL | ||
Head | 41 | Farmer | AL | AL | AL | |
Wife | 45 | AL | AL | AL | ||
Son | 16 | AL | AL | AL | ||
Tigert, Andrew |
Son | 13 | AL | AL | AL | |
Tigert, B |
Daughter | 11 | AL | AL | AL | |
Tigert, L |
Daughter | 8 | AL | AL | AL | |
Tigert, Katie Lou |
Daughter | 5 | AL | AL | AL | |
Tigert, Harvey |
Son | 3 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Harris, John T |
Son | 20 | AL | AL | AL | |
Harris, H |
Son | 16 | AL | AL | AL | |
Harris, R |
Son | 14 | AL | AL | AL | |
Harris, A |
Daughter | 11 | AL | AL | AL | |
Mitchell, Nancy |
Mother | 77 | AL | AL | AL | |
Duke, Margaret |
Mthr-in-Law | 66 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Wheeler, Thomas |
Head | 56 | Farmer | AL | AL | AL |
Wheeler, Sarah |
Wife | 51 | AL | AL | AL | |
Son | 18 | AL | AL | AL | ||
Wheeler, Mattie |
Daughter | 15 | AL | AL | AL | |
Wheeler, Mattie |
Daughter | 12 | AL | AL | AL | |
Wheeler, Chester |
Son | 7 | AL | AL | AL | |
Head | 26 | Farmer | AL | AL | AL | |
Wife | 22 | AL | AL | AL | ||
Daughter | 3 | AL | AL | AL | ||
Son | 1 | AL | AL | AL | ||
Head | 49 | Farmer | AL | SC | TN | |
Wife | 47 | AL | AL | AL | ||
Daughter | 17 | AL | AL | AL | ||
Daughter | 16 | AL | AL | AL | ||
Daughter | 13 | AL | AL | AL | ||
Daughter | 5 | AL | AL | AL | ||
Head | 50 | Farmer | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Wife | 49 | AL | GA | GA | ||
Daughter | 28 | AL | AL | AL | ||
Daughter | 19 | AL | AL | AL | ||
Daughter | 16 | AL | AL | AL | ||
Head | 24 | Farmer | AL | AL | AL | |
Wife | 19 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 30 | Farmer | AL | AL | AL | |
Wife | 27 | AL | AL | AL | ||
Daughter | 7 | AL | AL | AL | ||
Son | 5 | AL | AL | AL | ||
Son | 3 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 56 | Farmer | AL | SC | AL | |
Wife | 52 | Farm Laborer | AL | AL | AL | |
Son | 18 | Farm Laborer | AL | AL | AL | |
Daughter | 17 | Farm Laborer | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Daughter | 15 | AL | AL | AL | ||
Daughter | 13 | AL | AL | AL | ||
Daughter | 10 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 42 | None | AL | AL | AL | |
Gilliam, Ellie |
Daughter | 21 | Farmer | AL | AL | AL |
Gilliam, Paul |
Son | 17 | Laborer | AL | AL | AL |
Gilliam, Evie May |
Daughter | 15 | Laborer | AL | AL | AL |
Mitchell, James J. |
Head | 45 | Farmer | AL | GA | AL |
Mitchell, Elcie |
Wife | 45 | None | AL | AL | AL |
Mitchell, Cary |
Son | 22 | Laborer | AL | AL | AL |
Harris, Albert |
Head | 24 | Laborer | AL | AL | AL |
Harris, Lula |
Wife | 24 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 44 | AL | AL | AL | ||
Wife | 45 | AL | GA | AL | ||
Son | 17 | AL | AL | AL | ||
Son | 16 | AL | AL | AL | ||
Daughter | 13 | AL | AL | AL | ||
Son | 11 | AL | AL | AL | ||
Daughter | 4 | AL | AL | AL | ||
Mother-In-Law | 73 | AL | NC | SC |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 40 | AL | AL | AL | ||
Wife | 24 | AL | AL | AL | ||
Gilliam, Connie |
Son | 9 | AL | AL | AL | |
Gilliam, ? |
Daughter | 7 | AL | AL | AL | |
Gilliam, Thomas |
Son | 5 | AL | AL | AL | |
Gilliam, Cesil |
Son | 2 | AL | AL | AL | |
Gilliam, William H |
Father | 69 | AL | NC | NC | |
Head | 24 | Farmer | AL | AL | AL | |
Price, Alice |
Wife | 27 | Farm Laborer | AL | AL | AL |
Price, Asilea |
Daughter | 6 | None | AL | AL | AL |
Price, Ruby |
Daughter | 3 | None | AL | AL | AL |
Price, Cloyd |
Son | 1 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 71 | None | AL | AL | AL | |
Wife | 72 | None | NC | NC | NC |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 40 | Farmer | AL | AL | AL | |
Shelton, Daisy |
Wife | 38 | None | AL | AL | SC |
Shelton, Edna |
Daughter | 15 | None | AL | AL | AL |
Shelton, Odus |
Son | 12 | None | AL | AL | AL |
Shelton, Coy |
Son | 7 | None | AL | AL | AL |
Shelton, Grace |
Daughter | 1 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 47 | R.L.C. | AL | NC | AL | |
Wife | 43 | AL | AL | AL | ||
Son | 20 | AL | AL | AL | ||
Son | 18 | AL | AL | AL | ||
Daughter | 16 | AL | AL | AL | ||
Daughter | ? | AL | AL | AL | ||
Daughter | ? | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 43 | Farmer | AL | GA | AL | |
Mitchell, Lula |
Wife | 34 | None | AL | AL | AL |
Mitchell, Arthur L. |
Son | 19 | Laborer | AL | AL | AL |
Mitchell, Autie |
Daughter | 15 | None | AL | AL | AL |
Mitchell, Ruby L. |
Daughter | 11 | None | AL | AL | AL |
Mitchell, ? |
Daughter | 10 | None | AL | AL | AL |
Mitchell, Rollie R. |
Son | 5 | None | AL | AL | AL |
Head | 36 | Farmer | AL | GA | AL | |
Wife | ? | None | AL | AL | AL | |
Daughter | 12 | None | AL | AL | AL | |
Daughter | 10 | None | AL | AL | AL | |
Son | 8 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Smith, Fred B |
Head | 22 | Farmer | AL | AL | AL |
Smith, Minnie |
Wife | 18 | Farm Laborer | AL | AL | AL |
Smith, Ruby |
Daughter | 1 | AL | AL | AL | |
Smith, Marvin |
Brother | 12 | Farm Laborer | AL | AL | AL |
Smith, Milton |
Brother | 7 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 60 | Farmer | AL | |||
Wife | 52 | None | AL | GA | SC | |
Son | 25 | Laborer | AL | AL | AL | |
Daughter | 21 | AL | AL | AL | ||
Son | 16 | AL | AL | AL | ||
Daughter | 13 | AL | AL | AL | ||
Son | 9 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 37 | Farmer | AL | AL | AL | |
Wife | 30 | AL | TN | AL | ||
Son | 17 | AR | AL | AL | ||
Daughter | 15 | AL | AL | AL | ||
Daughter | 12 | AR | AL | AL | ||
Daughter | 9 | AL | AL | AL | ||
Son | 6 | AL | AL | AL | ||
Daughter | 1 | AR | AL | AL | ||
Mthr-in-Law | 73 | AL | SC | SC | ||
Mason, Edward |
Nephew | 16 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 74 | AL | AL | AL | ||
Redus, Dorinda |
Sister | 68 | AR | AL | AL | |
Redus, Madison |
Brother | 63 | AR | AL | AL | |
Head | 56 | Drygoods | AR | AL | AL | |
Redus, Rena |
Wife | 38 | AR | AR | AR | |
Redus, Helen |
Daughter | 15 | AR | AR | AR | |
Redus, Percy |
Son | 14 | AR | AR | AR | |
Redus, Margaret |
Daughter | 1 | AR | AR | AR |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 19 | Farmer | AL | U.S. | U.S. | |
Wife | 21 | Farm Laborer | TN | TN | TN |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 54 | Farmer | AL | AL | AL | |
Wife | 56 | AL | GA | GA | ||
Daughter | 16 | Farm Laborer | AL | AL | AL | |
Daughter | 8 | AL | AL | AL | ||
Head | 29 | Farmer | AL | AL | AL | |
Hall, Millie |
Wife | 25 | Farm Laborer | AL | AL | AL |
Hall, Suzie |
Daughter | 5 | AL | AL | AL | |
Hall, Woodroe |
Son | 1 | MS | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 43 | Farmer | AL | AL | AL | |
Wife | 39 | AL | AL | AL | ||
Son | 18 | AL | AL | AL | ||
Son | 16 | AL | AL | AL | ||
Daughter | 9 | AL | AL | AL | ||
Daughter | 9mths | MS | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 29 | Telephone Co. | AL | AL | AL | |
Wife | 25 | AL | AL | AL | ||
Daughter | 7 | MS | AL | AL | ||
Daughter | 6 | MS | AL | AL | ||
Son | 4 | MS | AL | AL | ||
Daughter | 2 | MS | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 39 | Farmer | AL | AL | AL | |
Head | 64 | Clerk | AL | AL | AL | |
Wife | 57 | AL | GA | TN | ||
Daughter | 17 | AL | AL | AL | ||
Gartman, Sarah |
Mother-in-law | 87 | TN | U.S. | SC |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 46 | AL | AL | AL | ||
Wife | 36 | AL | AL | AL | ||
Son | 14 | AL | AL | AL | ||
Daughter | 10 | AL | AL | AL | ||
Daughter | 10 | MS | AL | AL | ||
Son | 6 | MS | AL | AL | ||
Daughter | 3 | MS | AL | AL | ||
Head | 87 | AL | TN | Unknown | ||
Daughter | 50 | AL | AL | AL | ||
Grand Son | 30 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 39 | Retail Merchant | AL | AL | MS | |
Wife | 38 | None | OK | MO | U.S. | |
Son | 20 | Salesman | OK | AL | OK | |
Daughter | 8 | None | OK | AL | OK | |
Mother | 66 | None | MS | U.S. | U.S. |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 26 | Farmer | OK | AR | AL | |
Wife | 25 | None | AR | AR | U.S. |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 48 | Farmer | AR | KY | AL | |
Mings, Margaret E |
Wife | 45 | AL | AL | AL | |
Mings, Pearlie |
Daughter | 18 | OK | AR | AL | |
Mings, Wilmer |
Son | 15 | Laborer | OK | AR | AL |
Mings, Denver |
Son | 13 | OK | AR | AL | |
Mings, Zady |
Daughter | 12 | OK | AR | AL | |
Mings, Bertha |
Daughter | 9 | OK | AR | AL | |
Mings, Dorothy |
Daughter | 7 | OK | AR | AL | |
Mings, Elmer |
Son | 20 | Laborer | OK | AR | AL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | ? | Farmer | AL | U.S. | U.S. | |
Robertson, Jonie |
Son | 14 | OK | AL | AR | |
Robertson, Lonie |
Son | 13 | OK | AL | AR | |
Robertson, Elmer |
Son | 12 | OK | AL | AR | |
Robertson, Dow |
Son | 10 | OK | AL | AR | |
Robertson, Dovie |
8 | OK | AL | AR |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 45 | Farmer | IL | IL | IL |
Name | Relation | Age | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|
Head | 32 | None | TN | AL | AL | |
Son | 16 | Laborer | OK | IL | TN | |
Son | 14 | Laborer | OK | IL | TN | |
Son | 10 | None | OK | IL | TN | |
Son | 7 | None | OK | IL | TN |