Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 47 | Farmer | 25 | AL | SC | AL | |||
Wife | 42 | Farm Laborer | 25 | 12 | 11 | AL | AL | AL | |
Daughter | 15 | Farm Laborer | AL | AL | AL | ||||
Son | 13 | Farm Laborer | AL | AL | AL | ||||
Son | 11 | None | AL | AL | AL | ||||
Daughter | 7 | None | AL | AL | AL | ||||
Daughter | 5 | None | AL | AL | AL | ||||
Daughter | 3 | None | AL | AL | AL | ||||
Daughter | 1 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 39 | Farmer | 13 | AL | AL | AL | |||
Wife | 35 | Farm Laborer | 13 | 6 | 5 | GA | GA | GA | |
Son | 11 | Farm Laborer | AL | AL | GA | ||||
Daughter | 9 | AL | AL | GA | |||||
Son | 7 | AL | AL | GA | |||||
Son | 5 | AL | AL | GA | |||||
Son | 2 | AL | AL | GA |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 39 | Merchandising | 12 | AL | AL | AL | |||
Wife | 32 | Clerk | 12 | AL | AL | AL | |||
Mtr-in-Law | 65 | House Keeper | AL | AL | AL | ||||
Morris, Grover C |
hired man | 19 | Farm Laborer | AL | AL | AL | |||
Head | 55 | Farmer | 30 | AL | AL | AL | |||
Wife | 54 | Farm Laborer | 30 | 6 | 4 | AL | AL | AL | |
Daughter | 25 | Farm Laborer | AL | AL | AL | ||||
Daughter | 28 | Farm Laborer | AL | AL | AL | ||||
Son | 22 | Farm Laborer | AL | AL | AL | ||||
Son | 8 | Farm Laborer | AL | AL | AL | ||||
Son | 6 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Falkner, Savanah B. |
Head | 48 | Farmer | 6 | 4 | AL | AL | AL | |
Falkner, Burl H. |
Son | 21 | Farm Laborer | 1 | AL | AL | AL | ||
Falkner, Loula B. |
Dau-in-law | 16 | Farm Laborer | 1 | AL | AL | MS | ||
Williams, John G. |
Head | 68 | Farmer | 13 | AL | SC | VA | ||
Williams, Evie E. |
Wife | 5? | None | 13 | MS | SC | SC |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 30 | Farmer | 6 | AL | AL | AL | |||
Wife | 21 | Farm Laborer | 6 | 3 | 3 | AL | AL | AL | |
Son | 5 | AL | AL | AL | |||||
Son | 3 | AL | AL | AL | |||||
Daughter | 1 | AL | AL | AL | |||||
Mother | 64 | 10 | 8 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 23 | Farmer | ? | AL | AL | AL | |||
Wife | 23 | Farm Laborer | ? | 3 | 3 | AL | AL | AL | |
Lawrence, Murvin O |
Son | 5 | None | AL | AL | AL | |||
Son | 3 | None | AL | AL | AL | ||||
Son | 1 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 27 | Farmer | 6 | AL | AL | AL | |||
Wife | 21 | Farm Laborer | 6 | 3 | 3 | AL | AL | AL | |
Son | 5 | AL | AL | AL | |||||
Son | 3 | AL | AL | AL | |||||
Son | 1 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 60 | Farming | 37 | AL | GA | SC | |||
Jordan, Willie |
Wife | 54 | None | 37 | 5 | 4 | GA | GA | GA |
Jordan, Daisy |
Daughter | 26 | None | AL | GA | AL | |||
Jordan, Rollie |
Son | 21 | Farming | AL | GA | AL | |||
Jordan, Minnie May |
Daughter | 18 | None | AL | GA | AL | |||
Jordan, Beatrice |
Daughter | 9 | None | AL | GA | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Cash, Francis |
Head | 54 | Farming | WD | 12 | 6 | AL | AL | AL |
Cash, Murry |
Son | 23 | Farm Laborer | AL | AL | AL | |||
Cash, Joe |
Son | 20 | Farm Laborer | AL | AL | AL | |||
Cash, Birtie |
Daughter | 17 | Farm Laborer | AL | AL | AL | |||
Cash, Ethel |
Daughter | 14 | Farm Laborer | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 43 | Farming | 20 | AL | AL | AL | |||
Wife | 45 | None | 20 | 8 | 6 | AL | AL | AL | |
Son | 18 | Farm Laborer | AL | AL | AL | ||||
Daughter | 14 | None | AL | AL | AL | ||||
Son | 12 | Farm Laborer | AL | AL | AL | ||||
Daughter | 10 | None | AL | AL | AL | ||||
Daughter | 8 | None | AL | AL | AL | ||||
Daughter | 1 | None | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 54 | Farmer | 20 | AL | AL | AL | |||
Mason, Rebacka |
Wife | 46 | None | 20 | 12 | 8 | MS | MS | AL |
Mason Elvey |
Son | 17 | Farm Laborer | AL | AL | MS | |||
Mason, Virgie |
Daughter | 15 | Farm Laborer | AL | AL | MS | |||
Mason, Dona |
Daughter | 13 | Farm Laborer | AL | AL | MS | |||
Mason, Nicholas |
Son | 10 | Farm Laborer | AL | AL | MS | |||
Mason, Ozell |
Daughter | 8 | None | AL | AL | MS | |||
Mason, Alice |
Daughter | 25 | Farm Laborer | MS | AL | MS |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 28 | Farmer | 5 | AL | TN | AL | |||
Wife | 20 | Farm Labor | 5 | 1 | 1 | AL | AL | AL | |
Son | ? | Farm Labor | AL | AL | AL | ||||
Daughter | 3 | AL | AL | AL | |||||
James, Bessie |
Niece | 7 | AL | AL | AL | ||||
Mother | 65 | AL | SC | SC |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Wife | 45 | Farm Labor | 27 | 5 | 3 | AL | AL | AL | |
Son | 26 | Farm Labor | AL | AL | AL | ||||
Son | 21 | Farm Labor | AL | AL | AL | ||||
Daughter | 13 | Farm Labor | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 43 | Farmer | 23 | AL | AL | AL | |||
Wife | 45 | 23 | 9 | 8 | AL | GA | GA | ||
Son | 21 | Farm Labor | AL | AL | AL | ||||
Son | 20 | Farm Labor | AL | AL | AL | ||||
Son | 16 | Farm Labor | AL | AL | AL | ||||
Daughter | 14 | AL | AL | AL | |||||
Daughter | 12 | AL | AL | AL | |||||
Son | 11 | AL | AL | AL | |||||
Son | 8 | AL | AL | AL | |||||
Daughter | 2 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 40 | Farmer | 20 | AL | GA | AL | |||
Wife | 37 | None | 20 | 6 | 5 | AL | GA | GA | |
Daughter | 18 | Farm Labor | AL | AL | AL | ||||
Son | 16 | Farm Labor | AL | AL | AL | ||||
Son | 14 | Farm Labor | AL | AL | AL | ||||
Daughter | 9 | None | AL | AL | AL | ||||
Daughter | 7 | None | AL | AL | AL | ||||
Head | 63 | Farmer | 52 | GA | GA | GA | |||
Wife | 57 | None | 52 | AL | GA | GA | |||
Head | 37 | Farmer | 13 | AL | GA | AL | |||
Wife | 37 | None | 13 | 4 | 3 | AL | AL | AL | |
Daughter | 8 | None | AL | AL | AL | ||||
Daughter | 6 | None | AL | AL | AL | ||||
Daughter | 4 | None | AL | AL | AL | ||||
Head | 50 | Farmer | 30 | AL | AL | MS | |||
Jones, Kansas |
Wife | 51 | None | 30 | 9 | 7 | AL | AL | GA |
Jones, Mary |
Daughter | 20 | Farm Laborer | AL | AL | AL | |||
Jones, E? |
Son | 17 | Farm Laborer | AL | AL | AL | |||
Jones, Palina |
Daughter | 13 | Farm Laborer | AL | AL | AL | |||
Jones, John Morgan |
Son | 9 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Hall, Soloman |
Head | 65 | Farmer | 40 | AL | GA | GA | ||
Hall, Jane |
Wife | 66 | Farm Laborer | 40 | AL | SC | SC | ||
Hall, Lizza |
Daughter | 44 | Farm Laborer | AL | AL | SC |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 47 | Farmer | 23 | AL | AL | AL | |||
Wife | 48 | None | 23 | 8 | 6 | AL | AL | AL | |
Daughter | 23 | Farm Labor | AL | AL | AL | ||||
Daughter | 22 | Farm Labor | AL | AL | AL | ||||
Daughter | 11 | None | AL | AL | AL | ||||
Son | 8 | None | AL | AL | AL | ||||
Daughter | 4 | None | AL | AL | AL | ||||
Nephew | 5 | None | AL | unknown | AL | ||||
Niece | 4 | None | AL | unknown | AL | ||||
Nephew | 2 | None | AL | unknown | AL | ||||
R?, Frank |
Hired Hand | 32 | Farm Labor | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 33 | Farmer | 11 | AL | AL | AL | |||
Wife | 25 | None | 11 | 5 | 4 | AL | AL | AL | |
Son | 9 | Farm Labor | AL | AL | AL | ||||
Mitchell, Audie M. |
Daughter | 5 | AL | AL | AL | ||||
Mitchell, Rubye L. |
Daughter | 2 | AL | AL | AL | ||||
Mitchell, Eloise |
Daughter | 0 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 4 | Farmer | 14 | AL | NC | AL | |||
Mitchell, Molsie J. |
Wife | 30 | Farm Laborer | 14 | 4 | 4 | AL | AL | AL |
Mitchell, Velma ?. |
Daughter | 13 | Farm Laborer | AL | AL | AL | |||
Mitchell, Dewey |
Son | 10 | Farm Laborer | AL | AL | AL | |||
Mitchell, Claude |
Son | 8 | Farm Laborer | AL | AL | AL | |||
Mitchell, Roy |
Son | 5 | None | AL | AL | AL | |||
Mitchell, Thomas J |
Father | 66 | None | 44 | NC | NC | NC | ||
Mitchell, Jane |
Mother | 67 | House Keeping | 44 | 6 | 3 | AL | AL | GA |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Gilliam, Adeline |
Wife | 65 | House Keeping | 33 | 5 | 3 | AL | TN | AL |
Gilliam, Efhram |
Head | 24 | Farmer | 4 | AL | AL | AL | ||
Gilliam, Lula |
Wife | 24 | House Keeping | 4 | 3 | 2 | AL | AL | AL |
Gilliam, L? |
Daughter | 2 | None | AL | AL | AL | |||
Gilliam, Ross |
Son | 1 | None | AL | AL | AL | |||
Cline, Lee |
Cousin | 23 | Farm Laborer | AL | AL | AL | |||
Wheeler, W. Smiley |
Head | 36 | Farmer | 6 | AL | SC | AL | ||
Wheeler, Sarah M. |
Wife | 28 | Farm Laborer | 6 | 2 | 2 | AL | AL | AL |
Wheeler, Lela |
Daughter | 5 | None | AL | AL | AL | |||
Wheeler, Orlando |
Son | 2 | None | AL | AL | AL | |||
Head | 23 | Farmer | 3 | AL | AL | AL | |||
Wife | 21 | Farm Laborer | 3 | 1 | 1 | AL | AL | AL | |
Brthr-in-law | 23 | Farmer | AL | AL | AL | ||||
Son | 1 | None | AL | AL | AL | ||||
Head | ? | Farmer | 40 | 17 | 14 | AL | NC | NC | |
Gilliam, Caroline |
Wife | ? | None | 40 | AL | NC | NC | ||
Gilliam, Henry |
Son | 20 | Farm Laborer | AL | AL | AL | |||
Gilliam, Alice |
Daughter | 18 | Farm Laborer | AL | AL | AL | |||
Gilliam, Dollie M |
Daughter | 15 | Farm Laborer | AL | AL | AL | |||
Gilliam, McKinley |
Son | 13 | Farm Laborer | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Wife | 36 | 11 | 5 | 5 | AL | AL | AL | ||
Daughter | 10 | AL | AL | AL | |||||
Son | 8 | AL | AL | AL | |||||
Son | 6 | AL | AL | AL | |||||
Daughter | 4 | AL | AL | AL | |||||
Son | 2 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 37 | Mail Carrier | 14 | AL | AL | ||||
Wife | 33 | 14 | 5 | 5 | AL | AL | AL | ||
Son | 12 | AL | AL | AL | |||||
Son | 10 | AL | AL | AL | |||||
Son | 8 | AL | AL | AL | |||||
Daughter | 6 | AL | AL | AL | |||||
Daughter | 3 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Mother | 43 | None | 10 | 4 | AL | AL | AL | ||
Robertson, ? |
Brother | 18 | Farmer | AL | AL | AL | |||
Robertson, L? |
Sister | 19 | Farmer | AL | AL | AL | |||
Robertson, E? |
Sister | 11 | Farmer | AL | AL | AL | |||
Head | 48 | General Farm | 23 | AL | AL | AL | |||
Wife | 42 | 23 | 10 | 10 | AL | AL | AL | ||
Daughter | 21 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Wright, John F |
Son | 20 | Farmer | AL | AL | AL | |||
Wright, Bernice E |
Daughter | 18 | None | AL | AL | AL | |||
Wright, Mervyn |
Son | 16 | Farmer | AL | AL | AL | |||
Wright Miles |
Son | 14 | Farmer | AL | AL | AL | |||
Wright, Henry |
Son | 11 | Farmer | AL | AL | AL | |||
Wright, Charley |
Son | 9 | Farmer | AL | AL | AL | |||
Wright, Paul |
Son | 7 | Farmer | AL | AL | AL | |||
Wright, Mary |
Daughter | 5 | None | AL | AL | AL | |||
Wright, B |
Son | 2 | None | AL | AL | AL | |||
Redus, Elizabeth |
Mtr-in-law | 73 | None | Wd | 9 | 7 | AL | SC | SC |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Shelton, Temple |
Head | 21 | Farmer | 1 | AL | AL | AL | ||
Shelton, Vera E |
Wife | 18 | 1 | 1 | 0 | AL | AL | AL | |
Head | 24 | Farmer | 3 | AL | AL | AL | |||
Wife | 22 | 3 | 1 | 1 | AL | AL | AL | ||
Son | 2 | AL | AL | AL | |||||
Head | 61 | Farmer | 41 | AL | NC | NC | |||
Wife | 62 | 41 | 8 | 8 | NC | NC | NC | ||
Son | 18 | AL | AL | NC |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Key, Joseph F |
Head | 78 | Farmer | 25 | GA | VA | SC | ||
Key, Mary J |
Wife | 42 | None | 25 | 12 | 10 | GA | GA | GA |
Key, George |
Son | 20 | Farmer | AL | GA | GA | |||
Key, Tandy |
Son | 16 | Farmer | AL | GA | GA | |||
Key, Benjamin F |
Son | 15 | Farmer | AL | GA | GA | |||
Key, Burl J |
Son | 13 | Farmer | AL | GA | GA | |||
Key, James |
Son | 11 | Farmer | AL | GA | GA |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Lyre, Mary J |
Mthr-in-law | 62 | Farmer | 1 | 1 | GA | GA | GA | |
Key, Lawrence A |
Son | 9 | Farmer | AL | GA | GA | |||
Key, Louis S |
Son | 6 | None | AL | GA | GA | |||
Key, John F |
Son | 3 | None | AL | GA | GA |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 33 | Farm | 12 | AL | AL | AL | |||
Wife | 30 | 12 | 3 | 3 | AL | AL | AL | ||
Daughter | 11 | AL | AL | AL | |||||
Son | 8 | AL | AL | AL | |||||
Son | 6 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 29 | Minister | 7 | AL | AL | MS | |||
Wife | 25 | None | 7 | 3 | 3 | MS | AL | SC | |
Daughter | 5 | None | AL | AL | MS | ||||
Daughter | 3 | None | AL | AL | MS | ||||
Daughter | 3mths | None | AL | AL | MS |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Wife | 25 | Farm Laborer | 6 | 3 | 3 | AL | AL | AL | |
Son | 4 | AL | AL | AL | |||||
Daughter | 2 | AL | AL | AL | |||||
Daughter | 2 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 53 | Clerk | 30 | AL | AL | AL | |||
Wife | 47 | 30 | 11 | 8 | AL | GA | TN | ||
Son | 29 | Driver | AL | AL | AL | ||||
Son | 19 | Electrician | AL | AL | AL | ||||
Daughter | 13 | AL | AL | AL | |||||
Daughter | 12 | AL | AL | AL | |||||
Daughter | 9 | AL | AL | AL | |||||
Daughter | 8 | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 27 | Farm Laborer | 6 | AL | AL | AL | |||
Wife | 22 | 6 | 2 | 2 | AL | AL | AL | ||
Daughter | 4 | AL | AL | AL | |||||
Son | ? | MS | AL | AL | |||||
Father | 65 | Farm Laborer | AL | AL | AL | ||||
Brother | ? | Farm Laborer | AL | AL | AL | ||||
Brother | ? | Farm Laborer | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 56 | Farmer | 34 | AL | AL | AL | |||
Wife | 55 | 34 | AL | AL | GA | ||||
Son | 14 | Farm Laborer | AL | AL | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 19 | 1 | AL | AL | AL | ||||
Wife | 20 | 1 | 0 | 0 | OK | U.S. | U.S. | ||
Roberson, William |
Head | 28 | 2 | AL | AL | AL | |||
Roberson, Katie |
Wife | 27 | 2 | 3 | 2 | OK | TN | TN | |
Roberson, Odis |
Son | 10 | OK | AL | OK | ||||
Roberson, Elcie |
Daughter | 5 | OK | AL | OK | ||||
Head | 37 | 17 | AR | MO | AL | ||||
Wife | 35 | 17 | 9 | 8 | AL | AL | MS | ||
Son | 16 | OK | AR | AL | |||||
Son | 14 | OK | AR | AL | |||||
Son | 11 | OK | AR | AL | |||||
Daughter | 8 | OK | AR | AL | |||||
Son | 6 | OK | AR | AL | |||||
Son | 4 | OK | AR | AL | |||||
Daughter | 2 | OK | AR | AL | |||||
Mings, Mable |
Daughter | 0 | OK | AR | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 67 | Farmer | MS | U.S. | U.S. | ||||
Son | 16 | Farm Laborer | OK | MS | MS | ||||
Grand Dau. | 10 | None | OK | U.S. | AL |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Wife | ? | 13 | 6 | 3 | AR | U.S. | U.S. | ||
Son | 5 | OK | AL | AR | |||||
Son | 3 | OK | AL | AR | |||||
Son | 1 | OK | AL | AR |
Name | Relation | Age | Occupation | Marr. | #Born | #Living | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|
Head | 35 | Saw Mill | 7 | IL | IL | IL | |||
Wife | 23 | None | 7 | 4 | 3 | TN | TN | TN | |
Son | 6 | None | OK | TN | OK | ||||
Son | 5 | None | OK | TN | OK | ||||
Son | 10 mths | None | OK | TN | OK |