Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Dec 1838 | 64 | 8 | 6 | Farmer | AL | TN | |||
Daughter | May 1856 | 44 | 1 | 1 | AL | TN | AL | |||
Daughter | Sep 1868 | 31 | AL | TN | AL | |||||
Son | Sep 1876 | 25 | Farm Labor | AL | TN | AL | ||||
Daughter | Aug 1877 | 22 | AL | TN | AL | |||||
Son | Feb 1881 | 19 | Farm Labor | AL | TN | AL | ||||
Grandson | June 1887 | 12 | AL | TN | AL | |||||
Head | Mar 1870 | 30 | 10 | Farming | AL | AL | AL | |||
Wife | Mar 1873 | 27 | 10 | 4 | 4 | AL | AL | AL | ||
Son | Jan 1891 | 9 | AL | AL | AL | |||||
Daughter | Aug 1893 | 6 | AL | AL | AL | |||||
Son | Feb 1898 | 2 | AL | AL | AL | |||||
Daughter | Sep 1899 | 8Mths | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Mar 1862 | 38 | WD | 6 | 6 | Farmer | AL | AL | AL | |
Son | Apr 1881 | 19 | Farm Laborer | AL | AL | AL | ||||
Daughter | June 1884 | 15 | Farm Laborer | AL | AL | AL | ||||
Daughter | June 1886 | 13 | Farm Laborer | AL | AL | AL | ||||
Son | Apr 1889 | 11 | Farm Laborer | AL | AL | AL | ||||
Son | Feb 1893 | 9 | AL | AL | AL | |||||
Sanders, Andrew |
Boarder | Nov 1880 | 19 | Farm Laborer | AL | AL | AL | |||
Head | Mar 1842 | 58 | 5 | Farmer | AL | AL | AL | |||
Wife | Jun 1856 | 43 | 5 | 0 | 0 | MS | SC | SC | ||
Daughter | July 1880 | 19 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Lampkins, John |
Head | May 1845 | 55 | 27 | Farme | AL | AL | AL | ||
Lampkins, Mary F. |
Wife | Sept 1856 | 43 | 27 | 6 | 2 | AL | AL | AL | |
Lampkins, Charley L. |
Son | May 1881 | 19 | Farm Laborer | AL | AL | AL | |||
Lampkins, Gardner |
Son | Dec 1883 | 16 | Farm Laborer | AL | AL | AL | |||
Lampkins, John |
Son | Mar 1893 | 7 | AL | AL | AL | ||||
Atkins, Willie |
Daughter | Jan 1878 | 22 | Farm Laborer | AL | AL | AL | |||
Atkins, William |
Grandson | Dec 1895 | 4 | AL | AL | AL | ||||
Shelton, Eli |
Head | Feb 1838 | 62 | 33 | Farmer | NC | NC | NC | ||
Shelton, Susan |
Wife | Jan 1848 | 52 | 33 | 5 | 4 | AL | SC | AL | |
Shelton, Annie |
Daughter | April 1869 | 31 | Farm Laborer | AL | AL | AL | |||
Shelton, J. Nez |
Daughter | Aug 1885 | 14 | Farm Laborer | AL | AL | AL | |||
Shelton, Marget |
Daughter | Oct 1887 | 12 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Aug 1861 | 38 | 17 | Farmer | AL | SC | AL | |||
Wife | Jan 1866 | 34 | 17 | 8 | 7 | AL | AL | SC | ||
Daughter | Sept 1884 | 15 | 0 | 0 | AL | AL | AL | |||
Son | Feb 1886 | 14 | Farm Laborer | AL | AL | AL | ||||
Son | July 1890 | 9 | AL | AL | AL | |||||
Son | Jan 1892 | 8 | AL | AL | AL | |||||
Son | June 1894 | 5 | AL | AL | AL | |||||
Daughter | June 1897 | 2 | AL | AL | AL | |||||
Daughter | Dec 1899 | 5 mths | AL | AL | AL | |||||
?, Louisa F. |
Servant | June 1841 | 58 | 10 | 4 | ? | AL | NC | NC | |
Head | Dec 1832 | 67 | 35 | Farmer | ? | SC | AL | |||
Wife | June 1838 | 61 | 35 | 8 | 7 | AL | SC | SC | ||
Daughter | Apr 1884 | 16 | 0 | 0 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Apr 1843 | 57 | ? | Farmer | AL | TN | TN | |||
Wife | Dec 1861 | 38 | 2 | 2 | 2 | AL | AL | AL | ||
Son | Dec 1877 | 22 | Teacher | AL | AL | AL | ||||
Daughter | May 1882 | 18 | 0 | 0 | AL | AL | AL | |||
Son | Aug 1884 | 15 | Farm Laborer | AL | AL | AL | ||||
Hankins, Victor L. |
Son | July 1898 | 1 | AL | AL | AL | ||||
Son | Feb 1900 | 3 mths | AL | AL | AL | |||||
Head | June 1864 | 35 | 18 | Farmer | AL | ? | AL | |||
Wife | Feb 1862 | 38 | 18 | 7 | 7 | AL | AL | AL | ||
Daughter | Apr 1883 | 17 | 0 | 0 | AL | AL | AL | |||
Son | Sept 1885 | 14 | Farm Laborer | AL | AL | AL | ||||
Daughter | Mar 1888 | 12 | AL | AL | AL | |||||
Daughter | Aug 1890 | 9 | AL | AL | AL | |||||
Daughter | May 1893 | 7 | AL | AL | AL | |||||
Son | Apr 1896 | 4 | AL | AL | AL | |||||
Daughter | Oct 1898 | 1 | AL | AL | AL | |||||
Mother | Jan 1832 | 68 | 6 | 5 | AL | SC | SC |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Wife | Jan 1872 | 27 | 6 | 3 | 2 | MS | AL | MS | ||
Daughter | May 1894 | 6 | AL | AL | MS | |||||
Daughter | Apr 1898 | 2 | AL | AL | MS | |||||
Head | Apr 1852 | 48 | 20 | Farming | AL | AL | AL | |||
Wife | Mar 1853 | 47 | 20 | 11 | 9 | AL | AL | AL | ||
Daughter | Feb 1885 | 15 | AL | AL | AL | |||||
Son | Feb 1887 | 13 | Farm Labor | AL | AL | AL | ||||
Daughter | Mar 1889 | 11 | AL | AL | AL | |||||
Daughter | Mar 1891 | 9 | AL | AL | AL | |||||
Son | Feb 1893 | 7 | AL | AL | AL | |||||
Son | Feb 1895 | 5 | AL | AL | AL | |||||
Son | May 1898 | 2 | AL | AL | AL | |||||
Daughter | Nov 1899 | 1 | AL | AL | AL | |||||
Head | Oct 1851 | 58 | 34 | Farming | AL | GA | AL | |||
Wife | Mar 1850 | 50 | 34 | 10 | 8 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Son | Jan 1881 | 19 | Farm Labor | AL | AL | AL | ||||
Son | Mar 1885 | 15 | Farm Labor | AL | AL | AL | ||||
Daughter | Feb 1887 | 13 | AL | AL | AL | |||||
Son | Feb 1889 | 11 | AL | AL | AL | |||||
Son | Mar 1893 | 7 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Aug 1847 | 52 | 29 | Farming | AL | SC | AL | |||
Robertson, Sarah E |
Wife | Oct 1852 | 46 | 29 | 9 | 8 | AL | SC | AL | |
Robertson, David R |
Son | July 1876 | 23 | Farming | AL | AL | AL | |||
Robertson, Meldona |
Daughter | Aug 1881 | 17 | AL | AL | AL | ||||
Robertson, John R |
Son | Apr 1884 | 16 | Farm Laborer | AL | AL | AL | |||
Robertson, Virgia E |
Daughter | Feb 1887 | 13 | AL | AL | AL | ||||
Robertson, Claudie M |
Daughter | Nov 1889 | 10 | AL | AL | AL | ||||
Robertson, Pearly A |
Daughter | Apr 1893 | 7 | AL | AL | AL | ||||
Metcalfe, William (Blk) |
Servant | June 1880 | 19 | Farm Laborer | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Oct 1855 | 44 | 23 | AL | SC | AL | ||||
Smith, Sarah J. |
Wife | Nov 1843 | 36 | 23 | 9 | 9 | AL | AL | GA | SC |
Smith, Joel H. |
Son | Nov 1877 | 22 | Farming | AL | AL | AL | |||
Smith, James W. |
Son | ? 1880 | 20 | AL | AL | AL | ||||
Smith, Malinda H. |
Daughter | Oct 1882 | 17 | 0 | 0 | Farm Laborer | AL | AL | AL | |
Smith Henry C. |
Son | Dec 1884 | 15 | Farm Laborer | AL | AL | AL | |||
Smith, Mary A. |
Daughter | Mar 1887 | 13 | AL | AL | AL | ||||
Smith, Eliza J. |
Daughter | Oct 1889 | 10 | Farm Laborer | AL | AL | AL | |||
Smith, Susie M. |
Daughter | July 1892 | 7 | AL | AL | AL | ||||
Smith, Earl J. |
Son | June 1895 | 4 | AL | AL | AL | ||||
Smith, Jennie R. |
Daughter | July 1898 | 1 | AL | AL | AL | ||||
Smith, Malinda E. |
Mother | Mar 1832 | 68 | 0 | 0 | AL | TN | KY | ||
Head | Jan 1853 | 47 | 26 | Farming | AL | SC | SC |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Robertson, Mary C. |
Wife | May 1857 | 43 | 26 | 14 | 11 | AL | SC | AL | |
Robertson, Jessie J. |
Son | Nov 1878 | 21 | Farm Laborer | AL | AL | AL | |||
Robertson, Jacob E. |
Son | Nov 1882 | 17 | Farm Laborer | AL | AL | AL | |||
Robertson, Morgan R. |
Son | Apr 1885 | 15 | Farm Laborer | AL | AL | AL | |||
Robertson, Sarah A. |
Daughter | Dec 1886 | 13 | AL | AL | AL | ||||
Robertson, Malinda A. |
Daughter | Dec 1888 | 11 | AL | AL | AL | ||||
Robertson, John C. |
Son | Nov 1892 | 7 | AL | AL | AL | ||||
Robertson, Thomas B. |
Son | Aug 1894 | 5 | AL | AL | AL | ||||
Robertson, George L. |
Son | Aug 1896 | 3 | AL | AL | AL | ||||
Robertson, Irvin R. |
Son | Apr 1898 | 2 | AL | AL | AL | ||||
Robertson, Susie ? |
Daughter | Mar 1900 | 2mths | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Nov 1850 | 49 | 27 | Farmer | AL | GA | SC | |||
Wife | June 1856 | 43 | 27 | 4 | GA | GA | GA | |||
Daughter | May 1882 | 18 | Farm laborer | AL | AL | GA | ||||
Son | Jan 1886 | 14 | Farm laborer | AL | AL | GA | ||||
Son | Nov 1888 | 11 | Farm Laborer | AL | AL | GA | ||||
Daughter | Jan 1892 | 8 | AL | AL | GA | |||||
Mother | Sept 1807 | 92 | 74 | 12 | 3 | SC | SC | SC |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Wife | Nov 1844 | 55 | 35 | 10 | 9 | AL | SC | SC | ||
Son | June 1878 | 21 | AL | AL | AL | |||||
Son | July 1880 | 19 | AL | AL | AL | |||||
Daughter | June 1886 | 13 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Mar 1844 | 56 | 40 | 12 | ? | Farmer | AL | AL | AL | |
Jordan, Mollie A. |
Daughter | Apr 1882 | 18 | Farm Laborer | AL | AL | AL | |||
Jordan, Emmit H. |
Son | Mar 1885 | 15 | Farm Laborer | AL | AL | AL | |||
Cash, James A. |
Head | Feb 1852 | 48 | 29 | 12 | 8 | Farmer | AL | SC | AL |
Cash, Sarah F. |
Wife | Dec 1854 | 45 | 29 | AL | TN | AL | |||
Cash Murry A. |
Son | July 1887 | 12 | Farm Laborer | AL | AL | AL | |||
Cash, Joe A. |
Son | Oct 1889 | 10 | Farm Laborer | AL | AL | AL | |||
Daughter | Apr 1893 | 7 | AL | AL | AL | |||||
Cash, Eth? |
Daughter | Sept 1895 | 4 | AL | AL | AL | ||||
Burrow, Sarah |
? | Feb 1884 | 16 | AL | AL | AL | ||||
Traywick, Amos |
Servint | Apr 1876 | 24 | Farm Laborer | AL | NC | AL | |||
Head | Dec 1874 | 25 | 0 | Farmer | AL | AL | AL | |||
Wife | Oct 1883 | 16 | 0 | 0 | 0 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Feb 1847 | 53 | 3 | 3 | Farmer | AL | SC | SC | ||
Daughter | Jan 1874 | 26 | AL | TN | AL | |||||
Daughter | Oct 1886 | 13 | AL | TN | AL | |||||
Daughter | July 1889 | 10 | AL | TN | AL | |||||
Head | Oct 1868 | 31 | 10 | Farmer | AL | TN | AL | |||
Wife | 1864 | 35 | 10 | 5 | 4 | AL | GA | GA | ||
Son | July 1892 | 7 | AL | AL | AL | |||||
Daughter | Jan 1884 | 6 | AL | AL | AL | |||||
Son | Jan 1897 | 3 | AL | AL | AL | |||||
Daughter | 1898 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Feb 1854 | 46 | 21 | Farmer | AL | AL | AL | |||
Wife | May 1860 | 40 | 21 | 10 | 7 | MS | SC | SC | ||
Mason, ? |
Son | Nov 1881 | 18 | MS | AL | MS | ||||
Daughter | June 1886 | 13 | MS | AL | MS | |||||
Mason, Clovis W. |
Son | Feb 1887 | 13 | MS | AL | MS | ||||
Mason, Effie B. |
Daughter | May 1889 | 11 | MS | AL | MS | ||||
Mason, Elvy |
Son | Sept 1891 | 8 | AL | AL | MS | ||||
Mason, Virgie C. |
Daughter | Oct 1893 | 6 | AL | AL | MS | ||||
Mason, Donny |
Daughter | Feb 1897 | 2 | AL | AL | MS |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Sept 1876 | 23 | 2 | Farmer | AL | AL | AL | |||
Wife | June 1880 | 19 | 2 | 1 | 1 | AL | AL | AL | ||
Daughter | Mar 1899 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Aug 1879 | 20 | 3 | Farmer | AL | AL | AL | |||
Robertson, Mary I |
Wife | Dec 1876 | 23 | 3 | 2 | 1 | AL | AL | AL | |
Robertson, Autie E |
Daughter | Aug 1899 | 9mths | AL | AL | AL | ||||
Gillom, James P |
Head | May 1871 | 29 | 7 | Farmer | AL | AL | AL | ||
Gillom, Mary E |
Wife | July 1876 | 23 | 7 | 4 | 2 | AL | AL | AL | |
Gillom, Laura E |
Daughter | Mar 1894 | 6 | AL | AL | AL | ||||
Gillom Ellie ? |
Daughter | Nov 1898 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Crawford, Henry E. |
Head | Oct 1876 | 23 | 1 | Farmer | AL | AL | AL | ||
Crawford, Biddie A. |
Wife | Feb 1875 | 25 | 1 | 1 | 1 | AL | AL | AL | |
Crawford, Rosa L. |
Daughter | June 1899 | 11 mths | AL | AL | AL | ||||
McGee, John M. |
Head | July 1867 | 32 | 10 | Farmer | AL | GA | AL | ||
McGee, Eudora B. |
Wife | Apr 1869 | 31 | 10 | 6 | 6 | AL | AL | AL | |
McGee, Minnie L. |
Daughter | Oct 1890 | 9 | AL | AL | AL | ||||
McGee, William M. |
Son | Jan 1892 | 8 | AL | AL | AL | ||||
McGee, John P. |
Son | Apr 1893 | 7 | AL | AL | AL | ||||
McGee, Mary A. |
Daughter | Sept 1894 | 5 | AL | AL | AL | ||||
McGee, James ? |
Son | Mar 1896 | 4 | AL | AL | AL | ||||
McGee, Martha E. |
Daughter | May 1899 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | June 1862 | 38 | 6 | 4 | 4 | Farmer | AL | AL | AL | |
Falkner, Sarah ? |
Wife | May 1875 | 25 | 6 | AL | AL | AL | |||
Falkner, Maggie |
Daughter | Dec 189? | 5 | AL | AL | AL | ||||
Falkner, Minnie |
Daughter | ? 1896 | 4 | AL | AL | AL | ||||
Falkner, John H. |
Son | Nov 1897 | 2 | AL | AL | AL | ||||
Falkner, Emmit L. |
Son | Sept 1899 | 8mths | AL | AL | AL | ||||
Cole, John R. |
Head | Apr 1864 | 36 | 15 | 8 | 6 | Farmer | AL | AL | AL |
Cole, Ida |
Wife | Dec 1859 | 40 | 15 | AL | AL | AL | |||
Son | Dec 1885 | 14 | Farm Laborer | AL | AL | AL | ||||
Daughter | Dec 1887 | 12 | Farm Laborer | AL | AL | AL | ||||
Son | Nov 1890 | 9 | AL | AL | AL | |||||
Cole, Jessie H |
Son | Apr 1894 | 6 | AL | AL | AL | ||||
Cole, Jeptha O |
Son | Sept 1897 | 2 | AL | AL | AL | ||||
Cole, Martin L. |
Son | Feb 1899 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Mar 1867 | 33 | 13 | AL | AL | AL | ||||
Wife | May 1864 | 36 | 13 | 6 | 5 | AL | GA | SC | ||
Son | July 1887 | 12 | AL | AL | AL | |||||
Son | Jan 1889 | 11 | AL | AL | AL | |||||
Son | Sept 1893 | 6 | AL | AL | AL | |||||
Daughter | Dec 1895 | 4 | AL | AL | AL | |||||
Daughter | Feb 1898 | 2 | AL | AL | AL | |||||
Head | Apr 1839 | 61 | 40 | 6 | 5 | Farmer | AL | NC | TN | |
Wife | Mar 1844 | 56 | 40 | AL | GA | GA | ||||
Son | Apr 1879 | 21 | 1 | Farm laborer | AL | AL | AL | |||
Dau-in-law | Apr 1878 | 22 | 1 | 0 | 0 | Farm laborer | AL | SC | SC |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Nov 1974 | 25 | 3 | Farmer | AL | AL | SC | |||
Wife | Sept 1875 | 24 | 3 | 2 | 2 | AL | SC | SC | ||
Son | Dec 1897 | 2 | AL | AL | AL | |||||
Daughter | April 1899 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | June 1862 | 38 | 13 | AL | AL | AL | ||||
Wife | Feb 1862 | 38 | 13 | 5 | 3 | AL | AL | AL | ||
Daughter | May 1887 | 13 | AL | AL | AL | |||||
Daughter | Apr 1888 | 12 | AL | AL | AL | |||||
Son | Apr 1890 | 10 | AL | AL | AL | |||||
Head | Oct 1845 | 58 | 28 | Farmer | AL | NC | SC | |||
Hall, Francis |
Wife | Mar 1843 | 57 | 28 | 4 | 2 | SC | SC | SC | |
Hall, Liza A |
Daughter | July 1862 | 36 | Farm Laborer | AL | AL | SC | |||
Hall, John C |
Son | Aug 1888 | 11 | Farm Laborer | AL | AL | SC | |||
Johnson, Nannie |
Boarder | Oct 1847 | 52 | Dress Maker | AL | SC | SC |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Hall, John |
Head | May 1869 | 31 | 12 | Farmer | AL | AL | AL | ||
Hall, Nancy E |
Wife | Nov 1878 | 25 | 12 | 4 | 3 | AL | AL | AL | |
Hall, Rufus E |
Son | June 1898 | 5 | AL | AL | AL | ||||
Hall Dora J |
Daughter | Nov 1897 | 2 | AL | AL | AL | ||||
Hall Francis R |
Daughter | Apr 1900 | 1 mth | AL | AL | AL | ||||
Head | July 1876 | 23 | 3 | Farmer | AL | AL | AL | |||
Wife | June 1881 | 19 | 3 | 1 | 1 | AL | AL | AL | ||
Daughter | Aug 1896 | 3 | AL | AL | AL | |||||
Head | Mar 1889 | 51 | 30 | Farmer | AL | NC | SC | |||
Wife | May 1889 | 51 | 30 | 7 | 7 | AL | NC | TN | ||
Daughter | Jan 1874 | 26 | AL | AL | AL | |||||
Son | Sept 1881 | 18 | AL | AL | AL | |||||
Son | Dec 1883 | 16 | AL | AL | AL | |||||
Daughter | Apr 1887 | 13 | AL | AL | AL | |||||
Son | Dec 1890 | 9 | AL | AL | AL | |||||
Head | Mar 1846 | 56 | 35 | Farmer | TN | NC | NC | |||
Wife | Sept 1846 | 56 | 35 | 5 | 5 | SC | SC | SC |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Oct 1872 | 27 | 2 | Farmer | AL | GA | AL | |||
Wife | May 1872 | 28 | 2 | 1 | 1 | AL | AL | AL | ||
Son | May 1899 | 1 | AL | AL | AL | |||||
Head | April | 32 | 10 | Farmer | AL | GA | AL | |||
Wife | May 1872 | 28 | 10 | 3 | 3 | AL | AL | AL | ||
Daughter | Sept 1891 | 8 | AL | AL | AL | |||||
Son | June 1893 | 7 | AL | AL | AL | |||||
Son | July 1895 | 4 | AL | AL | AL | |||||
Head | Feb 1858 | 42 | 19 | Farmer | AL | GA | GA | |||
Wife | June 1865 | 35 | 19 | 9 | 8 | AL | GA | GA | ||
Daughter | Sept 1882 | 17 | Farm Labor | AL | AL | AL | ||||
Daughter | Feb 1885 | 15 | Farm Labor | AL | AL | AL | ||||
Daughter | Mar 1887 | 13 | Farm Labor | AL | AL | AL | ||||
Daughter | May 1889 | 11 | Farm Labor | AL | AL | AL | ||||
Son | Dec 1891 | 8 | AL | AL | AL | |||||
Son | Oct 1893 | 6 | AL | AL | AL | |||||
Son | Dec 1895 | 4 | AL | AL | AL | |||||
Daughter | June 1898 | 1 | AL | AL | AL | |||||
Hall, Solomon T. |
Head | June 1877 | 23 | 3 | Farmer | AL | AL | AL | ||
Hall, Nancy |
Wife | Dec 1879 | 20 | 3 | 1 | 1 | AL | AL | AL | |
Hall, Rosa L. |
Daughter | Mar 1899 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | June 1848 | 52 | Wd | 3 | 3 | Farmer | AL | AL | AL | |
Wheeler, Julie F. |
Dau | Mar 1882 | 18 | Farm Laborer | AL | AL | AL | |||
Wheeler, Liza O. |
Dau | Oct 1884 | 15 | Farm Laborer | AL | AL | AL | |||
Wheeler, Eula C. |
Dau | Aug 1886 | 13 | Farm Laborer | AL | AL | AL | |||
Head | Nov 1845 | 54 | 35 | Farmer | NC | NC | NC | |||
Wife | July 1847 | 52 | 35 | 9 | 6 | AL | SC | SC | ||
Son | May 1883 | 17 | Farm Labor | AL | NC | AL | ||||
M in Law | June 1824 | 75 | SC | SC | SC | |||||
Head | Jan 1860 | 40 | 19 | Farmer | AL | AL | MS | |||
Wife | Mar 1859 | 41 | 19 | 9 | 7 | GA | GA | GA | ||
Jones, Nola M. |
Daughter | Dec 1883 | 16 | Farm Laborer | AL | AL | GA | |||
Jones, Bertie E. |
Daughter | Nov 1885 | 14 | Farm Laborer | AL | AL | GA | |||
Jones, Mary E. |
Daughter | Apr 1890 | 10 | Farm Laborer | AL | AL | GA | |||
Jones, Berry E. |
Son | Aug 1892 | 7 | AL | AL | GA | ||||
Jones, Perlina M. |
Daughter | Dec 1896 | 3 | AL | AL | GA | ||||
Son | Apr 1899 | 1 | AL | AL | GA | |||||
Head | Apr 1875 | 25 | 4 | Farmer | AL | AL | AL | |||
Wife | Nov 1880 | 19 | 4 | 2 | 2 | AL | SC | AL | ||
Son | Aug 1897 | 2 | AL | AL | AL | |||||
Son | Nov 1899 | 6 mths | AL | AL | AL | |||||
Head | Apr 1841 | 59 | 9 | Farmer | AL | GA | SC | |||
Wife | July 1869 | 36 | 9 | 3 | 2 | AL | AL | TN | ||
Son | Nov 1880 | 19 | Farm Laborer | AL | AL | AL | ||||
Daughter | Mar 1886 | 14 | AL | AL | AL | |||||
Son | Nov 1888 | 11 | AL | AL | AL | |||||
Son | Nov 1895 | 4 | AL | AL | AL | |||||
Son | Sept 1898 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Jones, Thomas G. |
Head | Dec 1824 | 75 | 47 | Farmer | MS | SC | TN | ||
Jones, Mary C |
Wife | June 1832 | 67 | 47 | 10 | 7 | MS | MS | MS | |
Robertson, Henry M. |
Head | July 1866 | 33 | 11 | Farmer | AL | AL | AL | ||
Robertson, Mary D. |
Wife | June 1873 | 27 | 11 | 6 | 6 | AL | |||
Robertson, Lonie L. |
Daughter | Oct 1889 | 10 | Farm Laborer | AL | AL | AL | |||
Robertson, Artie M. |
Son | Aug 1891 | 8 | AL | AL | AL | ||||
Robertson, Livie M. |
Daughter | Sept 1893 | 6 | AL | AL | AL | ||||
Robertson, James F. |
Son | Feb 1896 | 4 | AL | AL | AL | ||||
Robertson, Lora L. |
Daughter | Feb 1898 | 2 | AL | AL | AL | ||||
Robertson, Millie M. |
Daughter | Jan 1900 | 4 mths | AL | AL | AL | ||||
Head | June 1842 | 57 | 29 | Farmer | AL | NC | NC | |||
Wife | July 1843 | 56 | 29 | 5 | 4 | AL | SC | SC | ||
Ferguson, Leona B. |
Daughter | Dec 1879 | 20 | Farm Laborer | AL | AL | AL | |||
Ferguson, Nina T. |
Daughter | Apr 1882 | 18 | Farm Laborer | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | May 1862 | 37 | 16 | Farmer | AL | SC | AL | |||
Wife | Aug 1868 | 31 | 16 | 7 | 7 | AL | SC | AL | ||
Daughter | Feb 1886 | 14 | AL | AL | AL | |||||
Daughter | Dec 1887 | 12 | AL | AL | AL | |||||
Daughter | Sept 1891 | 8 | AL | AL | AL | |||||
Daughter | Mar 1893 | 7 | AL | AL | AL | |||||
Daughter | ? 1896 | 5 | AL | AL | AL | |||||
Son | Feb 1897 | 3 | AL | AL | AL | |||||
Daughter | Apr 1899 | 1 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Head | Jan 1869 | 31 | 5 | Farmer | AL | GA | AL | |||
Wife | Nov 1879 | 20 | 5 | 2 | 2 | AL | AL | AL | ||
Daughter | Dec 1896 | 3 | AL | AL | AL |
Name | Relation | Birthdate | Age | Marr. | #Born | #Living | Occupation | Born | Fthr | Mthr |
---|---|---|---|---|---|---|---|---|---|---|
Son | May 1899 | 1 | AL | AL | AL | |||||
Head | May 1870 | 30 | 9 | Farmer | AL | SC | SC | |||
Harris, Louvenia |
Wife | Apr 1880 | 20 | 2 | 1 | 1 | AL | AL | AL | |
Harris, Dora M. |
Daughter | Nov 1892 | 7 | AL | AL | AL | ||||
Harris, Albert B. |
