Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 43 | Laborer | GA | NC | NC | |
Wife | 47 | Keeping House | GA | GA | GA | |
Son | 19 | Laborer | AL | GA | GA | |
Son | 17 | AL | GA | GA | ||
Daughter | 15 | AL | GA | GA | ||
Son | 13 | AL | GA | GA |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
11 | AL | GA | GA | |||
8 | AL | GA | GA | |||
8 | AL | GA | GA | |||
7 | AL | GA | GA |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
48 | Farmer | AL | SC | SC | ||
Wife | 40 | Keeping House | AL | ? | ? | |
Pennington, Mary J |
Daughter | 20 | AL | ? | ? | |
Pennington, William |
Son | 18 | Farmer | AL | AL | AL |
Pennington, Margaret |
Orphan | 16 | AL | AL | AL | |
Pennington, James |
Orphan | 14 | Farmer | AL | AL | AL |
Pennington, Sug |
Orphan | 12 | AL | AL | AL | |
Pennington, Jack |
Orphan | 10 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 72 | Farmer | NC | |||
Wife | 44 | Keeping House | ||||
Powell, Nancy |
Step-dau | 13 | ||||
Step-dau | 9 | |||||
Hall, Alice |
Daughter | 3 | ||||
David, Thomas |
Step-son | 18 |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
33 | Laborer | AL | SC | NC |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Hall, Matilda |
Wife | 36 | Keeping House | MS | MS | TN |
Hall, Mary A |
Daughter | 9 | AL | AL | MS | |
Hall, John R |
Son | 6 | AL | AL | MS | |
Hall, Adie J |
Daughter | 4 | AL | AL | MS | |
Hall, Solomon T |
Son | 3 | AL | AL | MS | |
Hall, James |
Son | 1 | AL | AL | MS | |
31 | Farmer | AL | NC | SC | ||
Hall, Amanda J |
Wife | 31 | Keeping House | AL | SC | ? |
Hall, Mary F |
Daughter | 9 | AL | AL | AL | |
Hall, Eliza J |
Daughter | 6 | AL | AL | AL | |
Hall, Wm. R. |
Son | 4 | AL | AL | AL | |
Hall, Sarah E |
Sister | 45 | AL | NC | SC |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 53 | Farmer | AL | SC | SC | |
Wife | 37 | Keeping House | AL | SC | SC | |
Son | 12 | Laborer | AL | AL | AL | |
Son | 10 | AL | AL | AL | ||
Lampkin, ? |
Son | ? | AL | AL | AL | |
Daughter | 3 | AL | AL | AL | ||
Name | Relation | Age | Occupation | Born | Father | Mother |
Head | 35 | Farmer | AL | SC | SC | |
Wife | 20 | Keeping House | AL | AL | AL | |
Daughter | 1 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 20 | Farm Laborer | AL | - | - | |
Wife | 18 | Keeping House | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
37 | Farmer | AL | - | SC | ||
Ferguson, Frances E |
Wife | 36 | Keeping House | AL | SC | SC |
Ferguson, Rachel M E |
Daughter | 17 | At Home | AL | AL | MS |
Ferguson, James ? |
Son | 7 | AL | AL | AL | |
Ferguson, Livonia ? |
Daughter | 6 | AL | AL | AL | |
Ferguson, L? B |
Daughter | 1 | AL | AL | AL | |
Head | 25 | Farmer | AL | AL | AL | |
Wife | 17 | Keeping House | AL | GA | GA | |
Head | 45 | Farmer | AL | TN | ||
Wife | 41 | Keeping House | AL | SC | ||
Son | 20 | Works on Farm | AL | AL | AL | |
Daughter | 12 | at Home | AL | AL | AL | |
Son | 9 | AL | AL | AL | ||
Son | 7 | AL | AL | AL | ||
Son | 3 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
30 | Labor on Farm | AL | NC | SC | ||
Hall, Frances |
Wife | 35 | Keeping House | SC | SC | SC |
Hall, Lisza |
Step-Dau | 16 | At Home | AL | AL | SC |
Hall, Johnnie |
Step-Son | 12 | Work on Farm | AL | AL | SC |
Hall, James |
Son | 6 | AL | AL | SC |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 34 | Farmer | NC | NC | NC | |
Wife | 32 | Keeping House | AL | SC | SC | |
Son | 12 | Works on Farm | AL | NC | AL | |
Son | 8 | AL | NC | AL | ||
Daughter | 5 | AL | NC | AL | ||
Son | 3 | AL | NC | AL | ||
27 | Farmer | AL | AL | AL | ||
Wife | 24 | Keeping House | AL | AL | AL | |
Son | 7 | AL | AL | AL | ||
Son | 4 | AL | AL | AL | ||
Son | 1 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 37 | Farmer | AL | GA | AL | |
Wife | 30 | Keeping House | AL | AL | AL | |
Daughter | 8 | AL | AL | AL | ||
Daughter | 5 | AL | AL | AL | ||
Son | 2 | AL | AL | AL | ||
Price Samson |
Half-Brother | 12 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Wife | 18 | Keeping House | AL | GA | SC | |
Son | 2 | AL | AL | AL | ||
Son | 1 | AL | AL | AL | ||
Head | 49 | Keeping House | AL | AL | AL | |
Son | 22 | Works on Farm | AL | AL | AL | |
Daughter | 20 | Works on Farm | AL | AL | AL | |
Son | 17 | Works on Farm | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
67 | Farmer | NC | NC | NC | ||
Daughter | 30 | Keeping House | GA | NC | NC | |
Son | 25 | Farm Laborer | GA | NC | NC | |
Dau-in-Law | 23 | ? | AL | |||
Grand Son | 1 | AL | GA | AL | ||
?, Thomas B |
Laborer | 23 | Farm Laborer | NC | NC | NC |
35 | Farmer | NC | NC | NC | ||
Wife | 34 | Keeping House | AL | |||
Son | 11 | Works on Farm | AL | NC | AL | |
Son | 8 | AL | NC | AL | ||
Daughter | 6 | AL | NC | AL | ||
Son | 4 | AL | NC | AL | ||
Daughter | 1 | AL | NC | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
22 | Farm Laborer | AL | - | - | ||
Wife | 22 | Keeps House | AL | NC | AL | |
Daughter | 3 | AL | AL | AL | ||
Son | <1 | AL | AL | AL | ||
30 | Farmer | AL | SC | NC | ||
Wife | 29 | Keeping House | AL | TN | ? | |
Son | 9 | AL | AL | AL | ||
Daughter | 6 | AL | AL | AL | ||
Daughter | 5 | AL | AL | AL | ||
Son | 4 | AL | AL | AL | ||
Son | 1 | AL | AL | AL | ||
Daughter | <1 | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 32 | Farmer | AL | NC | NC | |
Wife | 31 | Keeping House | AL | AL | AL | |
Daughter | 8 | AL | AL | AL | ||
Daughter | 6 | AL | AL | AL | ||
Daughter | 2 | AL | AL | AL | ||
Son | 1 | AL | AL | AL | ||
Head | 29 | Farmer | NC | NC | NC | |
Wife | 40 | Keeping House | AL | TN | TN | |
Head | 34 | Farmer | AL | AL | NC | |
Wife | 32 | Keeping House | TN | SC | SC | |
Son | 12 | Farm Laborer | AL | AL | TN | |
Son | 9 | AL | AL | TN | ||
Son | 7 | AL | AL | TN | ||
Daughter | 3 | AL | AL | TN |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
19 | Farm Laborer | AL | AL | AL | ||
Wife | 19 | Keeping House | AL | AL | AL | |
Head | Farmer | TN | TN | |||
Wife | Keeping House | AL | SC | SC | ||
Daughter | 18 | AL | TN | AL | ||
Son | 11 | AL | TN | AL | ||
Son | 10 | AL | TN | AL | ||
Daughter | 7 | AL | TN | AL | ||
Daughter | 6 | AL | TN | AL | ||
Son | 4 | AL | TN | AL | ||
Son | 1 | AL | TN | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 25 | Farmer | AL | AL | AL | |
Wife | 26 | Keeping House | MS | MS | MS | |
Daughter | 5 | AL | AL | MS | ||
Robertson, Mary |
Daughter | 3 | AL | AL | MS | |
18 | Laborer | AL | MS | MS |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
25 | Farmer | AL | AL | AL | ||
Wife | 18 | Keeping House | AL | AL | AL | |
Daughter | 1 | At Home | AL | AL | AL | |
55 | Farmer | AL | AL | AL | ||
Wife | 40 | Keeping house | AL | AL | AL | |
Son | 19 | At home | AL | AL | AL | |
Son | 16 | At home | AL | AL | AL | |
Son | 14 | At home | AL | AL | AL | |
Daughter | 11 | At home | AL | AL | AL | |
21 | Farmer | AL | AL | AL | ||
Wife | 19 | Keeping house | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
48 | Farmer | AL | TN | ? | ||
Hankins Mary J. |
Wife | 46 | Keeping house | AL | SC | SC |
Hankins, Thomas |
Son | 16 | Works on farm | AL | AL | AL |
Hankins, Cassie |
Daughter | 12 | At home | AL | AL | AL |
Hankins, Stephen |
Son | 10 | AL | AL | AL | |
Hankins, Mary J |
Daughter | 6 | AL | AL | AL | |
Hankins, Fannie |
Daughter | 3 | AL | AL | AL | |
Hankins, James |
Son | 18 | Farmer | AL | AL | AL |
Hankins, Rena |
Son's Wife | 17 | Keeping house | AL | AL | AL |
Hankins, Franklin |
Grandson | 1 | AL | AL | AL | |
H?, Milligan |
Boarder | 15 | Laborer | AL | AL | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
34 | House Keeper | MS | VA | VA | ||
Daughter | 13 | At Home | TN | AL | MS | |
Daughter | 11 | At Home | TN | AL | MS | |
Daughter | 4 | TN | AL | MS |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Wife * | 39 | Laboring on Farm | TN | TN | TN | |
Daughter | 38 | Keeping House | SC | SC | SC | |
Daughter | 14 | At Home | AL | TN | SC | |
Son | 12 | Works on Farm | AL | TN | SC | |
Daughter | 7 | AL | TN | SC | ||
Daughter | 4 | AL | TN | SC | ||
*How listed. Nancy is wife. |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | 55 | Farmer | MS | SC | SC | |
Wife | ? | Keeping House | MS | TN | TN | |
Daughter | 22 | At Home | AL | MS | MS | |
Son | 20 | Works on Farm | AL | MS | MS | |
Daughter | 18 | At Home | AL | MS | MS | |
Son | 15 | Works on Farm | AL | MS | MS | |
Son | 13 | Works on Farm | AL | MS | MS | |
Son | 8 | AL | MS | MS |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Gilliam, Abraham Lincoln |
Head | 25 | Farmer | AL | NC | AL |
Gilliam, Tallula |
Wife | 25 | Keeping House | GA | GA | GA |
Gilliam, Luther |
Son | 2 | AL | AL | GA | |
Gilliam, Lizzie |
Daughter | 1 | AL | AL | GA | |
Gilliam, ? |
Son | ? | AL | AL | GA |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
52 | Farmer | TN | NC | TN | ||
Wife | 50 | Keeping House | AL | SC | SC | |
Daughter | 20 | At Home | AL | TN | AL | |
Son | 18 | Works in Farm | AL | TN | AL | |
Son | 16 | Works in Farm | AL | TN | AL | |
Daughter | 14 | At Home | AL | TN | AL | |
Son | 11 | Works in Farm | AL | TN | AL | |
Daughter | 10 | At Home | AL | TN | AL |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
30 | Farmer | AL | AL | AL | ||
Wife | 25 | Keeping House | GA | VA | GA | |
Daughter | 8 | AL | AL | GA |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
Head | ? | Minister | AL | ? | ? | |
Wife | 51 | Keeping House | SC | SC | ? | |
Redus, ? |
Daughter | 32 | AL | AL | SC | |
Son | 23 | AL | AL | SC | ||
Son | 18 | MS | ? | ? |
Name | Relation | Age | Occupation | Born | Father | Mother |
---|---|---|---|---|---|---|
26 | Works in Saw Mill | AL | AL | AL | ||
Wife | 23 | Keeps House | AL | AL | AL | |
Daughter | 2 | AL | AL | AL |