Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
23 | M | W | Farmer | AL | |
21 | F | W | Keeping House | AL | |
1 | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
59 | M | W | Farming | SC | |
50 | F | W | Keeping House | SC | |
19 | M | W | Farm Hand | AL | |
16 | M | W | Farm Hand | AL | |
30 | F | W | At Home | AL | |
15 | F | W | At Home | AL | |
14 | F | W | At Home | AL | |
12 | M | W | Farm Hand | AL | |
10 | M | W | Farm Hand | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
35 | M | W | Farmer | AL | |
31 | F | W | Keeping House | AL | |
12 | M | W | Works on Farm | AL | |
11 | M | W | Works on Farm | AL | |
2 | F | W | AL | ||
2 mths | M | W | AL | ||
27 | M | W | Farmer | AL | |
67 | F | W | Keeping House | NC | |
23 | F | W | AL | ||
2 | F | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
35 | M | W | Farmer | SC | |
35 | F | W | Keeping House | AL | |
1 | F | W | AL | ||
1 | F | W | AL | ||
47 | M | W | MS | ||
39 | F | W | MS |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
14 | M | W | AL | ||
12 | F | W | AL | ||
10 | M | W | AL | ||
8 | F | W | AL | ||
4 | M | W | AL | ||
2 | M | W | AL | ||
Dees, Martin |
52 | M | W | Farmer | AL |
Dees, Rebecca |
42 | F | W | Keeping House | AL |
18 | F | W | AR | ||
Dees, James R |
16 | M | W | Works in farm | AL |
Dees, Wm C |
14 | M | W | Works in farm | AL |
Dees, Ira D |
9 | M | W | AL | |
Dees, Martha ? |
7 | F | W | AL | |
Dees, Samantha A |
5 | F | W | AL | |
Dees, Leander |
3 | M | W | AL | |
Sprouse, Leroy D |
27 | M | W | Farm Laborer | AL |
Sprouse, John ? |
4 | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
29 | M | W | Farmer | MS | |
26 | F | W | Keeping House | AL | |
Green |
18 | M | B | Farm Laborer | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
61 | M | W | Farmer | NC | |
63 | F | W | Keeping House | SC | |
32 | F | W | AL | ||
23 | M | W | Farm Laborer | AL | |
21 | M | W | Farm Laborer | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
27 | M | W | Farmer | AL | |
22 | F | W | Keeping House | NC | |
1 | F | W | AL | ||
McDaniel, Elva C |
22 | F | W | Spinster | AL |
Gartman, Sarah R. |
38 | F | W | Keeping House | TN |
Gartman, Cornelia P. |
21 | F | W | GA | |
Gartman, Francis M. |
18 | M | W | Works on Farm | GA |
13 | M | W | Works on Farm | AL | |
Gartman, Ivy A. |
10 | M | W | Works on Farm | AL |
8 | F | W | AL | ||
Gartman, Sarah W. E. |
6 | F | W | AL | |
Bolen, Rebecca (Blind) |
66 | F | W | SC | |
Wheeler, Judah P. |
44 | F | W | Keeping House | SC |
Wheeler, John J |
16 | M | W | Works in Farm | AL |
Wheeler, Mary J |
12 | F | W | At Home | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
35 | M | W | Farmer | AL | |
33 | F | W | Keeping House | AL | |
13 | F | W | at home | AL | |
11 | M | W | Works in farm | AL | |
9 | M | W | AL | ||
5 | M | W | AL | ||
3 | F | W | AL | ||
Lyles, Jim |
24 | M | B | Farm Laborer | VA |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
21 | M | W | Farmer | GA | |
22 | F | W | Keeping House | AL | |
1 | M | W | AL | ||
Finch, Jefferson ? |
16 | M | W | Works on Farm | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
21 | M | W | Farmer | AL | |
22 | F | W | Keeping House | AL | |
1 | M | W | AL | ||
Hankins, Eliza |
18 | F | M | Farm Laborer | AL |
24 | M | W | Farmer | AL | |
25 | F | W | Keeping House | AL | |
1 | F | W | AL | ||
Tait, Joel |
14 | M | W | Works in farm | AL |
62 | M | W | Farmer | TN | |
63 | F | W | Keeping House | SC |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
50 | M | W | Farmer | SC | |
36 | F | W | Keeping house | AL | |
11 | M | W | Works in farm | AL | |
10 | M | W | Works in farm | AL | |
8 | F | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
6 | M | W | AL | ||
4 | M | W | AL | ||
2 | F | W | AL | ||
Otts, Rosanna? |
20 | F | W | ? | AL |
38 | F | W | Keeping house | AL | |
19 | M | W | Works in farm | AL | |
16 | F | W | at home | AL | |
14 | M | W | Works in farm | AL | |
12 | M | W | Works in farm | AL | |
10 | F | W | at home | AL | |
7 | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
43 | M | W | Farmer | AL | |
36 | F | W | Keeping House | AL | |
10 | F | W | At Home | AL | |
1 | M | W | AL | ||
37 | M | W | Farmer | AL | |
37 | F | W | Keeping House | AL | |
13 | F | W | At home | AL | |
11 | F | W | At home | AL | |
9 | M | W | AL | ||
7 | F | W | AL | ||
4 | M | W | AL | ||
2 | M | W | AL | ||
8 mths | F | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
Denman, Moses W |
57 | M | W | Farmer | MS |
Denman, Martha |
43 | F | W | Keeping House | SC |
Denman, Martha L ? |
12 | F | W | At Home | AL |
Denman, Emma |
10 | F | W | At Home | AL |
Denman, Moses F |
6 | M | W | AL | |
Denman, Harriett |
5 | F | W | AL | |
3 | F | W | AL | ||
Denman, Not Named |
5 mths | F | W | AL | |
Brandon, Elizabeth |
10 | F | B | Nurse | AL |
28 | M | W | Farmer | AL | |
30 | F | W | Keeping house | SC | |
5 mths | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
McCraw, Nat. |
54 | M | W | Farmer | SC |
McCraw, Tabitha |
43 | F | W | Keeping House | AL |
McCraw, Thos. F |
24 | M | W | Farm Laborer | AL |
McCraw, John L J |
16 | M | W | Works in farm | AL |
McCraw, K? M |
14 | M | W | Works in farm | AL |
McCraw, Edward L |
12 | M | W | Works in farm | AL |
McCraw, Nancy A R |
6 | F | W | AL | |
McCraw, M? W |
4 | F | W | AL | |
27 | F | W | Domestic Servt. | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
43 | M | W | Farmer | TN | |
40 | F | W | Keeping House | AL | |
18 | M | W | Works on farm | MS | |
17 | M | W | Works on farm | AL | |
14 | M | W | Works on farm | AL | |
13 | F | W | At home | AL | |
11 | F | W | At home | AL | |
8 | M | W | AL | ||
6 | M | W | AL | ||
4 | F | W | AL | ||
1 | M | W | AL | ||
1 mth | F | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
32 | M | W | Farmer | AL | |
26 | F | W | Keeping House | AL | |
8 | F | W | AL | ||
5 | F | W | AL | ||
2 | F | W | AL | ||
Campbell, George |
19 | M | W | Farmer Laborer | MS |
Blair, Elizabeth |
46 | F | W | Keeping House | SC |
Blair, Rebecca |
19 | F | W | SC | |
Blair, Wm F |
17 | M | W | Works in Farm | AL |
15 | F | W | At Home | AL | |
Blair, Emma E. J. |
8 | F | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
28 | F | W | Keeping House | SC | |
7 | F | W | AL | ||
2 | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
35 | M | W | Farmer | AL | |
26 | F | W | Keeping house | AL | |
4 | M | W | AL | ||
2 | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
44 | F | W | Keeping house | SC | |
20 | M | W | Works in farm | AL | |
15 | M | W | Works in farm | AL | |
8 | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
52 | F | W | Keeping house | SC | |
19 | M | W | Works in farm | SC | |
17 | F | W | At home | AL | |
32 | M | W | Farm Laborer | SC | |
22 | F | W | Keeping house | AL | |
2 | F | W | AL | ||
1 | F | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
29 | M | W | Farm Laborer | TN | |
29 | F | W | Keeping House | SC | |
4 | F | W | AL | ||
2 | M | W | AL | ||
Moore, John T |
21 | M | W | Farm Laborer | SC |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
50 | F | W | Keeping House | NC | |
19 | F | W | GA | ||
11 | F | W | At Home | GA | |
15 | M | W | Works in Farm | GA | |
25 | M | W | Farm Laborer | NC | |
25 | F | W | Keeping House | AL | |
5 mths | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
60 | F | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
49 | M | W | Farmer | TN | |
23 | F | W | Keeping House | AL | |
16 | F | W | At Home | AL | |
14 | F | W | AL | ||
12 | F | W | AL | ||
10 | F | W | AL | ||
8 | F | W | AL | ||
1 | M | W | AL | ||
Mason, Argie R? |
2mths | M | W | AL | |
18 | M | W | Working on Farm | AL | |
16 | F | W | Keeping House | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
80 | M | W | Farmer & Blacksmith | VA | |
70 | F | W | Keeping House | KY |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
30 | M | W | Farmer | AL | |
29 | F | W | Keeping House | AL | |
4 | F | W | At Home | AL | |
3 | F | W | AL | ||
2 | F | W | AL | ||
9mths | M | W | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
73 | M | W | Farmer | Unreadable | |
25 | M | W | Working in farm | ||
28 | F | W | Keeping house | ||
6 | F | W | At home | ||
3 | F | W | At home | ||
45 | M | W | Working on farm | AL | |
37 | F | W | Keeping house | NC | |
12 | F | W | At home | AL | |
10 | F | W | AL | ||
8 | M | W | AL | ||
6 | F | W | AL | ||
4 | M | W | AL | ||
Grierson, M C |
17 | F | W | at Wm. Griers | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
Shelton, Chrispa |
66 | M | W | Farmer | NC |
Shelton, Rebecca |
31 | F | W | Keeping House | AL |
Brazile, Brasfe? |
22 | M | W | Working on farm | AL |
Cowett, Hardy |
8 | M | W | At Home | AL |
Cockarham, Isaac |
11 | M | W | Working on Farm | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
Wallace, Patric |
59 | M | W | Farmer | Ireland |
Wallace, Rody |
43 | F | W | Keeping House | SC |
Wallace, Ann |
9 | F | W | AL | |
Wallace, John |
8 | M | W | AL | |
Wallace, William |
6 | M | W | AL | |
Wallace, Mary |
3 | F | W | AL | |
No Known Relationship |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
22 | M | W | Farm Laborer | AL | |
27 | F | W | Keeping House | TN | |
49 | M | W | Farmer | NC | |
59 | F | W | Keeping House | TN | |
21 | M | W | At Home | AL | |
20 | F | W | At Home | AL | |
18 | M | W | Works on Farm | AL | |
15 | M | W | Works on Farm | AL | |
12 | M | W | Works on Farm | AL |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
28 | M | W | Farmer | AL | |
24 | F | W | Keeping House | AL | |
3 | F | W | AR | ||
3 | F | W | AR | ||
2 | F | W | AR | ||
25 | M | W | At Home | AL | |
18 | F | W | At Home | AR | |
13 | M | W | At School | AR | |
11 | F | W | AR |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
22 | M | W | Farm Laborer | AL | |
22 | F | W | Keeping House | ? | |
?, Daniel |
? | M | B | ? | MS |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
45 | M | W | Farmer | SC | |
43 | F | W | Keeping House | SC | |
21 | M | W | Farmer | MS | |
16 | F | W | Attending School | MS | |
15 | F | W | Attending School | MS | |
11 | M | W | MS | ||
8 | M | W | MS |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
40 | M | W | Farmer | AL | |
37 | F | W | Keeping House | TN | |
15 | M | W | MS |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
41 | M | W | Farmer | AL | |
40 | F | W | Keeping House | AL | |
16 | F | W | AL | ||
12 | M | W | AL | ||
1 | M | W | TN |
Name | Age | Sex | Race | Occupation | Born |
---|---|---|---|---|---|
56 | M | W | Laborer | TN | |
52 | F | W | Keeping House | MS | |
23 | M | W | Laborer | MS | |
20 | M | W | MS | ||
17 | M | W | MS | ||
16 | M | W | MS | ||
13 | F | W | MS | ||
10 | F | W | MS |