|
Name |
Age | Occupation | Born | |
| Price, Leroy | 23 | Farmer | AL | |
| Price, M J | 21 | Keeping House | AL | |
| Price, J W | 1 | AL | ||
|
Name |
Age | Occupation | Born | |
| Wallace, Sam | 59 | Farming | SC | |
| Wallace, Nancy | 50 | Keeping House | SC | |
| Wallace, Wiley | 19 | Farm Hand | AL | |
| Wallace, Berry | 16 | Farm Hand | AL | |
| Wallace, Sarah | 30 | At Home | AL | |
| Wallace, Lizza | 15 | At Home | AL | |
| Wallace, Nancy | 14 | At Home | AL | |
| Wallace, Jim | 12 | Farm Hand | AL | |
| Wallace, Toliver | 10 | Farm Hand | AL | |
| Name | Age | Occupation | Born | |
| Hankins, Stephen | 62 | Farmer | TN | |
| Hankins, Nancy | 63 | Keeping House | SC | |
| Name | Age | Occupation | Born | |
| Redus, James F | 35 | Farmer | AL | |
| Redus, Huldah O E | 31 | Keeping House | AL | |
| Redus, James H | 12 | Works on Farm | AL | |
| Redus, William G | 11 | Works on Farm | AL | |
| Redus, Lydia L | 2 | AL | ||
| Redus, Clark | 2 mths | AL | ||
| Furgerson, Mark A | 27 | Farmer | AL | |
| Furgerson, Jane mother of Mark | 67 | Keeping House | NC | |
| Furgerson, Margaret L A sis of Mark | 23 | AL | ||
| Furgerson, Rachel M E | 2 | AL | ||
|
Name |
Age | Occupation | Born | |
| Jones, Thomas G | 47 | MS | ||
| Jones, Mary C | 39 | MS | ||
|
↓ Family Continued ↓ |
||||
|
Name |
Age | Occupation | Born | |
| Jones, Enoch W | 14 | AL | ||
| Jones, Nancy A | 12 | AL | ||
| Jones, William T | 10 | AL | ||
| Jones, Mary J | 8 | AL | ||
| Jones, Slyvester G | 4 | AL | ||
| Jones, Jeptha K | 2 | AL | ||
|
Name |
Age | Occupation | Born | |
| Corder, Elias | 29 | Farmer | MS | |
| Corder, Elizabeth | 26 | Keeping House | AL | |
| Green (Black) | 18 | Farm Laborer | AL | |
|
Name |
Age | Occupation | Born | |
| Hall, John G | 61 | Farmer | NC | |
| Hall, Mary A | 63 | Keeping House | SC | |
| Hall, Sarah | 32 | AL | ||
| Hall, Solomon | 23 | Farm Laborer | AL | |
| Hall, Albert | 21 | Farm Laborer | AL | |
|
Name |
Age | Occupation | Born | |
| McDaniel, Bluford | 27 | Farmer | AL | |
| McDaniel, Mariah S. L. | 22 | Keeping House | NC | |
| McDaniel, Udora B. | 1 | AL | ||
| McDaniel, Elva C | 22 | Spinster | AL | |
| Gartman, Sarah R. | 38 | Keeping House | TN | |
| Gartman, C? | 21 | GA | ||
| Gartman, Francis M. | 18 | Works on Farm | GA | |
| Gartman, James O. | 13 | Works on Farm | AL | |
| Gartman, Ivy A. | 10 | Works on Farm | AL | |
| Gartman, Nancy C. | 8 | AL | ||
| Gartman, Sarah W. E. | 6 | AL | ||
| Bolen, Rebecca (Blind) | 66 | SC | ||
|
Name |
Age | Occupation | Born | |
| Lampkin, William J | 43 | Farmer | AL | |
| Lampkin, Arminda J | 36 | Keeping House | AL | |
| Lampkin, Artemissa S. M. A. | 10 | At Home | AL | |
| Lampkin, William P. J. | 1 | AL | ||
|
Name |
Age | Occupation | Born | |
| Denman, Moses W | 57 | Farmer | MS | |
| Denman, Martha | 43 | Keeping House | SC | |
| Denman, Martha L ? | 12 | At Home | AL | |
| Denman, Emma | 10 | At Home | AL | |
| Denman, Moses F | 6 | AL | ||
| Denman, Harriett | 5 | AL | ||
| Denman, Ange A | 3 | AL | ||
| Denman, Not Named | 5 mths | AL | ||
| Brandon, Elizabeth (Black) | 10 | Nurse | AL | |
|
Name |
Age | Occupation | Born | |
| McCraw, Nat. | 54 | Farmer | SC | |
| McCraw, Tabitha | 43 | Keeping House | AL | |
| McCraw, Thos. F | 24 | Farm Laborer | AL | |
| McCraw, John L J | 16 | Works in farm | AL | |
| McCraw, K? M | 14 | Works in farm | AL | |
| McCraw, Edward L | 12 | Works in farm | AL | |
| McCraw, Nancy A R | 6 | AL | ||
| McCraw, M? W | 4 | AL | ||
| Redus, Zilpah L | 27 | Domestic Servt. | AL | |
|
Name |
Age | Occupation | Born | |
| Falkner, B. L. | 43 | Farmer | TN | |
| Falkner, Susan Anne | 40 | Keeping House | AL | |
| Falkner, Wiley P | 18 | Works on farm | MS | |
| Falkner, Wm. R | 17 | Works on farm | AL | |
| Falkner, Isaac D | 14 | Works on farm | AL | |
| Falkner, Sarah M | 13 | At home | AL | |
| Falkner, Lydia R | 11 | At home | AL | |
| Falkner, Henry Lincoln | 8 | AL | ||
| Falkner, Newton Grant | 6 | AL | ||
| Falkner, Susan A | 4 | AL | ||
| Falkner, B. Stanton | 1 | AL | ||
| Falkner, Chelnisse | 1 mth | AL | ||
|
Name |
Age | Occupation | Born | |
| Blair, Elizabeth | 46 | Keeping House | SC | |
| Blair, Rebecca | 19 | SC | ||
| Blair, Wm F | 17 | Works in Farm | AL | |
| Blair, Mary L. | 15 | At Home | AL | |
| Blair, Emma E. J. | 8 | AL | ||
|
Name |
Age | Occupation | Born | |
| Johnson, Frances | 28 | Keeping House | SC | |
| Johnson, Eliza | 7 | AL | ||
| Johnson, John | 2 | AL | ||
|
Name |
Age | Occupation | Born | |
| Street, William A | 29 | Farm Laborer | TN | |
| Street, Nancy C | 29 | Keeping House | SC | |
| Street, Mary M | 4 | AL | ||
| Street, John J | 2 | AL | ||
| Moore, John T | 21 | Farm Laborer | SC | |
|
Name |
Age | Occupation | Born | |
| Mitchell, James | 56 | Farmer | NC | |
| Mitchell, Martha | 50 | Keeping House | NC | |
| Mitchell, Rebecca A | 19 | GA | ||
| Mitchell, Mary J | 11 | At Home | GA | |
| Mitchell, George | 15 | Works in Farm | GA | |
| Mitchell, James T | 25 | Farm Laborer | NC | |
| Mitchell, Jane | 25 | Keeping House | AL | |
| Mitchell, Alex S | 5 mths | AL | ||
| Name | Age | Occupation | Born | |
| Redus, Nancy | 60 | AL | ||
| Name | Age | Occupation | Born | |
| Mason, Elijah | 49 | Farmer | TN | |
| Mason, Louisa | 23 | Keeping House | AL | |
| Mason, Elizabeth | 16 | At Home | AL | |
| Mason, Nancy | 14 | AL | ||
| Mason, Jane | 12 | AL | ||
| Mason, Charity | 10 | AL | ||
| Mason, Sally A | 8 | AL | ||
| Mason, Carothers W | 1 | AL | ||
| Mason, ? R *George Washington? | 2mths | AL | ||
| Mason, David | 18 | Working on Farm | AL | |
| Mason, Saretta | 16 | Keeping House | AL | |
| Name | Age | Occupation | Born | |
| Mason, Edmond | 80 | Farmer & Blacksmith | VA | |
| Mason, Elizabeth | 70 | Keeping House | KY | |
| Name | Age | Occupation | Born | |
| Pennington, Frances | 30 | Farmer | AL | |
| Pennington, Nancy V | 29 | Keeping House | AL | |
| Pennington, Mary C | 4 | At Home | AL | |
| Pennington, Martha M | 3 | AL | ||
| Pennington, Nancy J | 2 | AL | ||
| Pennington, Argil R | 9mths | AL | ||
| 1870 Alabama Sanford County Township 15 Range 16 Page 13 | ||||
| Name | Age | Occupation | Born | |
| Shelton, Chrispa | 66 | Farmer | NC | |
| Shelton, Rebecca | 31 | Keeping House | AL | |
| Brazile, Brasfe? | 22 | Working on farm | AL | |
| Cowett, Hardy | 8 | At Home | AL | |
| Cockarham, Isaac | 11 | Working on Farm | AL | |
| Name | Age | Occupation | Born | |
| Wallace, Patric (no relation) | 59 | Farmer | Ireland | |
| Wallace, Rody | 43 | Keeping House | SC | |
| Wallace, Ann | 9 | AL | ||
| Wallace, John | 8 | AL | ||
| Wallace, William | 6 | AL | ||
| Wallace, Mary | 3 | AL | ||
| Name | Age | Occupation | Born | |
| Hall, Mark | 22 | Farm Laborer | AL | |
| Hall, Matilda | 27 | Keeping House | TN | |
| Robertson, William P | 49 | Farmer | NC | |
| Robertson, Margaret | 59 | Keeping House | TN | |
| Robertson, Margaret F | 21 | At Home | AL | |
| Robertson, Amanda J | 20 | At Home | AL | |
| Robertson, Joseph B | 18 | Works on Farm | AL | |
| Robertson, George W | 15 | Works on Farm | AL | |
| Robertson, Isam P | 12 | Works on Farm | AL | |
| Name | Age | Occupation | Born | |
| Robertson, John R | 32 | Farmer | AL | |
| Robertson, Sarah | 26 | Keeping House | AL | |
| Robertson, Mary F | 8 | AL | ||
| Robertson, Eliza A | 5 | AL | ||
| Robertson, Margaret A | 2 | AL | ||
| Campbell, George | 19 | Farmer Laborer | MS | |
| 1870 Arkansas White County Des Arc Township Page 4 | ||||
| Name | Age | Occupation | Born | |
| Redus, W G William Gardner Redus | 28 | Farmer | AL | |
| Redus, Mary | 24 | Keeping House | AL | |
| Redus, Pamfoelia | 3 | AR | ||
| Redus, Glovenia | 3 | AR | ||
| Redus, Mollie | 2 | AR | ||
| Redus, Louis S W.G.'s Brother | 25 | At Home | AL | |
| Redus, Dorinda J W.G.'s Sister | 18 | At Home | AR | |
| Redus, Madison W.G.'s Sister | 13 | At School | AR | |
| Redus, Theodosia W.G.'s Sister | 11 | AR | ||
| 1870 Georgia Clayton County Jonesboro Page 5 | ||||
| Name | Age | Occupation | Born | |
| Key, James B | 53 | Mill Wright | GA | |
| Key, Harriett L | 49 | Keeping House | AL | |
| Key, Augustus | 21 | Attending School | GA | |
| Key, Alonzo | 19 | Clerk in Store | GA | |
| Key, Sarah | 15 | GA | ||
| Key, Alicia | 13 | GA | ||
| Key, Robert L | 8 | GA | ||
| Key, Hattie | 4 | GA | ||
| Key, ? | 10 | GA | ||
| Name | Age | Occupation | Born | |
| Shelton, Daniel | 22 | Farm Laborer | AL | |
| Shelton, Harriet | 22 | Keeping House | ? | |
| ?, Daniel | ? | ? | MS | |
| Name | Age | Occupation | Born | |
| Redus, Elijah | 45 | Farmer | SC | |
| Redus, Frances E | 43 | Keeping House | SC | |
| Redus, Thomas | 21 | Farmer | MS | |
| Redus, Mary A | 16 | Attending School | MS | |
| Redus, Bettie E | 15 | Attending School | MS | |
| Redus, John W | 11 | MS | ||
| Redus, Jeff L O | 8 | MS | ||
| Name | Age | Occupation | Born | |
| Redus, Luth W | 40 | Farmer | AL | |
| Redus, Elizabeth | 37 | Keeping House | TN | |
| Redus, Willie A | 15 | MS | ||
| Name | Age | Occupation | Born | |
| Townsend, B. F. | 41 | Farmer | AL | |
| Townsend, Mahala C. | 40 | Keeping House | AL | |
| Townsend, Savannah A. | 16 | AL | ||
| Townsend, Hiram J. | 12 | AL | ||
| Townsend, James H. | 1 | TN | ||
|
Name |
Age | Occupation | Born | |
| Redus, W. R. | 56 | Laborer | TN | |
| Redus, Elizabeth | 52 | Keeping House | MS | |
| Redus, Samuel | 23 | Laborer | MS | |
| Redus, Hugh L. | 20 | MS | ||
| Redus, Elijah S. | 17 | MS | ||
| Redus, Clark H. | 16 | MS | ||
| Redus, Betty A. | 13 | MS | ||
| Redus, Parela | 10 | MS | ||