Name | Age | Occupation | Born |
---|---|---|---|
49 | Farmer | TN | |
20 | AL | ||
18 | AL | ||
12 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
37 | Housekeeper | AL | |
16 | Farmer | AL | |
12 | AL | ||
10 | AL | ||
7 | AL | ||
5 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
Guin, Jason |
38 | Farmer | NC |
Guin, Sarah |
26 | Housekeeper | AL |
Guin, Nancy |
14 | AL | |
Guin, Looky |
12 | AL | |
Guin, Mary |
10 | AL | |
Guin, Alonzo |
2 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
78 | Farmer | NC |
Name | Age | Occupation | Born |
---|---|---|---|
Gillum, Peter |
39 | Farmer | NC |
Gillum, Mary |
38 | Housekeeper | SC |
Gillum, Calvin |
15 | Farmer | AL |
Gillum, Rachel |
13 | AL | |
Gillum, William |
10 | AL | |
Gillum, Margaret |
6 | AL | |
Gillum, Hiram |
4 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
47 | Farmer | NC | |
41 | House Keeper | NC | |
16 | Farmer | NC | |
15 | Farmer | NC | |
13 | NC | ||
11 | NC | ||
10 | NC | ||
6 | NC | ||
Mitchel, John |
46 | Farmer | NC |
Name | Age | Occupation | Born |
---|---|---|---|
40 | Farmer | NC | |
48 | Housekeeper | TN | |
23 | Farmer | AL | |
18 | Housekeeper | AL | |
16 | Housekeeper | AL | |
15 | Farmer | AL | |
13 | >AL | ||
9 | AL | ||
8 | AL | ||
6 | AL | ||
4 | AL | ||
2 | AL | ||
21 | Farmer | AL | |
16 | Housekeeper | AL |
Name | Age | Occupation | Born |
---|---|---|---|
Wheeler, Petter |
43 | Farmer | SC |
Wheeler, Judah |
33 | Housekeeper | SC |
Wheeler, Sarah |
11 | AL | |
Wheeler, David |
9 | AL | |
Wheeler, John |
7 | AL | |
Wheeler, Mary |
2 | AL | |
Wheeler D. T. |
24 | Farmer | SC |
Name | Age | Occupation | Born |
---|---|---|---|
Gartman, J. W. |
35 | Miller | GA |
Gartman, Sarah |
29 | Housekeeper | ? |
Gartman, Cornelia |
13 | GA | |
Gartman, Frances |
10 | GA | |
Gartman, James |
3 | AL | |
Gartman, Harvey |
6 mths | AL | |
35 | Farmer | AL | |
29 | Housekeeper | MS | |
4 | AL | ||
2 | AL | ||
7 mths | AL |
Name | Age | Occupation | Born |
---|---|---|---|
53 | Farmer | NC | |
47 | NC | ||
22 | NC | ||
18 | NC | ||
17 | NC | ||
16 | NC |
Name | Age | Occupation | Born |
---|---|---|---|
14 | NC | ||
12 | NC | ||
10 | NC | ||
8 | NC |
Name | Age | Occupation | Born |
---|---|---|---|
65 | Farmer | SC | |
42 | GA | ||
24 | AL | ||
Jordan, Housten |
21 | Farm Laborer | AL |
Jordan, Henry |
19 | AL | |
Jordan, Martha |
17 | AL | |
Jordan, ? |
15 | AL | |
Jordan, Lafayette |
10 | AL | |
8 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
Fowler, Daniel |
35 | Farmer | SC |
Fowler, Malissa |
25 | AL | |
Fowler, John |
11 | AL | |
Fowler, Kate |
2 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
22 | Farmer | GA | |
26 | GA | ||
10 mths | AL | ||
25 | GA | ||
22 | GA | ||
3 | GA | ||
2 | GA | ||
3 mths | AL |
Name | Age | Occupation | Born |
---|---|---|---|
59 | Farmer | TN | |
47 | AL | ||
31 | AL | ||
19 | AL | ||
18 | AL | ||
32 | Farmer | AL | |
29 | AL | ||
5 | AL | ||
2 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
Williams, William |
55 | Farmer | SC |
Williams, Blanche |
59 | VA | |
Williams, Robert |
20 | AL | |
Williams, John |
17 | AL | |
Corder, William |
57 | Farmer | SC |
Corder, Jane |
57 | AL | |
Corder, William |
23 | AL | |
Corder, Elias |
21 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
32 | Farmer | AL | |
26 | AL | ||
1 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
24 | Farmer | TN | |
22 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
68 | Farmer | KY | |
32 | SC | ||
16 | AL | ||
14 | AL | ||
12 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
52 | Farmer | SC | |
28 | AL | ||
9 | AL | ||
7 | AL | ||
5 | AL | ||
2 | AL | ||
Brown, William |
17 | Student | SC |
Name | Age | Occupation | Born |
---|---|---|---|
18 | Farmer | MS | |
18 | AL | ||
2 mths | AL | ||
Daughter of James F. Redus |
Name | Age | Occupation | Born |
---|---|---|---|
26 | Farmer | AL | |
6 | AL | ||
5 | AL | ||
4 | AL | ||
3 | AL | ||
1 | AL | ||
24 | Farmer | AL | |
19 | AL | ||
1 | AL | ||
58 | Farmer | SC | |
51 | SC | ||
31 | Farmer | AL | |
23 | Farmer | AL | |
22 | AL | ||
Robertson, ? |
19 | AL | |
18 | AL | ||
17 | AL | ||
14 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
70 | Wagon Wright | NC | |
60 | KY | ||
38 | Farmer | TN | |
33 | GA | ||
15 | AL | ||
13 | AL | ||
12 | AL | ||
Mason, Elizabeth |
10 | AL | |
9 | AL | ||
8 | AL | ||
6 | AL | ||
5 | AL | ||
1 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
48 | Blacksmith | TN | |
39 | AL | ||
17 | AL | ||
15 | AL | ||
13 | AL | ||
9 | AL | ||
5 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
3 | AL | ||
1 mth | AL |
Name | Age | Occupation | Born |
---|---|---|---|
Redus, David R |
32 | Farmer | AL |
Redus, Martha |
31 | AL | |
Redus, James |
8 | AL | |
Redus, Thomas |
5 | AL | |
Redus, Perlinia |
1 | AL | |
?, Mary May |
18 | Domestic | AL |
Name | Age | Occupation | Born |
---|---|---|---|
46 | AL | ||
18 | Farmer | AL | |
20 | AL | ||
16 | Farmer | AL | |
11 | AL | ||
10 | AL |
Name | Age | Occupation | Born |
---|---|---|---|
8 | MS | ||
6 | MS |
Name | Age | Occupation | Born |
---|---|---|---|
65 | Farmer | VA | |
16 | MD | ||
23 | Attorney at Law | MD | |
20 | MD | ||
1 | MD |
Name | Age | Occupation | Born |
---|---|---|---|
47 | Carpenter | TN | |
42 | TN | ||
23 | AL | ||
20 | Miller | MS | |
18 | MS | ||
15 | MS | ||
13 | MS | ||
11 | MS | ||
9 | MS | ||
6 | MS | ||
3 | MS | ||
2 | MS | ||
* Wesley Reed Redus |
Name | Age | Occupation | Born |
---|---|---|---|
35 | Negro Manager | SC | |
38 | SC | ||
12 | AL | ||
10 | MS | ||
6 | MS | ||
5 | MS | ||
1 | MS |
Name | Age | Occupation | Born |
---|---|---|---|
43 | SC | ||
19 | AL | ||
16 | AL | ||
14 | AL | ||
6 | AL | ||
3 | AL | ||
24 | Farming | AL | |
21 | AL | ||
5 | AL | ||
8mths | AL |
Name | Age | Occupation | Born |
---|---|---|---|
30 | Farmer | AL | |
28 | TN | ||
4 | MS | ||
Oglesby, E. D. |
83 | VA |
Name | Age | Occupation | Born |
---|---|---|---|
33 | Mill Wright | AL | |
25 | AL | ||
9 | MS | ||
7 | AL | ||
5 | AL | ||
2 | AL | ||
1 | MS |