

![]()
Notes
This list is
by row, east to west, and plot, south to north. Above picture is
facing north with row 1 on the right.
Many plots
marked by bricks. No knowledge as to whether these bricks mark
actual graves or not.
Pictures
taken July, 2009.
![]()
Miscellaneous Pictures
| Click thumbnails to view full size | |||
|
Full view from southwest corner. (stitched picture) |
|||
|
|
|
|
|
| Church building with cemetery behind | View from SE corner | Row 3 | Row 4 |
![]()
Alphabetical List
| Blair, Elizabeth 4/2/1824 - 9/18/1897 Row 4 | Noble, Andrew Stephen 5/9/1871 - 7/4/1875 Row 2 |
| Elliott, Hugh 8/18/1800 - 9/10/1865 Row 4 | Noble, William C. 7/8/1879 - 2/14/1881 Row 2 |
| Elliott, Mary 9/16/1803 - 9/26/1857 Row 4 | Nolen, Claudia A. 11/1/1900 - 10/6/1980 Row 5 |
| Gartman, J. W. 6/26/1825 - 8/14/1865 Row 5 | Nolen, Emma J. 11/21/1861 - 12/2/1951 Row 4 |
| Gartman, Margaret A. 10/12/1849 - 3/3/1856 Row 5 | Nolen, John T. 8/25/1849 - 3/23/1923 Row 4 |
| Gartman, Mary M. 8/5/1854 - 10/5/1856 Row 5 | Nolen, Mary F. 10/18/1859 - 3/14/1904 Row 7 |
| Gartman, Sarah R. 3/8/1832 - (blank) Row 5 | Nolen, Robert C. 8/20/1849 - 5/28/1901 Row 7 |
| Gartman, William M. 10/10/1856 - 1/11/1857 Row 5 | Nolen, William R. 4/22/1896 - 12/27/1980 Row 5 |
| Glasgow, Alonzo 9/1864 - 5/1872 Row 3 | Russell, Ella Glasgow Turner 3/5/1878 - 2/21/1958 Row 3 |
| Glasgow, Celia A. Died Aug. 25, 1890 Row 3 | Turner, Berry E., M.D. 3/23/1866 - 4/29/1913 Row 3 |
| Glasgow, Francis M. 9/1867 - 9/1873 Row 3 | Turner, Callie Rebecca 10/13/1859 - 11/30/1904 Row 3 |
| Glasgow, Hirum A. 3/21/1854 - 8/1859 Row 3 | Turner, Rev. Edley 8/24/1824 - 9/21/1872 Row 3 |
| Glasgow, James M. 1845 - 1892 Row 3 | Turner, M. L. 8/31/1879 - 7/15/1950 Row 2 |
| Glasgow, Millie Jane 9/26/1905 - 1/12/1906 Row 1 | Turner, Martha A. 2/6/1830 - 6/12/1897 Row 3 |
| Glasgow, Rufus A. 8/1875 - 9/1876 Row 3 | Turner, Sophia Scott 10/5/1863 - 11/3/1867 Row 3 |
| Glasgow, W. A. Died Nov. 14, 1902 Row 3 | Turner, W. Y. 2/22/1868 - 11/30/1922 Row 3 |
| Hall, Mary Anderson 1813 - 1873 Row 2 | Turner, William E. 1937 Row 1 |
| Hilburn, Children of Alice Hilburn 1890 Row 7 | Ward, Carlos Marton 7/21/1910 - 7/4/1993 Row 1 |
| Hilburn, W. S. (Billy) 1868 - 1894 Row 2 | Ward, Eunice E. 1879 - 1950 Row 1 |
| Johnson, B. Largus 11/23/1890 - 7/8/1923 Row 3 | Ward, Luther O. 1880 - 1957 Row 1 |
| Johnson, John M. 3/18/1853 - 5/23/1940 Row 3 | Ward, Thelma E. 1921 - 1922 Row 1 |
| Johnson, Mary M. 2/19/1853 - 2/11/1940 Row 3 | Ward, Willie G. 1/17/1913 - 3/15/1999 Row 1 |
![]()
