
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 3 In Order from North to South |
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Waldon | Ayres | Ayres | |||
| D. Troy | Gladus H. | Noah Clifton | Lavader J. | Luther Dalton | |
| 12/29/1912 - 12/13/1983 | 7/27/1913 - 12/15/1991 | 12/5/1899 - 6/20/1981 | 10/14/1903 - 7/23/1998 | 4/15/1920 - 11/7/2004 | |
| "In Loving Memory" | "US Army Air Forces" | ||||
| "World War II" | |||||
|
|
|
|
|||
| Parkin | Yoder | Ayres | |||
| Edna Ruth Ayres | Perry | Lois Ovella | Jean Gayle | ||
| 3/16/1925 - 4/3/1997 | 8/6/1908 - 3/13/1985 | 3/9/1916 - 12/21/1985 | Sept. 7, 1931 | ||
| "At Rest" | "Beloved Daughter, Sister, Aunt, Friend" | ||||
|
|
|
|
|||
| Ayres | Johnson | Taylor | |||
| John Houston | Hattie Janie | Jessie Banks | Billy D. | ||
| 12/23/1884 - 12/4/1963 | 9/28/1894 - 10/30/1989 | 6/9/1918 - 1/29/1964 | 3/28/1942 - 6/1/2007 | ||
| "In Loving Memory" | |||||
|
|
|||||
|
|
|
|
|||
| Miller | Miller | Mitchell | |||
| Joseph Henry | Infant Son of Henry and Blanche | Billy G. | Ruby G. | ||
| 1/21/1916 - 10/23/1979 | 2/22/1965 | 12/3/1929 - 6/5/2003 | 2/14/1932 - | ||
| "PVT US Army" | "Aug 28, 1947" | ||||
| "World War II" | "SH3 US Navy" | ||||
| "Korea" | |||||
| Obituary | |||||
|
|
|
|
|||
| Raderchak | Malone | Robertson | |||
| Richard Allen, Sr. | John D. | S. Lavoy | Ezra Lee | ||
| 3/9/1928 - 8/22/1992 | 12/19/1919 - 9/23/1980 | 9/23/1925 - | 1/16/1927 - 1/19/1966 | ||
| "In Loving Memory Of My Dad" | "In My Father's House Are Many Mansions" | "Rest In Peace" | |||
| "US Army" | "CPL US Army" | Mitchell | "Mississippi" | ||
| "WWII Korea Vietnam" | "World War II" | "S1 US Navy" "World War II" | |||
|
|
|
|
|||
| Robertson | McGee | Mitchell | |||
| Noah D. | Nellie G. | Carrollton | Musa Brock | John Harvey | Cassie Myrtle |
| 4/2/1901 - 10/19/1977 | 2/2/1908 - 4/25/1997 | 4/11/1906 - 1/10/1970 | 9/4/1900 - 11/8/1988 | 7/31/1895 - 4/9/1967 | 7/26/1900 - 7/15/1993 |
| "Father" | "Mother" | "At Rest" | "Alabama" | Wallace | |
| "Gone But Not Forgotten" | "PVT CO C 122 Infantry" | Obituary | |||
| "World War I" | |||||
| Obituary | |||||
|
|
|||||
|
|
|
||||
| McGee | McGee | ||||
| William Allen | Ola Mae Wallace | Edwin Wallace | |||
| 8/18/1900 - 1/12/1985 | 9/17/1906 - 2/5/1998 | 7/29/1924 - 8/7/1971 | |||
| Obituary | Obituary | ||||
