
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 24
In Order from North to South |
|
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Ayres | Ayres | Wheeler | |||
| Walter Lucien | Edith Idella | Winston M. | Lela Nolen | William J. | Mellie I. |
| 3/28/1904 - 11/4/1977 | 7/5/1898 - 1/8/1986 | 1/27/1881 - 6/11/1945 | 4/1/1883 - 5/19/1944 | 9/9/1889 - 3/15/1945 | 9/9/1891 - 3/20/1973 |
| "Married Oct. 15, 1922" | Dau of William Oscar & | ||||
| Nancy Serena Thomas | |||||
| Mitchell | |||||
|
|
|||||
|
|
|
|
|||
| Wheeler | Graham | Graham | |||
| Melvin C. | Virginia D. | Charles Edgar | Eva Matthews | B. Willie | Gladys M. |
| 7/26/1922 - | 11/28/1925 - 8/31/1992 | 4/19/1897 - 2/2/1963 | 8/14/1898 - 9/15/1991 | 10/29/1899 - 5/5/1986 | 2/25/1907 - 12/1/1989 |
| (Died 11/10/2001) | Pennington | ||||
| Obituary | |||||
|
|
|
|
|||
| Guin | Guin | Smith | |||
| James Howard | Dixie | Fayette | S. Manley | ||
| 2/16/1926 - 6/5/1945 | 6/29/1882 - 11/1/1966 | 10/20/1875 - 1/6/1962 | 9/4/1887 - 2/24/1946 | ||
| "At Rest" | "At Rest" | "Forever with the Lord" | |||
|
|
|||||
|
|
|
|
|||
| Smith | Johnson | Johnson | |||
| Ellie Johnson | Deana Barrow | Ben Clark | |||
| 5/22/1891 - 3/5/1958 | 1/26/1877 - 11/14/1965 | 11/14/1876 - 12/30/1946 | |||
| "Forever with the Lord" | "In God We Trust" | ||||
|
|
|||||
|
|
|
|
|||
| Trimm | McReynolds | McReynolds | |||
| Samuel J. | Dora Alice | Bobby R. | Rachel V. | William Arnold | |
| 3/20/1867 - 12/27/1847 | 6/18/1967 - 1/29/1929 | 3/22/1933 - 3/15/2004 | 5/26/1938 - | 6/27/1958 - 2/11/1963 | |
| "Dec. 24, 1955" | "Son of Bobby & Virginia" | ||||
| Obituary | "Darling, We Miss Thee" | ||||
|
|
|
||||
| Tarpley | Tate | ||||
| Fred C. | Catherine M. | Donald W. | W. A. | Carol M. | |
| 12/7/1923 - 4/10/1986 | 2/3/1921 - 2/21/1992 | 10/21/1941 -10/21/1941 | 9/21/1912 - 6/1/1983 | 1/5/1909 - | |
| "Precious Lord Take My Hand" | |||||
