
Home
Cemeteries
Main
Shiloh Page
Prev Row | A B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | Next Row
|
Shiloh (Pinhook)
United Methodist Church Cemetery Row 10 In Order from North to South |
![]()
Click thumbnails to view
full-sized photos
|
|
|
|
|||
| Taggart | Robertson | Robertson | |||
| Mose A. | Bessie V. | Tom | Mary Ann | ||
| 5/4/1889 - 1/10/1968 | 7/26/1891 - 5/20/1981 | 2/5/1870 - 10/10/1929 | 7/15/1873 - 2/26/1936 | ||
| "At Rest" | "Gone But Not Forgotten" | "Wife of J.R. Robertson" | |||
|
|
|
|
|||
| Brewer | Noble | Noble | |||
| Mrs. K. M. Noble | Thomas Franklin | ? | |||
| 7/27/1854 - 10/20/1940 | ? | ? | |||
|
|
|
|
|||
| ? | Redus | Redus | |||
| ? | Clementine Gartman | J. H. | Fannie Pearl | ||
| ? | 9/9/1862 - 9/4/1934 | 12/28/1856 - 1/29/1926 | 6/20/1900 - 9/28/1913 | ||
| "Wife of J. H. Redus | "Here Is One Who Is | "Daughter of J.H. & Nancy C. Redus" | |||
| "Rest Is Thine, And Sweet | Sleeping In Faith And Love | ||||
| Remembrance Ours" | With Hope That Is | ||||
| Treasured In Heaven | |||||
| Above" | |||||
|
|
|
|
|||
| Redus | Redus | Redus | |||
| Charley Hays | Annie Idena | Lula Belle | |||
| 1/15/1894 - 10/9/1894 | 9/22/1884 - 11/3/1884 | 3/30/1888 - 8/20/1891 | |||
| "Son of J. H. & N.C. Redus" | "Daughter of J. H. & N.C. Redus" | "Daughter of J. H. & N.C. Redus" | |||
| (Note: Charley Hays Redus' info is on the right side | (Note: Lula Belle Redus' info is on the right side | ||||
| of Fannie Pearl Redus' marker as well as on | of Annie Idena Redus' marker as well as on | ||||
| his own smaller marker) | her own smaller marker) | ||||
|
|
|
|
|||
| Wallace | Jones | Jones | |||
| Pauline G. | Lovie Bell | Infant Son of Mr. & Mrs. L. L. Jones | |||
| 7/28/1907 - 7/11/1980 | 3/27/1909 - 9/3/1910 | 1928 | |||
| "Loving Mother" | "Dau. of ? & N? Jones" | ||||
|
|
|
|
|||
| Gartman | Johnson | Graham | |||
| James O. | Letha Jane | J. W. | Bertha | Eppie | |
| 2/12/1858 - 4/25/1935 | 6/2/1865 - 6/16/1930 | 5/24/1848 - 5/18/1936 | 5/8/1855 - 10/2/190? | "Inf. Daugh. Wesley & Sarah Graham" | |
| "Life Is Only A Dream" | "Wife of J.W. Johnson" | ||||
|
|
|
|
|||
| Graham | Graham | Collins | |||
| Sarah A. | Clemmie | Wesley | Martha | ||
| 3/21/1884 - 1/2/1923 | 6/30/1891 - 6/11/1983 | 3/31/1880 - 7/22/1958 | Born & Died 12/12/1940 | ||
| "Rest In Peace" | "Gone So Soon" | ||||
|
|
|
|
|||
| Collins | Frye | Ayres | |||
| Jimmy | Stella B. | Olin | |||
| Born & Died 1/3/1940 | 3/9/1917 - 10/21/1917 | 1917 - 1918 | |||
| "Gone So Soon" | "Daughter of B.D. & J.B. Frye" | "Son of John H. & Janie Ayres" | |||
|
|
|
||||
| Pennington | Pennington | ||||
| Willie Merle | Ellie E. | Willie A. | |||
| 6/27/1914 - 8/12/1946 | 9/18/1890 - 12/19/1972 | 2/28/1890 - 8/5/1982 | |||
| "PVT US Army" | "We'll Meet Again" | ||||
| "World War II" | |||||
