Meadow Branch Baptist Church
Cemetery
|
|
|||
| Faulkner | Faulkner | Howton | |
| Jeffrey L. | Virginia Howton | Jessie Mae | Willis |
| 6/10/1963 - 5/6/1976 | 10/17/1936 - 8/9/1968 | 12/4/1913 - 1/13/2004 | 10/30/1912 - 4/28/1982 |
| "At Rest" | |||
|
|
|
|
|||
| Gilliam | Gilliam | Gilliam | |||
| Cecil | Ruby Lee | Charles L. | N. Geneva | Connie C. | Faustine |
| 4/22/1917 - 4/6/1959 | 9/15/1920 - 11/15/1984 | 1935 - 1991 | 1939 - | 10/20/1910 - 5/19/2009 | 12/14/1911 - 1/24/1989 |
| "Leroy" "Father" | "Geneva" "Mother" | "Father" | "Mother" | ||
| "Married August 9, 1957" | "Married Nov. 17, 1934" | ||||
|
|
|||||
|
|
|
|
|||
| Gilliam | Gilliam | Gilliam | |||
| Emma Authie | Gather Lee | Henry | |||
| 5/1/1900 - 10/6/1900 | 12/1/1906 - 12/3/1906 | 2/19/1890 - 4/22/1967 | |||
| "Only Sleeping" | "Only Sleeping" | ||||
|
|
|||||
|
|
|
|
|||
| Gilliam | Gilliam | Gilliam | |||
| Leslie | Mary C. | Mollie | Zelma | Paul | |
| 9/9/1925 - 1/12/2009 | 8/6/1933 - | 7/11/1876 - 7/17/1950 | 1/23/1901 - 3/28/1969 | 1/11/1901 - 6/19/1964 | |
| "PVT US Army" | "She is with God awaiting our coming" | ||||
| "World War II" | |||||
|
|
|||||
|
|
|
|
|||
| Gilliam | Gilliam | Gilliam | |||
| Infant Son of Mr. & Mrs. Paul Gilliam | Rena | Renly Robert | Maggie Nell | ||
| Dec 5, 1928 | 4/25/1912 - 7/23/1943 | 8/18/1904 - 5/7/1954 | 9/27/1908 - 12/8/1997 | ||
| "Gone to a better land" | "Daughter of Mr. & Mrs. W.L. Gilliam" | "Father" | "Mother" | ||
| "Gone, But Not Forgotten" | |||||
|
|
|||||
|
|
|
|
|||
| Gilliam | Gilliam | Gilliam | |||
| Robert S. | Mary M. | Sherwood | Martha | W. H. | Mary C. |
| 4/12/1919 - | 6/21/1921 - 8/1/2000 | 5/2/1876 - 12/1/1935 | 1/7/1881 - 6/27/1961 | 5/3/1850 - 5/18/1926 | 7/25/1850 - 9/26/1915 |
| "Together Forever" | "Gone But Not Forgotten" | "Tho lost to sight, to | "Too good for earth" | ||
| "Dec. 23, 1936" | memory dear" | "God called her home." | |||
|
|
|||||
|
|
|
|
|||
| Gilliam | Gilliam | Gilliam | |||
| Nannie L. | W. LaFayette | Infant Son of W.L. & Nannie Gilliam | Infant Son of W.L. & Nannie Gilliam | ||
| 9/11/1893 - 9/21/1959 | 12/29/1878 - 10/6/1958 | 4/2/1921 - 4/2/1921 | Born & Died Jan. 24, 1909 | ||
| "Gone But Not Forgotten" | "God blesses in an early death. And takes | "God blesses in an early death. And takes | |||
| the infant unto Himself." | the infant unto Himself." | ||||
|
|
|||||
|
|
|
|
|||
| Guin | Guin | Guin | |||
| A. M. | Mary | Infant Son Of J.A. & M.I.A. Guin | Joe B. | ||
| 9/8/1844 - 4/22/1931 | 7/27/1846 - 1/30/1920 | 12/23/1896 - 1/23/1897 | 7/22/1872 - 4/3/1892 | ||
| "Weep not for me my father and mother dear, I am | |||||
| not dead just sleeping here. I was not yours but | |||||
| Christ's alone, he loved me best and took me home" | |||||
|
|
|||||
|
|
|
|
|||
| Harris | Harris | Loftis | |||
| F. H. | L. V. | Sarah Gorder | Bedford | Mellie | |
| 1870 - 1910 | 1878 - 1932 | 9/24/1873 - 12/3/1897 | 9/24/1872 - 6/22/1945 | 9/23/1869 - 3/26/1947 | |
| "At Rest" | "At Rest" | "Wife of Frank H. Harris" | "The rose may fade, the lily die, but the flowers | ||
| immortal bloom on high." | |||||
|
|
|
|
|||
| Loftis | Loftis | Loftis | |||
| Charley H. | L. H. | Medie Wilmer | |||
| 11/27/1896 - 9/11/1914 | 8/21/1900 - 9/14/1904 | 4/7/1895 - 2/6/1910 | |||
| "None knew thee but to love thee" | "Dau. of B. & Mellie Loftis" | ||||
|
|
|||||
|
|
|
||||
| McDaniel | McDaniel | ||||
| Ackey | Ellie | Lomax | Andrew J. | Eliza A. | |
| 4/8/1898 - 10/31/1956 | 11/3/1898 - 12/31/1988 | 4/17/1921 - 10/21/1923 | 11/9/1866 - 3/20/1944 | 5/20/1869 - 2/14/1949 | |
|
|
|||||
|
|
|
|
|||
| McDaniel | McDaniel | McDaniel | |||
| B. V. | Nancy Guin | Claud | G. G. | Biddie F. | |
| 6/10/1839 - 4/18/1898 | 11/10/1844 - 1/1/1891 | 8/13/1904 - 11/26/1915 | 12/6/1869 - 6/24/1940 | 12/31/1876 - 3/17/1960 | |
| "Wife of Britton Van | "Son of G.G. & Biddie McDaniel" | ||||
| Buren McDaniel" | |||||
|
|
|||||
|
|
|
|
|||
| McDaniel | McDaniel | McDaniel | |||
| Mellie Elizabeth | Sarah Emma | Dr. R. R. | Walter Lem | ||
| 12/11/1894 - 7/6/1977 | 4/23/1902 - 10/4/1989 | 12/10/1894 - 5/6/1925 | 8/1/1890 - 12/9/1939 | ||
|
|
|||||
|
|
|
|
|||
| Mitchell | Mitchell | Mitchell | |||
| A. C. | Molcy Jane | J. J. | Elsie | J. T. | Nancy J. |
| 1/2/1869 - 3/19/1924 | 11/6/1879 - 11/9/1967 | 10/9/1876 - 1/18/1950 | 1/18/1875 - 11/8/1927 | 9/20/1844 - 4/10/1913 | 8/21/1843 - 7/15/1926 |
| "Gone to a bright home | "Wife of J.J. Mitchell" | "At Rest" | "Gone Home" | ||
| where grief cannot come" | "She was the sunshine of | ||||
| our home. She was a kind | |||||
| and affectionate wife and | |||||
| mother and a friend to all" | |||||
|
|
|||||
|
|
|
|
|||
| Price | Price | Price | |||
| Cloyd J. | H. M. | N. R. | Jackson | Nelia | |
| 10/16/1918 - 7/12/1940 | Died 5/27/1896 | Died 5/30/1896 | 8/6/1838 - 2/23/1905 | 8/15/1838 - 9/8/1902 | |
| "Thy life was beauty, truth, goodness and love." | "Aged 27 Yr 9 Mo 25 Da" | "Aged 27 Yr 6 Mo 18 Da" | "Wife of Jackson Price" | ||
|
|
|||||
|
|
|
|
|||
| Price | Price | Sims | |||
| J. W. | Infant Dau. of Mr. & Mrs J.W. Price | Lee A. | |||
| 4/13/1866 - 8/14/1900 | Mar 30, 1930 | 6/6/1909 - 10/19/1937 | |||
| "Blessed are the pure in heart, | "Asleep in Jesus" | ||||
| for they shall see God." | |||||
|
|
|||||
|
|
|
|
|||
| Weathers | Weathers | Wheeler | |||
| Garland L. | Montrilla | Wilburn | Thomas D. | Vaudean S. | |
| 4/8/1881 - 8/9/1938 | 2/28/1887 - 6/5/1961 | 2/6/1914 - 1/19/1951 | 12/25/1917 - 11/4/1981 | 4/30/1923 - 4/30/2001 | |
| "Gone but not forgotten" | "Wed. Date: Apr. 16, 1938" | ||||
