Macedonia Baptist Church Cemetery
Google Map
Aerial Map
|
|
|
|
|||
| Mason | Mason | Mason | |||
| William Alexander | Cora M. | Veto W | Thomas Burton | Rebecca Palestine | |
| 1891 - 1981 | 1897 - 1973 | 5/22/1892 - 8/15/1897 | 1/8/1879 - 8/12/1914 | 3/4/1883 - 1/22/1905 | |
| |
|
|
|||
| Mason | Mason | Mason | |||
| Charley M | Clearnce | Infant Child of W.A. & Cora Mason | |||
| 1/30/1893 - 5/28/1895 | 7/18/1917 - 2/21/1936 | 5/15/1913 - 5/15/1913 | |||
|
|
|
|
|||
| Mason | Hester | Mason | |||
| Ruby | Hicks | Stella | Clyde W, | ||
| 1/19/1924 - 11/17/1929 | 8/12/1913 - 5/21/1974 | 11/27/1914 - 5/27/1998 | 4/11/1919 - 11/24/1994 | ||
