
| Click to Enlarge | |||
|
|
|
|
|
| View towards the northeast | View towards the southeast. | Aerial View | Portion in Woods |
|
Main part of cemetery. |
||||
|
|
||||
| Hollis | ||||
|
|
|
|
|
|
| Tommie K. Hollis | Bessie Lee Hollis | James L. | Lula | Catherine |
| 1/8/1905 - 1/12/1998 | 7/4/1902 - 3/26/1952 | 8/16/1873 - 7/5/1941 | 12/15/1878 - 5/2/1933 | 12/21/1906 - 9/4/1922 |
|
|
|
|
|||
| Hollis | Hollis | Hollis | |||
| Thomas Kay | Dena M. | Ellen L. | Infant | T. C. | M. S. |
| 1894 - 1952 | 1890 - 1955 | 11/18/1875 - 9/14/1877 | 11/29/1881 | "Father" | "Mother" |
| "Children of T. C. & M. S. Hollis" | |||||
| "We loved these tender little ones, and would have | |||||
| wished their stay, but let our Father's will be done, | |||||
| they shine in endless day." | |||||
|
|
|||||
|
|
|
|
|||
| Hollis | Hollis | Hollis | |||
| Derrile U. | Margaret | Jas. K. P. | Martha (Guyton) | ||
| 12/9/1802 - 2/23/1870 | (Unreadable) | 6/21/1848 - 4/7/1911 | 7/10/1855 - 5/5/1936 | ||
| (One marker - south side has info for Derrile Hollis | "Gone But Not Forgotten" | "This woman was full of good works. ACTS-9:36" | |||
| and north side has info for Margaret. East and | |||||
| west sides are blank.) | |||||
|
|
|||||
|
|
|
|
|||
| Unreadable Marker | Unreadable | Bankhead | |||
| Jane E. | James B. | Sarah A. | |||
| 4/28/1880 - 6/29/1884 or 1894 | 8/22/1804 - 7/1/1880 | 1/19/1810 - 5/23/1888 | |||
| "Daughter of ?" | "In Memory Of" | "Our sister's left this world | |||
| Second Picture | of woe, For regions of | ||||
| eternal love. 'Twas God who | |||||
| called her from below to | |||||
| join him in praising him | |||||
| above." | |||||
