Furnace Hill Cemetery
Highway 18 West, Vernon, Alabama
Google Map
|
|
|
|
||||
| Ashby | Gault | Gaught | ||||
| Kathy E | Brandton E | Elmira | John E. | |||
| Nov 2, 1974 - Oct 9, 1981 | Oct 6, 1987 - Mar 25, 1988 | Died 7/259/1935 | Died 5/17/1903 | |||
| "In God We Trust" | "It is dust unto dust, and life is but a dream, a | |||||
| Wife of John E. Gault (Gaught) | flower that floats on the passing stream." | |||||
| Other Photo | Husband of Elmira Gault Other Photo | |||||
|
|
||||||
|
|
|
|||||
| Hall | Hall | |||||
| Margie B. | Aubrey A. | David Crockett | Lou Ollie | |||
| 12/9/1916 - 1/3/2005 | 6/2/1914 - 7/17/1991 | 12/8/1884 - 8/19/1956 | 9/16/1888 - 11/10/1957 | |||
| "In Loving Memory" | ||||||
|
|
||||||
|
|
|
|
||||
| Hall | Kelsey L. Jordan | Amanda (Hall) Jordan | Claudus W. Mason | |||
| Milton H. | Tecil A. | Mar 4, 1897 - Mar 4, 1985 | May 7, 1905 - Sept 1, 1983 | Sept 18, 1921 - Dec 22, 1983 | ||
| 10/15/1911 - 6/11/1991 | 1/25/1913 - 7/17/1970 | With Infant Eunice Mae, Born & Died Dec 12, 1931 | ||||
| "Not My Will But Thine Be Done" | ||||||
|
|
||||||
|
|
|
|
||||
| Mitchell | Perkins | Price | ||||
| Arthur L. | Clara M. | Virgie Shelton | Mosey Miles | Barney C. | ||
| 1900 - 1959 | 1912 - 1994 | 9/24/1904 - 1/16/2003 | 12/3/1898 - 12/10/1988 | 4/23/1925 - 6/28/2001 | ||
| "At Rest" | "In Loving Memory" | |||||
| "June 25, 1947" | ||||||
|
|
||||||
|
|
|
|
||||
| Robertson | Shelton | Shelton | ||||
| Jessie Henry | Martha Ellen | Ozell B. | James H. | Daisy W. | W. Carver | |
| 8/14/1889 - 3/10/1973 | 11/28/1890 - 3/11/1954 | 8/3/1931 - 7/2/1998 | 8/28/1930 - 10/8/1982 | 1881 - 1947 | 1887 - 1954 | |
| "The rose may fade, the lily die, but the flowers | "A Tender Mother And A Faithful Father" | |||||
| immortal bloom on high." | ||||||
|
|
||||||
|
|
||||||
| Shelton | ||||||
| Vera A | ||||||
| 1890 - 1913 | ||||||
| "Gone From Our Home But Not From Our Hearts." | ||||||
|
|
||||||
| Linda C Mason Ashby | May 30 1947 - Oct 1981 | |||||
| Roy Emerson Ashby Jr. | 12 Oct 1943 - 6 May 1997 | |||||
| Albert Green Hall | Mar 1849 - 1936 | |||||
| Aubrey Alfred Hall | 1914 - 1991 | |||||
| Belle Merchant Hall | 1885 - 1943 | |||||
| Infant Hall Children of Aubrey Hall | 1938 - 1938 | |||||
| Infant Hall & Margie Brown Hall | 1939 - 1939 | |||||
| Infant Hall | 1940 - 1940 | |||||
| Lee William Hall | Sep 1881 - 1945 | |||||
|
|
|||||
| Icie Floy Mitchell Taggart | Dec 8 1900 - Jan 12 1994 | |||||
| Thomas Howell Taggart | Mar 31 1903 - Feb 16 1976 | |||||
* Not related or relationship not known